The University of Scranton
2000 Field Hockey Final Statistics
Name G/S Shots Goals Assists Points DSvs GWG
Laura Boersig 19/19 68 11 3 25 0 3
Kara Kopach 19/18 70 6 7 19 0 0
Carrie Moran 19/7 28 8 2 18 0 3
Maureen Bole 19/13 17 4 5 13 0 1
Brooke Fahringer 16/15 32 6 1 13 0 2
Jamie Magnotta 18/16 33 1 7 9 0 0
Patricia Donaghy 19/19 13 3 2 8 0 0
Katie Szczepanski 4/0 1 1 0 2 0 0
Team 1/0 0 1 0 2 0 1
Meghan Blair 19/5 7 0 1 1 0 0
Renee Chanin 2/0 0 0 1 1 0 0
Jillian Varley 19/19 1 0 0 0 2 0
Elizabeth Thomas 7/0 1 0 0 0 0 0
Katie Moyer 15/1 4 0 0 0 0 0
Tina Gambale 19/19 0 0 0 0 0 0
Kristin Labin 19/19 0 0 0 0 0 0
Lauren LiCalzi 17/17 0 0 0 0 0 0
Kristy Petty 6/1 0 0 0 0 0 0
Danielle Shoesmith 17/17 0 0 0 0 0 0
Caitlin DellaValle 2/1 0 0 0 0 0 0
Karen Pszalgowski 1/0 0 0 0 0 0 0
Victoria Crocco 1/0 0 0 0 0 0 0
Carlyn Jefferies 1/0 0 0 0 0 0 0
Sarah Rhodes 1/0 0 0 0 0 0 0
Kimberly Reynolds 4/2 0 0 0 0 0 0
UofS Totals 19 275 41 29 111 2 10
Opp Totals 19 221 0 40 29 109 9
Goalkeeping Statistics
Name GP/S Min Saves Gls. Allowed Gls. All. Avg. SO
Danielle Shoesmith 17/17 1184 111 39 2.31 2.0
Kimberly Reynolds 4/2 191 29 1 0.37 2.0
UofS Totals 19 1375 140 40 2.04 4.0
Opp Totals 19 1375 148 40 2.04 2.0
Results (10-9/2-3 Freedom Conf.)
Head Coach: Brenda Brewer
Date UofS Opp
Sept. 2 3 Johns Hopkins 2
Sept. 7 0 The College of NJ 6
Sept. 9 2 Bloomsburg 3
Sept. 12 4 Susquehanna 3
Sept. 14 3 Muhlenberg 2
Sept. 16 4 Kean 3
Sept. 18 2 Moravian 0
Sept. 20 1 Ithaca  2
Sept. 23 1 Elizabethtown 3
Sept. 26 3 Misericordia 1
Sept. 28 2 ^King's 1
Sept. 30 5 ^Delaware Valley 0
Oct. 3 1 ^Wilkes 4
Oct. 7 1 ^FDU-Madison 2
Oct. 12 2 Montclair St. 3
Oct. 14 2 ^Drew 4
Oct. 16 4 Marywood 0
Oct. 21 0 Hartwick 1
Oct. 22 1 Oneonta St. 0
^Freedom Conference Games