The University of Scranton
2001 Field Hockey Final Statistics
Name GP/S Shots Goals Assists Points DSvs GWG
Laura Boersig 18/18 51 6 7 19 0 3
Maureen Bole 18/18 34 7 2 16 0 0
Meghan Blair 18/18 27 3 7 13 0 2
Victoria Crocco 18/8 13 4 0 8 0 1
Patricia Donaghy 18/18 11 1 4 6 0 0
Sarah Rhodes 15/4 8 1 1 3 0 0
Sarah Hanratty 14/4 5 1 0 2 0 1
Carrie Moran 8/4 7 1 0 2 0 0
Elizabeth Thomas 18/18 24 1 0 1 0 1
Katie Szczepanski 17/9 3 0 1 0 1 0
Leah Hegstrom 16/9 1 0 0 0 1 0
Lauren LiCalzi 18/18 1 0 0 0 3 0
Maria Torsone 1/0 1 0 0 0 0 0
Kelly Moletress 13/0 0 0 0 0 0 0
Kristy Petty 18/15 0 0 0 0 3 0
Jillian Varley 18/18 0 0 0 0 2 0
Kim Reynolds 18/18 0 0 0 0 0 0
Jennifer McCoy 3/0 0 0 0 0 0 0
Caitlin Boyle 5/0 0 0 0 0 0 0
UofS Totals 18 186 25 22 72 10 8
Opp Totals 18 234 28 20 76 3 10
Goalkeeping Statistics
Name GP/S Min Saves Gls. Allowed Gls. All. Avg. SO
Kim Reynolds 18 1300 132 28 1.51 6.0
UofS Totals 18 1300 132 28 1.51 6.0
Opp Totals 18 1300 96 25 1.35 3.0
Results (8-10/3-2 Freedom Conf.)
Head Coach: Brenda Brewer
Date UofS Opp
Sept. 1 1 Johns Hopkins 2
Sept. 4 1 Susquehanna 4
Sept. 6 3 Marywood 0
Sept. 8 0 Bloomsburg 5
Sept. 19 0 Ithaca 1 (OT)
Sept. 25 1 Misericordia 0
Sept. 27 2 ^King's  0
Sept. 29 1 ^Delaware Valley 2 (OT)
Oct. 3 3 ^Wilkes 1
Oct. 6 0 ^Drew 2
Oct. 9 1 Houghton 2
Oct. 11 1 Montclair St. 2 (OT)
Oct. 13 4 Moravian 2
Oct. 15 1 ^FDU-Madison 0
Oct. 18 1 Elizabethtown 0
Oct. 20 1 Hartwick 2
Oct. 24 2 &Delaware Valley 0
Oct. 27 2 *Drew 3
^Freedom Conference Games
&Freedom Conference Playoffs
*Freedom Conference Championship Game