The University of Scranton
2002 Field Hockey Final Statistics
Name GP/S Shots Goals Assists Points DSvs GWG
Carrie Moran 18/18 30 6 4 16 0 1
Katie Szczepanski 18/18 16 3 4 10 0 1
Sarah Rhodes 18/15 19 4 0 8 0 1
Meghan Blair 18/17 34 1 5 7 0 0
Jennifer Bostwick 14/6 13 3 1 7 0 1
Maureen Bole 18/17 33 2 3 7 0 1
Victoria Crocco 18/6 14 3 0 6 0 1
Elizabeth Thomas 18/18 19 2 1 5 4 0
Lauren LiCalzi 17/17 5 1 0 2 4 0
Sarah Hanratty 17/8 3 0 1 1 0 0
Caitlin Boyle 11/2 1 0 0 0 0 0
Kelly Moletress 9/6 2 0 0 0 1 0
Courtney Ross 10/0 2 0 0 0 0 0
Amanda Massaro 13/0 3 0 0 0 0 0
Jillian Varley 18/18 3 0 0 0 6 0
Andrea Marino 4/1 0 0 0 0 0 0
Leah Hegstrom 17/11 0 0 0 0 1 0
Jessica DeVito 2/0 0 0 0 0 0 0
Katie Gray 6/0 0 0 0 0 0 0
Lauren Beasley 5/1 0 0 0 0 0 0
Kim Reynolds 17/17 0 0 0 0 0 0
Jessica Rosetta 4/0 0 0 0 0 0 0
Jennifer McCoy 10/1 0 0 0 0 0 0
Erin Sweeney 5/0 0 0 0 0 0 0
Lauren Puzen 3/0 0 0 0 0 0 0
UofS Totals 18 197 25 19 69 16 6
Opp Totals 18 283 37 26 100 7 12
Goalkeeping Statistics
Name GP/S Min Saves Gls. Allowed Gls. All. Avg. SO
Kimberly Reynolds 17/17 1167 118 33 1.98 6.0
Andrea Marino 4/1 118 18 4 2.37 0.0
UofS Totals 18 1285 136 37 2.02 6.0
Opp Totals 18 1285 93 25 1.36 5.0
Results (6-12/4-1 Freedom Conf.)
Date UofS Opp
Aug. 31 1 Johns Hopkins 4
Sept. 4 2 Moravian 0
Sept. 7 0 Bloomsburg 9
Sept. 10 1 Muhlenberg 2
Sept. 14 1 ^Delaware Valley 0
Sept. 21 0 Houghton 5
Sept. 24 1 Elizabethtown 2
Sept. 28 5 ^FDU-Florham 0
Oct. 1 1 Susquehanna 2
Oct. 4 0 Montclair St. 3
Oct. 7 1 Misericordia 2 (OT)
Oct. 10 1 ^King's 0
Oct. 19 0 ^Drew 1
Oct. 22 1 ^Wilkes 0
Oct. 26 2 Hartwick 3
Oct. 30 6 Marywood 0
Nov. 2 2 Ithaca 3
Nov. 6 0 *Wilkes 1 (OT)
^Freedom Conference Games
&Freedom Conference Tournament