The University of Scranton
2001 Ice Hockey Final Statistics
Name G/S Goals Assists  Points Shots
Mike Sullivan 24/16 26 27 53 123
Kyle Eaton 25/5 19 28 47 125
Ed DeMartino 23/17 12 20 32 79
Andy Ruppe 24/4 16 13 29 98
Mike Legacki 24/18 12 17 29 76
Phil Hagopian 22/4 10 14 24 68
Chris Janousek 24/6 5 11 16 25
Damon Knauss 23/4 7 7 14 54
Tim Menta 15/6 5 8 13 35
Justin Kissinger 21/1 2 7 9 27
Mike Guarino 23/0 2 6 8 18
Kevin Mulligan 14/9 4 3 7 23
Matt Hedgecock 18/18 1 5 6 10
Jason Kosmaczewski 23/3 2 2 4 38
Sean Donohue 18/1 2 1 3 20
Michael Lavelle 13/0 1 2 3 15
Rich Arrigo 22/11 0 3 3 14
J.D. Harworth 20/3 1 1 2 12
Greg Carpenetti 21/0 0 2 2 8
Chris Indrieri 7/0 0 1 1 6
Dean Montesani 10/9 0 1 1 0
Brian Lipski 8/6 0 1 1 0
Cliff Harrington 12/10 0 1 1 0
Alan Abizeid 4/0 0 0 0 6
Dan Behl 13/0 0 0 0 0
Steve Jennison 2/0 0 0 0 0
Chris DeRose 1/0 0 0 0 0
UofS Totals 25 127 181 308 880
Opp Totals 25 115 164 279 777
Goalkeeper Statistics
Name G/S Min GAA Saves Save Pct.
Steve Jennison 2/0 16:23 0 5 1.000
Chris DeRose 1/0 20:00 0 3 1.000
Cliff Harrington 12/10 636:40 3.68 287 .880
Brian Lipski 8/6 375:01 4.96 167 .843
Dean Montesani 10/9 455:59 5.66 173 .801
UofS Totals 25 1504.03 4.59 635 .849
Opp Totals 25 1506.00 5.06 749 .855
Results (11-13-1/6-11-1 ECHA)
Head Coach:  Bill Fitzgerald
Date UofS Opp
Oct. 14 6 ^Navy 7
Oct. 15 3 ^Rhode Island 5
Oct. 21 1 ^West Chester 11
Oct. 22 5 ^Navy 6
Oct. 28 4 ^West Chester 5
Oct. 29 5 ^Lehigh 5
Nov. 4 3 Wagner 4
Nov. 5 7 ^Lehigh 5
Nov. 11 2 Neumann 3
Nov. 17 3 John Carroll 2
Nov. 18 12 Lemoyne 5
Nov. 19 9 Loyola 0
Nov. 20 8 St. Josephs 2
Dec. 3 2 ^Towson 6
Dec. 8 0 ^Towson 10
Dec. 9 8 Rider 3
Jan. 7 1 ^Rhode Island 0
Jan. 20 11 ^Duquesne 3
Jan. 21 10 ^Duquesne 2
Jan. 26 4 ^Rutgers 5
Feb. 1 5 ^Drexel 4
Feb. 3 5 ^Drexel 7
Feb. 4 3 ^Rutgers 4
Feb. 10 4 ^Villanova 3
Feb. 11 6 ^Villanova 8
^ECHA Games