The University of Scranton
2002 Ice Hockey Final Statistics
Name G/S Goals Assists Points Shots
Kyle Eaton 27/14 15 26 41 98
Phil Hagopian 27/14 18 22 40 79
Andy Ruppe 26/14 18 19 37 78
Rob Loderstedt 26/6 14 20 34 67
Jon Eaton 21/6 14 15 29 74
Tim Polcari 18/4 13 14 27 51
Sean Donohue 25/23 2 18 20 46
Damon Knauss 19/1 2 8 10 28
Greg Hagopian 27/1 7 2 9 41
Matt Hedgecock 22/20 1 6 7 30
Mike Bonagura 24/1 0 7 7 23
Greg Carpenetti 19/4 2 4 6 27
Ed DeMartino 22/7 2 4 6 34
Bill Twomey 23/3 1 5 6 33
J.D. Harworth 20/1 0 5 5 16
John Petroscelli 26/5 3 1 4 37
Justin Kissinger 16/2 0 1 1 16
Brian Lipski 6/5 0 1 1 0
Others 16/6 3 2 5 27
Chris Indrieri 2/0 0 0 0 2
Steve Esche 1/0 0 0 0 2
Michael Lavelle 6/0 0 0 0 6
Alan Abizeid 6/0 0 0 0 7
Mike Guarino 8/0 0 0 0 9
Steve Scerbo 10/0 0 0 0 10
Dan Behl 12/0 0 0 0 12
Rich Arrigo 20/3 0 0 0 16
Curt Butcher 13/12 0 0 0 0
Cliff Harrington 2/2 0 0 0 0
Dean Montesani 11/8 0 0 0 0
Chris DeRose 1/0 0 0 0 0
UofS Totals 27 115 180 295 869
Opp Totals 27 150 228 378 1099
Goalkeeper Statistics
Name G/S Min GAA Saves Save Pct. Rec.
Chris DeRose 1/0 6:30 0 3 1.000 0-0-0
Cliff Harrington 2/2 121:50 4.43 73 .890 1-1-0
Curt Butcher 13/12 660:47 5.54 382 .862 5-7-0
Dean Montesani 11/8 547:46 5.7 344 .869 3-4-1
Brian Lipski 6/5 291:26 5.76 147 .840 3-2-0
UofS Totals 27 1628:19 5.53 949 .864 12-14-1
Opp Totals 27 1627:49 4.24 754 .868 14-12-1
Results (12-14-1/7-10-1 ECHA)
Head Coach:  Bill Fitzgerald
Date UofS Opp
Oct. 13 13 Temple 1
Oct. 14 6 Lafayette 8
Oct. 20 0 Neumann 5
Oct. 21 7 ^Lehigh 1
Oct. 26 1 ^West Chester 9
Oct. 27 2 ^Navy 9
Nov. 3 2 ^Navy 10
Nov. 4 5 ^Lehigh 4
Nov. 10 5 Stony Brook 4
Nov. 11 7 ^Rutgers 3
Nov. 17 9 Pittsburgh 3
Nov. 18 9 Wagner 4
Dec. 1 8 Syracuse 5
Dec. 2 7 ^West Chester 6
Jan. 5 1 ^Towson 6
Jan. 6 1 ^Rhode Island 8
Jan. 11 3 ^Rutgers 2
Jan. 13 1 Liberty 9
Jan. 19 6 Suffolk 10
Jan. 20 2 ^Rhode Island 7
Jan. 26 5 ^Duquesne 4
Jan. 27 4 ^Duquesne 2
Jan. 31 3 Philadelphia 4
Feb. 2 1 ^Drexel 4
Feb. 3 5 ^Towson 5
Feb. 9 0 ^Villanova 9
Feb. 10 2 ^Villanova 8
^ECHA Games