The University of Scranton
2004 Ice Hockey Final Statistics
Name G/S Goals Assists Points Shots
Kyle Eaton 26-3 11 18 29 110
Rob Loderstedt 27-25 11 15 26 71
Jon Eaton 24-6 14 8 22 87
Tim Polcari 16-15 7 12 19 56
Greg Hagopian 25-1 9 9 18 52
Rich Fazio 27-17 10 7 17 56
Bill Twomey 26-2 4 11 15 60
Dan Stallone 25-4 4 10 14 51
Bobby Peckham 26-1 6 5 11 56
John Forhecz 26-1 3 8 11 44
Dan Hertler 25-5 2 4 6 20
John Petrocelli 25-6 1 5 6 38
Ron Latz 24-4 1 3 4 20
Jason Del Piano 16-0 0 3 3 25
Chris Scanlon 16-0 1 0 1 14
Mike Bonagura 17-1 0 1 1 13
Eric Teixeira 12-0 0 1 1 9
Ryan Lucas 9-0 0 1 1 7
Adam Casciole 9-0 0 1 1 7
Joe Scheible 11-0 0 1 1 5
Colin Flannery 1-0 0 1 1 1
Bryan Lawrence 4-0 0 0 0 4
Brian Lipski 6-5 0 0 0 0
David Skinner 3-2 0 0 0 0
Curt Butcher 21-20 0 1 1 0
Chris Brearey 26-23 1 8 9 31
Tim Connolly 24-21 2 1 3 30
UofS Totals 27-27 87 134 221 867
Opp Totals 27-27 108 167 275 981
Goalkeeper Statistics
Name G/S Min GAA Saves Save Pct. Rec
Curt Butcher 21-20 1195:12 3.36 664 .908 9-8-2-1
David Skinner 3-2 166:35 4.32 83 .874 0-2-0
Brian Lipski 6-5 270:55 6.20 127 .819 0-5-0
UofS Totals 27-27 1632:42 3.93 874 .891 9-15-2-1
Opp Totals  27-27 1631:20 3.20 780 .900 15-9-2-0
Results (9-15-2-1/8-6-2-1 ECHA)
Head Coach: Bill Fitzgerald
Date UofS Opp
Sept. 26 4 Arizona St. 6
Sept. 27 2 Arizona St. 7
Oct. 4 1 ^Duquesne 6
Oct. 5 3 ^Duquesne 4
Oct. 11 9 ^Rutgers 1
Oct. 12 0 Stony Brook 5
Oct. 18 1 ^Rhode Island 6
Oct. 25 1 ^West Chester 4
Oct. 26 8 ^Navy 4
Nov. 1 1 Neumann 4
Nov. 2 3 Neumann 6
Nov. 8 0 UMass-Dartmouth 3
Nov. 9 6 Binghamton 8
Nov. 15 3 ^Lehigh 2
Jan. 9 5 ^Towson 4
Jan. 11 1 ^Towson 2
Jan. 17 2 ^Rhode Island 3
Jan. 18 9 ^Rutgers 1
Jan. 24 2 ^Lehigh 2
Jan. 26 3 ^Navy 2
Jan. 31 3 ^West Chester 1
Feb. 7 6 ^Villanova 1
Feb. 13 4 ^Drexel 4
Feb. 14 2 ^Drexel 7
Feb. 20 5 Duquesne 3
Feb. 21 0 Rhode Island 4
Feb. 22 3 West Chester 8
^ECHA Games