Scranton Men's Lacrosse 2008 (Final Stats)
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Goucher 12, Scranton 2
(4-30-08 at Towson, Md.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Scranton............ 0 0 1 1 - 2
Goucher............. 5 4 2 1 - 12
GOAL Time Team ## Goal Scorer Assists
1. 13:32 GOU 26 Sam Fitzpatrick 4 Brian Hoge
2. 6:29 GOU 43 Alex Boucher
3. 5:14 GOU 15 Cooper Mazon 33 Alan Tiet
4. 2:56 GOU 4 Brian Hoge
5. 1:02 GOU 12 Dave Duff
6. 14:12 GOU 19 Adam Pietrocarlo 43 Alex Boucher
7. 9:47 GOU 12 Dave Duff 26 Sam Fitzpatrick
8. 3:51 GOU 19 Adam Pietrocarlo 13 Casey Hughes
9. 0:57 GOU 15 Cooper Mazon
10. 11:56 GOU 33 Alan Tiet
11. 9:50 SCRMLAX 19 Doug Homan
12. 1:30 GOU 4 Brian Hoge
13. 8:10 SCRMLAX 34 Kyle Frank 12 Kevin Joyce
14. 2:47 GOU 26 Sam Fitzpatrick
Drew 13, Scranton 12
(4-26-08 at Scranton, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Drew................ 1 7 3 2 - 13
Scranton............ 3 4 3 2 - 12
GOAL Time Team ## Goal Scorer Assists
1. 9:56 SCRMLAX 34 Kyle Frank
2. 6:20 SCRMLAX 30 Christian Dugan
3. 2:36 SCRMLAX 20 Stephen Bruestle 9 Keenan Dowd
4. 1:45 DREW 13 Greg Reading 28 Steve Carnes
5. 14:23 DREW 13 Greg Reading 16 Mike Sayers
6. 12:54 DREW 9 Sean McNulty 13 Greg Reading
7. 11:57 SCRMLAX 19 Doug Homan 9 Keenan Dowd
8. 11:25 SCRMLAX 25 Tim Golder
9. 11:01 DREW 9 Sean McNulty 4 Jon Dowiak
10. 10:29 SCRMLAX 30 Christian Dugan
11. 8:33 DREW 28 Steve Carnes
12. 7:36 DREW 9 Sean McNulty 16 Mike Sayers
13. 6:16 DREW 10 Robert Budziszewski 28 Steve Carnes
14. 4:44 DREW 10 Robert Budziszewski 9 Sean McNulty
15. 1:07 SCRMLAX 9 Keenan Dowd 20 Stephen Bruestle
16. 12:51 SCRMLAX 20 Stephen Bruestle 6 Thomas Kornobis
17. 12:37 SCRMLAX 34 Kyle Frank 20 Stephen Bruestle
18. 5:10 DREW 14 Tyler Morse 2 Michael Riccardi
19. 4:10 DREW 9 Sean McNulty 13 Greg Reading
20. 2:14 SCRMLAX 34 Kyle Frank 9 Keenan Dowd
21. 2:06 DREW 4 Jon Dowiak
22. 14:14 DREW 19 Jon Bucknam
23. 11:15 SCRMLAX 34 Kyle Frank 6 Thomas Kornobis
24. 3:35 SCRMLAX 7 Sean Coleman 30 Christian Dugan
25. 0:30 DREW 23 Ari Young 13 Greg Reading
Scranton 8, Catholic 6
(4-19-08 at Scranton, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Catholic............ 2 0 2 2 - 6
Scranton............ 2 2 3 1 - 8
GOAL Time Team ## Goal Scorer Assists
1. 13:28 SCRMLAX 30 Christian Dugan
2. 6:37 CUAM 26 Tim Rettaliata 36 Pat Duffner
3. 3:20 SCRMLAX 20 Stephen Bruestle 19 Doug Homan
4. 0:05 CUAM 36 Pat Duffner 4 Mike DiGiesi
5. 10:55 SCRMLAX 2 Phil Lindner
6. 5:16 SCRMLAX 25 Tim Golder 19 Doug Homan
7. 10:43 CUAM 21 Jimmy Sinnott
8. 9:35 SCRMLAX 7 Sean Coleman 34 Kyle Frank
9. 8:09 SCRMLAX 20 Stephen Bruestle 34 Kyle Frank
10. 4:38 SCRMLAX 34 Kyle Frank 6 Thomas Kornobis
11. 3:22 CUAM 36 Pat Duffner
12. 11:53 CUAM 21 Jimmy Sinnott 4 Mike DiGiesi
13. 5:54 CUAM 20 Kyle Brant 1 Mike Groh
14. 5:38 SCRMLAX 25 Tim Golder 7 Sean Coleman
Scranton 12, Moravian College 9
(4-16-08 at Bethlehem, PA)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Scranton............ 2 4 4 2 - 12
Moravian College.... 3 0 3 3 - 9
GOAL Time Team ## Goal Scorer Assists
1. 13:51 MOR 5 Christopher Danni (7) 7 Robert Devine
2. 9:28 MOR 13 Brian Cleaver (8) 4 David Bennett
3. 8:03 SCRMLAX 20 Stephen Bruestle (19) 30 Christian Dugan
4. 5:11 MOR 4 David Bennett (7) 7 Robert Devine
5. 4:42 SCRMLAX 2 Phil Lindner (13)
6. 12:33 SCRMLAX 34 Kyle Frank (29) 20 Stephen Bruestle
7. 5:57 SCRMLAX 19 Doug Homan (5)
8. 1:32 SCRMLAX 30 Christian Dugan (21)
9. 0:01 SCRMLAX 19 Doug Homan (6)
10. 12:57 SCRMLAX 4 JP Barton (12) 6 Thomas Kornobis
11. 11:37 MOR 7 Robert Devine (22) 4 David Bennett
12. 9:57 SCRMLAX 20 Stephen Bruestle (20) 30 Christian Dugan
13. 9:22 SCRMLAX 34 Kyle Frank (30) 2 Phil Lindner
14. 8:38 MOR 11 Jason Tosches (26)
15. 2:09 MOR 11 Jason Tosches (27) 4 David Bennett
16. 0:29 SCRMLAX 20 Stephen Bruestle (21) 34 Kyle Frank
17. 14:12 SCRMLAX 30 Christian Dugan (22) 34 Kyle Frank
18. 10:35 MOR 11 Jason Tosches (28) 27 David Forte
19. 10:18 SCRMLAX 20 Stephen Bruestle (22) 7 Sean Coleman
20. 6:31 MOR 13 Brian Cleaver (9) 7 Robert Devine
21. 2:06 MOR 27 David Forte (4) 13 Brian Cleaver
Scranton 16, Marywood 4
(4-12-08 at Scranton, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Marywood............ 1 0 1 2 - 4
Scranton............ 1 6 4 5 - 16
GOAL Time Team ## Goal Scorer Assists
1. 10:51 SCRMLAX 2 Phil Lindner
2. 3:38 MUML 12 Ryne Boyle 6 Will Roerden
3. 12:23 SCRMLAX 25 Tim Golder
4. 11:47 SCRMLAX 20 Stephen Bruestle 9 Keenan Dowd
5. 7:16 SCRMLAX 8 Thomas Alati 30 Christian Dugan
6. 6:30 SCRMLAX 2 Phil Lindner 20 Stephen Bruestle
7. 5:12 SCRMLAX 9 Keenan Dowd
8. 3:07 SCRMLAX 8 Thomas Alati 20 Stephen Bruestle
9. 12:19 SCRMLAX 2 Phil Lindner
10. 10:50 SCRMLAX 30 Christian Dugan 6 Thomas Kornobis
11. 9:57 SCRMLAX 30 Christian Dugan 6 Thomas Kornobis
12. 2:54 SCRMLAX 20 Stephen Bruestle 9 Keenan Dowd
13. 1:58 MUML 12 Ryne Boyle 17 Jamie Beagen
14. 14:02 SCRMLAX 4 JP Barton
15. 8:18 SCRMLAX 4 JP Barton 9 Keenan Dowd
16. 6:33 MUML 20 Nick Parks
17. 6:16 SCRMLAX 6 Thomas Kornobis
18. 4:47 SCRMLAX 25 Tim Golder
19. 3:14 SCRMLAX 7 Sean Coleman
20. 1:03 MUML 17 Jamie Beagen 23 Brian Roerden
Scranton 19, Wells 1
(4-10-08 at Scranton, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Wells............... 0 0 1 0 - 1
Scranton............ 7 3 5 4 - 19
GOAL Time Team ## Goal Scorer Assists
1. 14:06 SCRMLAX 30 Christian Dugan 19 Doug Homan
2. 11:58 SCRMLAX 2 Phil Lindner
3. 8:25 SCRMLAX 7 Sean Coleman 19 Doug Homan
4. 3:10 SCRMLAX 7 Sean Coleman 9 Keenan Dowd
5. 1:22 SCRMLAX 8 Thomas Alati 4 JP Barton
6. 0:50 SCRMLAX 30 Christian Dugan
7. 0:04 SCRMLAX 9 Keenan Dowd 27 Andrew Eastwood
8. 13:35 SCRMLAX 4 JP Barton 8 Thomas Alati
9. 12:07 SCRMLAX 2 Phil Lindner 9 Keenan Dowd
10. 6:35 SCRMLAX 19 Doug Homan 4 JP Barton
11. 10:16 SCRMLAX 25 Tim Golder 8 Thomas Alati
12. 9:51 SCRMLAX 5 Matt Deliberti 8 Thomas Alati
13. 9:38 SCRMLAX 29 Brendan Gray 35 Nikko Malley
14. 8:58 WELMLAX 30 Kylan Hallett
15. 4:50 SCRMLAX 8 Thomas Alati 2 Phil Lindner
16. 1:21 SCRMLAX 25 Tim Golder 8 Thomas Alati
17. 14:03 SCRMLAX 32 Robert Pantages 4 JP Barton
18. 13:20 SCRMLAX 4 JP Barton
19. 12:34 SCRMLAX 2 Phil Lindner 27 Andrew Eastwood
20. 7:15 SCRMLAX 24 Christopher Quinn 4 JP Barton
Scranton 15, IMMACULATA UNIV. 4
(4-8-08 at IMMACULATA, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Scranton............ 4 5 3 3 - 15
IMMACULATA UNIV..... 1 1 1 1 - 4
GOAL Time Team ## Goal Scorer Assists
1. 13:45 SCRMLAX 30 Christian Dugan
2. 7:43 SCRMLAX 20 Stephen Bruestle
3. 4:40 IUML 16 Brendan Dinneen 15 Joe Keller
4. 4:08 SCRMLAX 2 Phil Lindner
5. 2:31 SCRMLAX 10 Nick Youngstrom 34 Kyle Frank
6. 14:48 IUML 1 Tom Hartney 16 Brendan Dinneen
7. 10:50 SCRMLAX 20 Stephen Bruestle
8. 8:49 SCRMLAX 6 Thomas Kornobis
9. 6:02 SCRMLAX 19 Doug Homan
10. 5:28 SCRMLAX 30 Christian Dugan
11. 2:23 SCRMLAX 30 Christian Dugan
12. 10:21 SCRMLAX 27 Andrew Eastwood 8 Thomas Alati
13. 6:15 SCRMLAX 19 Doug Homan
14. 4:45 SCRMLAX 8 Thomas Alati
15. 2:34 IUML 15 Joe Keller
16. 12:51 SCRMLAX 4 JP Barton
17. 7:06 SCRMLAX 7 Sean Coleman 8 Thomas Alati
18. 2:44 SCRMLAX 15 Ted Abbot 8 Thomas Alati
19. 1:34 IUML 15 Joe Keller
Goucher 7, Scranton 6
(4-5-08 at Towson, Md.)
Score by Period 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Scranton............ 0 2 4 0 0 - 6
Goucher............. 1 2 3 0 1 - 7
GOAL Time Team ## Goal Scorer Assists
1. 4:02 GOU 14 Daniel Abrams
2. 12:33 SCRMLAX 30 Christian Dugan
3. 7:56 GOU 15 Cooper Mazon 17 Jake Fratella
4. 7:15 GOU 4 Brian Hoge
5. 6:58 SCRMLAX 34 Kyle Frank
6. 13:47 SCRMLAX 30 Christian Dugan
7. 12:59 GOU 12 Dave Duff
8. 10:25 SCRMLAX 25 Tim Golder
9. 8:36 GOU 43 Alex Boucher
10. 6:21 SCRMLAX 10 Nick Youngstrom 2 Phil Lindner
11. 1:56 SCRMLAX 6 Thomas Kornobis 34 Kyle Frank
12. 0:51 GOU 17 Jake Fratella
13. 1:31 GOU 4 Brian Hoge
Scranton 13, Centenary College 9
(4-2-08 at Hackettstown, NJ)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Scranton............ 2 5 2 4 - 13
Centenary College... 1 2 3 3 - 9
GOAL Time Team ## Goal Scorer Assists
1. 13:48 SCRMLAX 30 Christian Dugan
2. 8:16 SCRMLAX 25 Tim Golder 6 Thomas Kornobis
3. 6:11 CEML 27 Jason Reig
4. 13:31 SCRMLAX 34 Kyle Frank 6 Thomas Kornobis
5. 10:14 CEML 7 Nate Small 27 Jason Reig
6. 8:56 SCRMLAX 9 Keenan Dowd 34 Kyle Frank
7. 8:01 CEML 13 Rory Murray
8. 7:51 SCRMLAX 34 Kyle Frank 20 Stephen Bruestle
9. 4:42 SCRMLAX 10 Nick Youngstrom 6 Thomas Kornobis
10. 2:58 SCRMLAX 34 Kyle Frank
11. 13:52 SCRMLAX 4 JP Barton
12. 8:36 CEML 7 Nate Small
13. 5:42 CEML 13 Rory Murray
14. 4:35 CEML 2 Colin Aldino
15. 2:16 SCRMLAX 20 Stephen Bruestle 6 Thomas Kornobis
16. 13:46 CEML 11 Ryan Mangold 2 Colin Aldino
17. 10:12 CEML 13 Rory Murray
18. 6:34 CEML 13 Rory Murray
19. 5:42 SCRMLAX 30 Christian Dugan
20. 5:05 SCRMLAX 34 Kyle Frank
21. 4:23 SCRMLAX 10 Nick Youngstrom 30 Christian Dugan
22. 2:50 SCRMLAX 34 Kyle Frank 4 JP Barton
Scranton 8, USMMA 6
(3-29-08 at Scranton, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
USMMA............... 1 2 1 2 - 6
Scranton............ 0 3 1 4 - 8
GOAL Time Team ## Goal Scorer Assists
1. 9:41 USMMA 27 Arthur Frooks 25 Brian Flannery
2. 14:40 USMMA 25 Brian Flannery 21 Michael Condron
3. 9:45 SCRMLAX 20 Stephen Bruestle 27 Andrew Eastwood
4. 4:56 USMMA 5 Ryan Merritt
5. 3:14 SCRMLAX 20 Stephen Bruestle 34 Kyle Frank
6. 1:16 SCRMLAX 34 Kyle Frank 4 JP Barton
7. 7:47 SCRMLAX 10 Nick Youngstrom
8. 5:51 USMMA 4 Brennan Dougherty 25 Brian Flannery
9. 13:09 SCRMLAX 34 Kyle Frank
10. 12:51 SCRMLAX 20 Stephen Bruestle 31 Colin Donato
11. 5:44 SCRMLAX 19 Doug Homan
12. 2:34 SCRMLAX 34 Kyle Frank 6 Thomas Kornobis
13. 0:52 USMMA 8 Zachary Gray 18 Hunter Smith
14. 0:07 USMMA 25 Brian Flannery 8 Zachary Gray
Colorado College 15, Scranton 9
(3-20-08 at Colorado Springs, CO)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Scranton............ 3 2 3 1 - 9
Colorado College.... 2 2 5 6 - 15
GOAL Time Team ## Goal Scorer Assists
1. 12:02 SCRMLAX 20 Stephen Bruestle (9)
2. 9:57 SCRMLAX 30 Christian Dugan (7) 6 Thomas Kornobis
3. 7:37 CC 14 Tom Dugan (13) 20 Chris Colligan
4. 6:19 CC 3 Hunter Combs (10)
5. 0:36 SCRMLAX 10 Nick Youngstrom (14) 34 Kyle Frank
6. 14:28 SCRMLAX 34 Kyle Frank (19) 6 Thomas Kornobis
7. 10:18 SCRMLAX 25 Tim Golder (5)
8. 3:26 CC 21 Chris Quon (2) 99 Chris Love
9. 0:02 CC 14 Tom Dugan (14) 11 Joe Bamburger
10. 13:44 CC 14 Tom Dugan (15) 99 Chris Love
11. 8:42 SCRMLAX 30 Christian Dugan (8) 34 Kyle Frank
12. 8:34 CC 14 Tom Dugan (16) 1 Brendan Gangl
13. 5:43 SCRMLAX 30 Christian Dugan (4)
14. 4:11 CC 14 Tom Dugan (17) 1 Brendan Gangl
15. 2:31 CC 3 Hunter Combs (11) 99 Chris Love
16. 0:48 CC 2 Joe Boyle (8)
17. 0:09 SCRMLAX 20 Stephen Bruestle (10)
18. 12:14 CC 14 Tom Dugan (18) 99 Chris Love
19. 11:08 CC 1 Brendan Gangl (9) 2 Joe Boyle
20. 10:55 SCRMLAX 6 Thomas Kornobis (9)
21. 7:48 CC 3 Hunter Combs (11) 2 Joe Boyle
22. 6:11 CC 1 Brendan Gangl (9) 4 Buck McKenna
23. 4:45 CC 2 Joe Boyle (9)
24. 2:08 CC 12 Charley Perkins (5)
Scranton 16, Medaille College 6
(3-18-08 at Colorado Springs, CO)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Scranton............ 6 2 5 3 - 16
Medaille College.... 3 2 0 1 - 6
GOAL Time Team ## Goal Scorer Assists
1. 13:09 SCRMLAX 10 Nick Youngstrom 34 Kyle Frank
2. 10:52 MED 7 Brett Bridges
3. 10:10 SCRMLAX 2 Phil Lindner 20 Stephen Bruestle
4. 8:30 SCRMLAX 34 Kyle Frank 30 Christian Dugan
5. 7:44 SCRMLAX 20 Stephen Bruestle 10 Nick Youngstrom
6. 2:49 MED 4 Dave Bennett
7. 2:18 SCRMLAX 30 Christian Dugan 4 JP Barton
8. 1:00 MED 21 Jeff Zacharias 16 Joe Dishaw
9. 0:01 SCRMLAX 2 Phil Lindner 18 Matthew Huber
10. 10:33 SCRMLAX 9 Keenan Dowd
11. 7:59 MED 4 Dave Bennett
12. 5:31 SCRMLAX 25 Tim Golder 6 Thomas Kornobis
13. 2:13 MED 15 Joe Glieco 4 Dave Bennett
14. 14:14 SCRMLAX 25 Tim Golder 34 Kyle Frank
15. 13:29 SCRMLAX 34 Kyle Frank 6 Thomas Kornobis
16. 13:23 SCRMLAX 11 Patrick Cefalu
17. 12:48 SCRMLAX 9 Keenan Dowd 6 Thomas Kornobis
18. 3:43 SCRMLAX 10 Nick Youngstrom 30 Christian Dugan
19. 12:49 SCRMLAX 34 Kyle Frank 4 JP Barton
20. 7:17 SCRMLAX 15 Ted Abbot 20 Stephen Bruestle
21. 5:46 SCRMLAX 32 Robert Pantages 7 Sean Coleman
22. 3:44 MED 15 Joe Glieco 4 Dave Bennett
Scranton 10, Susquehanna 6
(3-15-08 at Selinsgrove, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Scranton............ 2 2 5 1 - 10
Susquehanna......... 0 3 1 2 - 6
GOAL Time Team ## Goal Scorer Assists
1. 10:07 SCRMLAX 34 Kyle Frank
2. 1:43 SCRMLAX 10 Nick Youngstrom 6 Thomas Kornobis
3. 14:42 SCRMLAX 34 Kyle Frank 11 Patrick Cefalu
4. 11:47 SUSM 5 Greg Norris 11 Ryan Walters
5. 10:24 SCRMLAX 34 Kyle Frank 9 Keenan Dowd
6. 6:54 SUSM 24 Greg Burns
7. 5:32 SUSM 17 Sam Jayne
8. 11:30 SCRMLAX 10 Nick Youngstrom 27 Andrew Eastwood
9. 10:50 SUSM 33 Colin Fadrowski
10. 9:08 SCRMLAX 4 JP Barton 20 Stephen Bruestle
11. 4:14 SCRMLAX 20 Stephen Bruestle 6 Thomas Kornobis
12. 2:20 SCRMLAX 6 Thomas Kornobis 34 Kyle Frank
13. 0:30 SCRMLAX 6 Thomas Kornobis
14. 14:14 SCRMLAX 6 Thomas Kornobis 20 Stephen Bruestle
15. 5:50 SUSM 16 Fred Morse
16. 1:56 SUSM 16 Fred Morse 12 Henry Weismantel
Scranton 18, Elmira 3
(3-9-08 at Scranton, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Elmira.............. 1 1 0 1 - 3
Scranton............ 4 3 6 5 - 18
GOAL Time Team ## Goal Scorer Assists
1. 13:59 SCRMLAX 20 Stephen Bruestle 34 Kyle Frank
2. 9:40 SCRMLAX 30 Christian Dugan 6 Thomas Kornobis
3. 8:56 SCRMLAX 34 Kyle Frank
4. 6:30 ECML2008 12 Mike Szpiech 1 Justin Rodis
5. 0:05 SCRMLAX 34 Kyle Frank 27 Andrew Eastwood
6. 6:05 SCRMLAX 20 Stephen Bruestle 6 Thomas Kornobis
7. 3:22 ECML2008 31 Mike Bialick 12 Mike Szpiech
8. 0:56 SCRMLAX 25 Tim Golder
9. 0:32 SCRMLAX 9 Keenan Dowd
10. 10:30 SCRMLAX 34 Kyle Frank 6 Thomas Kornobis
11. 8:08 SCRMLAX 10 Nick Youngstrom 6 Thomas Kornobis
12. 3:33 SCRMLAX 31 Colin Donato
13. 2:57 SCRMLAX 20 Stephen Bruestle 34 Kyle Frank
14. 2:46 SCRMLAX 20 Stephen Bruestle 6 Thomas Kornobis
15. 2:30 SCRMLAX 6 Thomas Kornobis
16. 14:10 ECML2008 32 Sean Slater 12 Mike Szpiech
17. 12:46 SCRMLAX 34 Kyle Frank 9 Keenan Dowd
18. 12:38 SCRMLAX 34 Kyle Frank 20 Stephen Bruestle
19. 9:13 SCRMLAX 4 JP Barton
20. 7:33 SCRMLAX 2 Phil Lindner
21. 7:26 SCRMLAX 34 Kyle Frank 4 JP Barton
Scranton 14, Tri-State 4
(3-5-08 at Scranton, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Tri-State........... 1 0 3 0 - 4
Scranton............ 5 4 1 4 - 14
GOAL Time Team ## Goal Scorer Assists
1. 9:55 SCRMLAX 4 JP Barton 6 Thomas Kornobis
2. 9:33 SCRMLAX 4 JP Barton 10 Nick Youngstrom
3. 8:09 TSUM 12 Charlie Semaan
4. 7:04 SCRMLAX 30 Christian Dugan
5. 2:36 SCRMLAX 34 Kyle Frank 4 JP Barton
6. 1:13 SCRMLAX 10 Nick Youngstrom 30 Christian Dugan
7. 14:06 SCRMLAX 10 Nick Youngstrom 6 Thomas Kornobis
8. 13:21 SCRMLAX 30 Christian Dugan 6 Thomas Kornobis
9. 7:33 SCRMLAX 34 Kyle Frank 6 Thomas Kornobis
10. 3:30 SCRMLAX 6 Thomas Kornobis 10 Nick Youngstrom
11. 10:23 TSUM 21 Dylan Weber
12. 7:08 SCRMLAX 4 JP Barton
13. 6:25 TSUM 8 Kyle Mates 11 Logan Nickel
14. 1:46 TSUM 3 JJ Griesinger 21 Dylan Weber
15. 14:30 SCRMLAX 20 Stephen Bruestle 23 Sean Milde
16. 9:45 SCRMLAX 27 Andrew Eastwood 34 Kyle Frank
17. 9:09 SCRMLAX 7 Sean Coleman 20 Stephen Bruestle
18. 7:18 SCRMLAX 7 Sean Coleman 8 Thomas Alati
Ithaca 13, Scranton 8
(3-1-08 at Scranton, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Ithaca.............. 5 3 2 3 - 13
Scranton............ 2 1 2 3 - 8
GOAL Time Team ## Goal Scorer Assists
1. 14:00 SCRMLAX 6 Thomas Kornobis
2. 11:42 IC 12 Nic HECKMAN
3. 11:09 IC 7 Tim PFEFFER 9 Matt NELLIGAN
4. 10:54 SCRMLAX 25 Tim Golder
5. 10:04 IC 5 Kevin BUSH
6. 9:14 IC 12 Nic HECKMAN
7. 0:09 IC 12 Nic HECKMAN
8. 13:39 IC 1 Logan BOBZIEN
9. 10:00 IC 5 Kevin BUSH
10. 0:48 IC 9 Matt NELLIGAN
11. 0:03 SCRMLAX 20 Stephen Bruestle 6 Thomas Kornobis
12. 10:18 SCRMLAX 2 Phil Lindner 20 Stephen Bruestle
13. 9:18 IC 9 Matt NELLIGAN
14. 9:10 IC 33 Alec SIEFERT 10 Mike NOWAK
15. 0:34 SCRMLAX 34 Kyle Frank 6 Thomas Kornobis
16. 12:25 SCRMLAX 34 Kyle Frank
17. 8:15 IC 9 Matt NELLIGAN 1 Logan BOBZIEN
18. 4:14 SCRMLAX 10 Nick Youngstrom 6 Thomas Kornobis
19. 3:16 IC 4 Craig LEPIANE 12 Nic HECKMAN
20. 1:18 IC 9 Matt NELLIGAN 1 Logan BOBZIEN
21. 1:08 SCRMLAX 10 Nick Youngstrom 34 Kyle Frank
Scranton 11, Eastern 6
(2-23-08 at Baltimore, Md.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern............. 3 2 0 1 - 6
Scranton............ 1 1 4 5 - 11
GOAL Time Team ## Goal Scorer Assists
1. 12:28 SCRMLAX 10 Nick Youngstrom (1) 6 Thomas Kornobis
2. 11:43 EUML 6 Andrew Minnick (1)
3. 10:51 EUML 2 Michael Ryan (1) 6 Andrew Minnick
4. 7:12 EUML 6 Andrew Minnick (2)
5. 12:52 EUML 19 Ben O'Donnell (1) 27 27
6. 10:19 SCRMLAX 34 Kyle Frank (1) 10 Nick Youngstrom
7. 6:49 EUML 19 Ben O'Donnell (2) 5 Nick Mandia
8. 12:40 SCRMLAX 2 Phil Lindner (1) 6 Thomas Kornobis
9. 7:36 SCRMLAX 10 Nick Youngstrom (2) 34 Kyle Frank
10. 7:10 SCRMLAX 30 Christian Dugan (1)
11. 3:07 SCRMLAX 30 Christian Dugan (2) 6 Thomas Kornobis
12. 13:23 EUML 5 Nick Mandia (1)
13. 12:09 SCRMLAX 10 Nick Youngstrom (3)
14. 9:25 SCRMLAX 6 Thomas Kornobis (1) 9 Keenan Dowd
15. 8:25 SCRMLAX 6 Thomas Kornobis (2) 34 Kyle Frank
16. 8:18 SCRMLAX 34 Kyle Frank (2)
17. 4:33 SCRMLAX 10 Nick Youngstrom (4) 34 Kyle Frank