The University of Scranton
2002 Men's Lacrosse Statistics
Name GP/S Shots Goals Assists Total Points GB
Dennis Mahon 17-17 93 28 25 53 115
Timothy Miller 17-15 122 26 10 36 41
William Ayers 17-14 106 24 5 29 57
Kyle Harbin 17-12 55 17 6 23 47
Kyle Eaton 16-0 109 18 1 19 106
Rob Loderstedt 17-1 27 7 7 14 26
Andrew Palumbo 17-7 40 8 6 14 32
Duffy Macken 15-15 32 7 2 9 23
Cody Harris 4-3 15 3 4 7 6
George Montana 16-15 3 3 3 6 35
Brian Malone 16-0 5 3 2 5 1
Peter Doran 15-0 7 2 3 5 18
Mark Malczynski 15-0 7 1 3 4 57
James Goggi 16-15 17 4 0 4 25
Joseph Stofega 17-0 19 4 0 4 42
Jeffrey Lange 17-0 23 3 0 3 14
Ryan Crowley 17-16 1 0 1 1 35
Thomas Kenyon 17-17 1 0 0 0 73
Thomas Frey 5-0 1 0 0 0 0
Matt Dunn 4-0 1 0 0 0 1
Dan Czerniawski 8-0 2 0 0 0 2
Jonathan Sutter 11-0 2 0 0 0 0
Brian Higgens 15-1 3 0 0 0 1
Brian Lipski 15-1 4 0 0 0 10
Mark Roberson 16-16 5 0 0 0 43
Bryan Archibald 11-1 0 0 0 0 8
James Kregler 14-2 0 0 0 0 13
Robert Jarahian 6-0 0 0 0 0 1
Joe Garofalo 7-0 0 0 0 0 6
Patrick Tedesco 9-0 0 0 0 0 2
Jonathan Eaton 5-0 0 0 0 0 1
Patrick Pingicer 9-0 0 0 0 0 0
Patrick Brennan 4-0 0 0 0 0 1
UofS Totals 17 700 158 78 236 842
Opp Totals 17 520 192 129 321 694
Goalkeeping Stats
Name G/S Min Saves GA GAA Save Pct.
Joe Garofalo 7-0 89 16 16 10.79 .500
Thomas Kenyon 17-17 930 181 175 11.29 .508
Joseph Stofega 1-0 1 0 1 60.00 .000
UofS Totals 17 1020 197 192 11.29 .506
Opp Totals 17 1020 289 158 9.29 .647
Results (9-8/*6-3 Middle Atlantic Conference)
Head Coach:  Warren Breig
Date UofS Opp
Mar. 2 2 at Oneonta St. 18
Mar. 9 15 at SUNY-Farmingdale 7
Mar. 12 8 at Hartwick 17
Mar. 16 11 *at Susquehanna 4
Mar. 21 4 *at Lycoming 5
Mar. 23 5 *WIDENER 17
Mar. 28 15 *at Elizabethtown 11
Apr. 3 13 *FDU-MADISON 10
Apr. 6 13 *DeSALES 8
Apr. 9 13 CENTENARY 7
Apr. 14 7 *at Messiah 25
Apr. 17 8 *KING'S 5
Apr. 20 11 KEUKA 3
Apr. 23 13 *at Drew 8
Apr. 27 9 YORK 10
May 1 8 #at Widener 19
May 6 3 ^at Franklin & Marshall 18
#Middle Atlantic Conference playoffs
^Eastern College Athletic Conference Southern Division championship game