The University of Scranton
2000 Women's Lacrosse Statistics
Name Games Shots  Goals Assists Total Points
Bridget Lee 12 69 34 19 53
Liz Baumbach 12 84 34 17 51
Kelly Halpin 11 34 18 7 26
Kathryn Fullmer 12 36 14 4 18
Kristen Hoffman 12 20 9 6 15
Kate McLaughlin 12 26 12 3 15
Lindsay Andersen 12 10 8 4 12
Ali Burns 12 31 11 1 12
Allison Clark 12 5 1 2 3
Katie Tricarico 9 3 1 1 2
Kristin McElligott 11 8 2 0 2
Ali D'Alimonte 8 9 1 0 1
Katie Sasso 8 4 0 0 0
Totals 12 347 146 64 210
Goalkeepers
Name G MP Gls/GAA Saves
Kathleen Scanlan 12 720 165/13.75 182
Totals 12 720 165/13.75 182
Results (6-6 Overall/*4-3 Middle Atlantic Conference)
Date UofS Opp
Mar. 13 6 at Lynchburg 19
MAR. 21 11 *FDU-MADISON 9
MAR. 23 7 *SUSQUEHANNA 20
Mar. 25 9 at Manhattanville 14
MAR. 28 7 EAST STROUDSBURG 19
Apr. 4 12 *at Messiah 16
APR. 6 21 KEAN 10
Apr. 8 17 *at Widener 16
Apr. 10 2 *at Drew 15
APR. 13 22 *LYCOMING 11
Apr. 15 13 *at King's 8
APR. 26 19 DICKINSON 8
wlax2000.jpg
1st row (l-r):  Megan O'Neill, Allison Van Wey, Patty Dougherty, Caitlin DellaValle (Captain), Colleen Madison (Captain)
Courtney Johnson, Jill McHugh, Colleen Rogers, Kristen Hoffman
2nd row (l-r):  Kathryn Fullmer, Kathleen Scanlon, Sherrie Gieda, Marykate Stich, Ali D'Alimonte, Suzanne Schellenger
Kristen McElligott, Ali Burns, Kate McLaughlin
3rd row (l-r):  Liz Baumbach, Katie Tricarico, Bridget Lee, Lyndsay Anderson, Sue Bishop, Katie Sasso, Allison Clark
Head Coach Brenda Brewer
Absent when photo was taken:  Kelly Halpin