The University of Scranton
1979 Baseball Final Statistics
Name AB R H 2B 3B HR RBI SAC SB BB SO E AVG.
Lacertoso 109 17 40 8 1 0 13 1 3 8 4 6 .367
Curmaci 74 15 26 1 0 3 13 2 3 9 7 10 .351
Hizny 104 16 36 8 2 2 22 1 3 11 10 4 .346
Pietrowski 29 6 10 0 0 0 5 0 3 2 7 4 .345
Hill 30 6 10 1 2 0 7 1 0 5 2 8 .333
Centrella 49 5 15 1 0 0 6 0 5 7 4 1 .306
Milner 83 9 25 6 0 2 13 0 3 6 21 0 .301
Correale 17 2 5 2 0 0 2 0 2 4 1 0 .294
Duchnowski 58 11 17 3 0 1 8 2 0 2 16 1 .293
Lance 77 16 22 4 3 3 15 6 10 22 12 12 .286
DiMasi 39 6 10 1 1 0 4 1 3 9 7 1 .256
Groff 91 15 22 0 0 2 7 3 2 8 13 2 .242
Labashosky 13 5 3 0 0 1 4 0 0 3 1 0 .231
Buckley 29 3 6 1 1 0 0 2 4 4 7 1 .207
Reggio 78 7 14 1 1 2 9 1 0 12 14 0 .179
Rippon 7 1 1 0 0 0 1 0 0 0 2 0 .143
Zielinski 7 0 1 0 0 0 0 0 0 2 4 0 .143
Mecca 1 1 0 0 0 0 0 0 0 2 1 0  .000
Totals 895 141 263 37 11 16 129 20 41 116 133 50 .294
Pitching Statistics
Name G IP W L GS CG SHO H R ER SO BB ERA
Loughney 1 7 1 0 1 1 0 2 1 1 5 4 1.28
Zielinski 1 6.66 0 1 0 0 0 3 2 2 4 5 2.70
Dinan 6 31 1 2 2 0 1 23 15 14 15 11 4.06
Capoocia 4 20.33 3 1 3 2 0 20 14 11 9 13 4.87
Miceli 5 16.66 0 1 1 0 0 21 11 10 10 3 5.40
Mauro 2 4 0 0 1 0 0 6 4 3 1 2 6.75
Miles 2 2.66 0 1 2 0 0 0 2 2 2 8 6.77
Goff 4 19.66 1 1 2 1 0 16 16 16 14 13 7.32
Zeidler 4 9.33 0 1 1 0 0 11 8 8 4 6 7.72
Mecca 5 14 2 2 1 0 0 19 18 13 11 15 8.36
Results (16-17)
UofS Opp Results
0 LeMoyne 6 L
0 Wilkes 1 L
4 Wilkes 7 L
0 Muhlenberg 4 L
5 Muhlenberg 2 W
0 Susquehanna 3 L
2 Susquehanna 7 L
4 Moravian 5 L
2 East Stroudsburg 4 L
7 East Stroudsburg 3 W
6 King's 10 L
2 King's 5 L
4 SUNY-Binghamton 1 W
11 SUNY-Binghamton 10 W
8 Upsala 7 W
5 Upsala 6 L
7 Wilkes 6 W
6 Wilkes 4 W
5 Drew 0 W
5 King's 8 L
7 King's 6 W
6 Bucknell 3 W
0 Bucknell 5 L
2 Delaware Valley 5 L
7 Delaware Valley 0 W
8 Bloomsburg 3 W
4 FDU-Madison 1 W
1 FDU-Madison 4 L
5 Phila. Textile 3 W
4 Phila. Textile 5 L
3 Lehigh 2 W
11 Albright 5 W
0 Albright 7 L