The University of Scranton
1983 Baseball Final Statistics
Name AB R 1B 2B 3B HR RBI SAC SO BB SB AVG.
Panfile 10 2 4 2 0 0 0 1 1 2 0 .400
Macanka 56 8 21 2 1 1 12 2 5 8 1 .375
Zingone 54 8 20 1 1 4 13 0 4 8 0 .370
Richter 100 25 34 5 1 9 33 2 3 6 1 .340
White 105 26 35 6 2 8 24 0 6 6 4 .333
Gatto 76 21 25 6 2 4 20 5 8 19 1 .329
Ross 99 21 30 4 1 5 19 1 14 14 1 .303
Moylan 28 4 8 0 0 1 4 1 1 5 0 .286
Calabrese 49 0 14 0 0 1 7 0 1 5 1 .286
Valvano 96 19 26 2 1 1 7 0 14 25 5 .271
Hillis 81 12 21 5 0 0 14 2 9 14 3 .259
Fetterman 4 0 1 0 0 0 0 0 0 0 0 .250
Giorgio 51 8 10 1 0 1 6 2 8 8 0 .196
Elmiger 9 1 1 0 0 0 0 1 5 4 1 .111
Centrella 32 4 3 1 0 0 4 0 4 11 2 .093
Gentile 2 0 0 0 0 0 0 0 0 0 0 .000
Greeley 3 0 0 0 0 0 0 0 1 0 0 .000
Gates 1 0 0 0 0 0 0 1 0 0 0 .000
Gladd 0 1 0 0 0 0 0 0 0 0 4 .000
Totals 856 176 253 35 9 35 163 18 84 135 24 .296
Pitching Statistics
Name GS GC IP H R ER ERA BB SO W-L
Pat Haven 8 6 52 51 23 21 3.63 16 30 5-3
Joe Adams 9 8 66.2 62 32 25 3.38 19 61 4-4
Bob Sherman 7 4 35.3 52 38 36 9.17 20 27 4-3
Kevin Kane 4 1 15.1 23 19 18 10.57 6 7 1-3
Rob Lauber 1 0 10.1 20 20 16 13.95 4 5 0-1
Phil Herman 1 0 2.1 6 8 6 23.4 6 0 0-0
Results (15-15)
UofS Opp Results
6 Franklin & Marshall 7 L
4 Franklin & Marshall 3 W
0 Univ. of Baltimore 4 L
3 Univ. of Baltimore 1 W
2 York 3 L
5 York 10 L
11 Wilkes 2 W
L
7 King's 5 W
6 Muhlenberg 3 W
10 Muhlenberg 7 W
17 Binghamton 22 L
9 Binghamton 6 W
2 Drew 3 L
14 Drew 2 W
4 Delaware Valley 6 L
10 Delaware Valley 3 W
7 LeMoyne 6 W
1 LeMoyne 17 L
8 Upsala 1 W
7 Upsala 5 W
1 William Paterson 24 L
1 Albright 5 L
1 East Stroudsburg 2 L
2 East Stroudsburg 9 L