The University of Scranton
1984 Baseball Final Statistics
Name AB R H 2B 3B HR RBI SAC SB BB SO AVG.
Fetterman 4 0 2 0 0 0 0 0 2 0 0 .500
P. Ross 67 21 27 4 1 5 18 1 2 16 13 .403
Richter 75 14 26 4 0 5 14 1 2 3 6 .347
Familo 6 0 2 0 0 0 0 0 0 0 1 .333
White 81 18 27 3 0 2 17 0 5 7 12 .333
Macanka 43 8 14 2 0 1 8 0 0 9 9 .326
Gatto 56 6 18 1 0 3 16 0 0 20 8 .321
Zingone 78 18 25 5 0 5 14 0 0 12 12 .321
F. Ross 72 15 23 6 1 2 15 1 1 5 14 .319
Calabrese 22 4 6 0 0 0 1 0 2 0 2 .273
Nellis 4 1 1 0 0 0 0 0 0 2 2 .250
Panfile 8 1 2 0 0 0 2 1 0 1 2 .250
McCreesh 65 11 15 4 0 0 6 0 2 10 12 .231
Valvano 56 14 12 2 0 2 9 1 2 16 12 .214
Moylan 33 2 7 0 0 0 4 0 0 9 1 .212
Greeley 1 0 0 0 0 0 0 0 0 0 0 .000
Guzman 2 1 0 0 0 0 0 0 1 0 2 .000
Totals 673 134 207 31 2 25 109 5 19 110 108 .307
Pitching Statistics G IP Rec. GS CG Shutouts H R ER SO BB ERA
Adams 1 1.2 0-0 1 0 0 0 1 1 2 1 5.46
Birofka 4 7 0-1 1 0 0 17 16 14 1 5 18.01
Deutsch 7 27 0-1 1 0 0 33 18 11 14 14 3.67
Famico 7 19.2 0-2 4 0 0 26 19 18 16 15 8.24
Lynch 2 6.2 0-1 1 0 0 12 18 2 2 1 2.70
McCreesh 1 0 0-0 0 0 0 2 3 3 0 1
Moro 10 26.1 3-3 3 1 0 29 34 22 12 32 7.52
Robinson 6 26.2 2-0 4 0 0 23 21 18 20 13 6.07
Ross 3 3 0-1 0 0 0 4 6 5 3 6 15.02
Sherman 8 29 4-2 6 3 1 32 20 19 31 17 5.89
White 4 16 0-4 3 0 0 33 36 22 5 9 12.38
Results (11-13)
UofS Opp Results
3 Franklin & Marshall 11 L
6 Franklin & Marshall 4 W
7 Delaware Valley 8 L
7 Delaware Valley 5 W
6 Binghamton 9 L
9 Binghamton 4 W
10 King's 8 W
1 King's 0 W
12 Muhlenberg 10 W
8 Muhlenberg 12 L
1 Upsala 6 L
2 Upsala 8 L
1 Wilkes 0 W
1 Wilkes 0 W
4 Elizabethtown 6 L
1 Elizabethtown 7 L
8 Drew 5 W
7 Drew 4 W
5 FDU-Madison 13 L
7 FDU-Madison 4 W
4 LeMoyne 5 L
5 LeMoyne 15 L
11 William Paterson 21 L
5 William Paterson 10 L