The University of Scranton
1985 Baseball Final Statistics
Name  AB R H 2B 3B HR TB RBI SAC SB HP BB SO AVG. PO A E AVG.
Fetterman 1 3 1 0 0 0 1 0 0 3/3 1 1 0 1.000 1 4 0 1.000
Gremse 2 0 1 0 0 0 0 0 0 0 0 0 1 .500 0 1 0 1.000
Ross, Paul 86 28 43 6 0 10 79 30 1 2/3 0 20 9 .500 92 10 0 1.000
Graham 18 7 8 3 0 0 11 2 0 0 1 6 1 .444 9 0 0 .000
Ross, J. 79 21 33 4 0 6 61 28 0 0 1 16 6 .418 48 6 0 1.000
Ross, F. 101 28 42 4 0 12 82 36 0 1/2 0 9 7 .416 31 4 2 .946
White 104 31 41 8 1 7 72 27 4 1/1 0 7 9 .394 44 21 3 .956
McCreesh 118 39 43 4 2 8 7 29 0 18/19 0 5 6 .365 48 87 13 .912
Cromie 72 12 26 2 1 1 33 12 0 1/1 0 15 9 .361 107 23 2 .985
Guzman 25 6 9 2 0 0 11 6 0 2/2 0 0 6 .360 7 7 4 .777
Charlton 3 0 1 0 0 0 1 0 0 0 0 0 0 .333 1 2 0 .000
Calabrese 74 14 24 3 0 0 27 12 0 2/2 0 18 8 .324 51 51 9 .919
Valvano 69 19 19 1 1 1 25 11 1 2/2 0 13 8 .275 22 35 8 .877
Macanka 52 5 14 1 0 1 18 9 1 0 0 5 8 .269 24 0 0 1.000
Ardoline 12 0 3 0 1 0 5 4 2 0 0 1 1 .250 15 0 0 1.000
Perez 32 6 8 2 1 0 12 5 0 0 0 7 3 .250 73 3 1 .987
Panfile 9 3 2 0 0 1 4 2 0 0 0 2 2 .222 13 1 0 1.000
Mahoney 23 5 4 1 0 0 5 1 0 0/1 2 2 4 .174 8 2 2 .833
Barren 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 1.000
Davis 4 7 0 0 0 0 0 0 0 2/2 0 0 2 .000 0 0 0 .000
Familo, P. 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000
Familo, M. 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 26 0 1.000
Hoagland 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000
Moro 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 5 39 2 .957
Vaccaro 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 0 0 0 .000
Blucas 0 13 0 1.000
Deutsch 0 17 0 1.000
Lynch 1 4 0 1.000
Plevyak 0 0 0 .000
Robinson 2 16 1 .917
Sherman 1 26 0 1.000
Yager 0 2 0 .000
Totals 887 235 322 41 7 47 535 215 9 34 6 128 91 .363 604 400 47 .955
Pitching Statistics
Name G IP GS CG SHO H R ER ERA K BB HP W L
Gremse 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
Plevyak 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
Ross, Frank 1 1 0 0 0 2 0 0 0.00 2 1 0 0 0
Ross, Joe 1 1 0 0 0 0 0 0 0.00 0 2 0 0 0
Lynch 3 6 0 0 0 6 2 2 3.00 3 6 0 1 0
McCreesh 2 13 2 1 0 7 6 6 4.15 17 6 0 2 0
White 4 19.67 2 2 0 27 19 12 5.49 13 16 0 2 1
Moro 10 48.67 8 4 0 61 40 37 6.84 36 22 1 4 2
Blucas 7 21.33 3 0 0 22 28 18 7.59 16 15 0 0 1
Deutsch 7 16 2 1 0 38 26 14 7.88 10 7 0 1 2
Sherman 8 28.33 5 1 0 39 28 28 8.90 16 16 0 2 2
Familo 9 29 4 1 0 41 32 29 9.00 19 20 0 3 2
Robinson 9 21.67 4 0 0 35 28 28 11.63 11 15 2 1 4
Yager 2 1.67 0 0 0 6 8 8 43.20 1 3 0 0 0
Totals 207.33 30 10 0 283 217 182 7.90 144 129 5 16 14
Results (15-14-1)
UofS Opp Results
16 Franklin & Marshall 2 W
11 Franklin & Marshall 1 W
3 Wilkes 6 L
10 Wilkes 12 L
14 Clarkson 12 W
11 Muhlenberg 12 L
7 Muhlenberg 13 L
1 Upsala 9 L
1 Upsala 4 L
10 East Stroudsburg 8 W
13 East Stroudsburg 11 W
10 Wilkes 6 W
10 Wilkes 1 W
7 Elizabethtown 8 L
11 Elizabethtown 13 L
5 Drew 1 W
3 Drew 4 L
3 Phila. Textile 1 W
6 Phila. Textile 1 W
5 King's 4 W
14 King's 1 W
6 Lehigh 19 L
3 Susquehanna 4 L
5 Susquehanna 5 T
13 Fairleigh Dickinson 7 W
6 Fairleigh Dickinson 5 W
16 Bloomsburg 4 W
0 Bloomsburg 5 L
7 Moravian 10 L
7 William Paterson 20 L