The University of Scranton 
1986 Baseball Final Statistics
Name AB R H 2B 3B HR TB BB SO SB SBA RBI AVG.
Greg Moro 1 1 1 0 0 0 1 0 0 1 1 0 1.000
Jim Rocco 68 19 26 4 0 1 38 5 15 3 4 10 .382
Frank Ross 84 26 32 2 0 10 72 8 7 2 2 26 .381
Joe Ross 101 21 37 5 0 0 65 23 5 0 0 20 .366
Jack White 118 27 39 10 1 9 84 8 15 0 1 33 .331
Paul Cromie 80 14 25 6 2 2 44 2 9 2 3 17 .312
Tim Guido 109 21 34 5 0 0 48 9 21 5 5 15 .312
Kevin Mahoney 65 11 20 2 0 0 32 10 11 2 2 5 .308
Glen McCreesh 120 22 37 11 2 1 63 8 10 3 5 18 .308
Joe Fetterman 10 2 3 0 0 0 5 2 0 0 0 2 .300
Jeff Pry 31 2 9 1 1 0 13 2 3 0 0 2 .290
Kevin Graham 70 13 20 4 1 3 40 8 11 3 3 15 .286
Bill Keenan 11 4 3 0 0 0 3 0 1 0 0 0 .273
Bob Prokarym 77 20 21 2 0 2 39 10 5 4 4 15 .273
Bill Perez 35 3 9 3 2 0 19 3 6 0 0 8 .257
John Curry 16 2 4 0 0 1 9 2 0 0 0 2 .250
Bill Liebler 31 10 7 0 0 0 7 1 8 1 1 2 .226
Ron Hampsey 17 0 3 1 0 0 4 0 2 0 0 3 .176
Cory Phillips 10 0 0 0 0 0 0 0 7 0 0 0 .000
Totals 1078 221 338 56 9 29 560 105 147 29 34 193 .314
Pitching Statistics
Name G GS CG IP H R ER ERA SO BB W-L
Mark Famillo 1 0 0 2 0 0 0 0.00 2 0 0-0
Jim Rocco 1 0 0 1 1 0 0 0.00 0 1 0-0
Greg Moro 11 8 6 58 53 28 17 2.63 33 21 6-4
Jerry Gaetano 9 3 1 33 32 23 16 4.36 17 24 2-3
Bob Prokarym 6 4 3 30.2 33 21 15 4.41 23 7 3-0
Eric Deutsch 7 5 2 42.1 51 28 20 4.77 9 9 3-2
Jack White 4 3 2 22 41 20 16 6.55 15 8 1-2
Jeff Forsette 6 2 0 15 20 15 12 7.20 7 5 0-0
Dave Lositiski 9 8 2 41.2 49 45 34 7.35 34 35 2-5
Ted Blucas 6 1 0 10 23 32 26 23.4 2 17 1-3
Tim Guido 1 0 0 1 3 6 3 27.00 1 2 0-0
Joe Ross 1 0 0 1 5 8 8 72.00 0 2 0-0
UofS Totals 62 34 16 257.2 311 218 167 4.53 143 131 18-19