The University of Scranton
1989 Baseball Final Statistics
Name AB R H AVG 2B 3B HR BB RBI
Perri 5 2 3 .600 1 0 0 1 1
Sannito 96 16 34 .354 3 1 2 10 19
McLaughlin 79 23 27 .342 4 1 1 11 8
Haines 39 8 13 .333 3 0 0 6 11
Marseglia 3 1 1 .333 0 0 0 1 1
Szarvas 30 8 10 .333 1 1 1 6 4
Chieffalo 99 15 31 .313 5 3 0 17 15
Grzanka 13 3 4 .308 2 0 0 7 3
Liebler 92 15 27 .293 3 1 0 14 13
Yanoski 83 12 24 .289 2 0 1 3 18
Padula 82 11 21 .256 3 0 0 9 9
Cannon 62 8 15 .242 0 0 2 25 10
Douthit 77 12 18 .234 0 0 0 5 8
Mahon 14 2 3 .214 1 0 1 4 3
Burruano 10 6 2 .200 0 0 0 3 0
Morano 5 0 1 .200 0 0 0 1 1
R. Walsh 41 7 8 .195 2 0 0 7 3
Delany 11 0 2 .182 0 0 0 2 0
Mohan 34 8 6 .176 1 0 0 6 4
J. Walsh 25 1 4 .160 0 0 0 0 1
Burton 19 5 3 .158 0 0 1 5 1
Kelly 25 0 1 .040 0 0 0 6 2
Phillips 1 0 0 .000 0 0 0 0 0
Pitching Statistics
Name Rec. Saves IP AB R H ER 2B 3B HR WP BB HP SO ERA
Morano 4-1 0 41.2 152 15 31 11 7 1 0 5 14 0 26 2.38
Marchok 3-3 0 37.2 144 18 38 13 6 3 1 2 21 3 28 3.11
DeLucca 3-3 0 45.1 180 30 51 18 5 1 2 3 24 1 23 3.57
Chegwidden 4-1 2 39 155 16 38 14 6 3 2 1 9 0 17 3.23
Grzanka 1-1 0 17 79 29 31 24 5 1 1 0 13 2 8 12.71
Lashuk 0-1 0 17 84 21 20 19 7 0 3 2 10 0 8 10.06
Tarutis 1-1 0 11 42 8 7 2 3 0 0 0 7 2 8 1.64
Calomino 0-1 0 10 44 9 11 7 1 1 1 0 6 1 2 6.30
Walker 0-1 0 5 20 9 8 9 1 0 1 0 6 0 3 16.20
Perri 0-1 0 6.2 35 19 13 19 1 2 0 2 22 1 3 25.64
Oliva 0-1 0 5.2 40 20 20 16 6 2 0 1 3 0 3 25.40
Marotti 0-0 0 3 16 5 6 5 0 0 1 0 3 0 0 15.00
Hudson 0-0 0 0.2 2 0 0 0 0 0 0 0 1 0 1 0.00
UofS Totals 16-15 2 239.2 993 199 274 157 48 14 12 16 139 10 130 5.90
Results (16-15/8-2 Middle Atlantic Conference Northeast League Games)
Head Coach:  Bill Howerton
UofS Opp Results
4 Mary Washington 19 L
2 Mary Washington 3 L
1 Va. Commonwealth 17 L
6 Catholic 0 W
7 Franklin & Marshall 8 L
6 Moravian 5 W
3 *King's 2 W
2 *King's 3 L
13 East Stroudsburg 9 W
15 Muhlenberg 7 W
9 *Upsala 1 W
7 *Upsala 1 W
9 Wilkes 7 W
3 Elizabethtown 1 W
4 Elizabethtown 9 L
9 *FDU-Madison 3 W
5 *FDU-Madison 4 W
5 Bloomsburg 15 L
3 *Drew 2 W
2 *Drew 4 L
6 Misericordia 13 L
11 Wilkes 10 W
12 *Delaware Valley 3 W
4 *Delaware Valley 3 W
2 Phila. Textile 1 W
2 Phila. Textile 9 L
7 Albright 8 L
1 Juniata 9 L
6 Wilkes 18 L
1 Cornell 2 L
3 Cornell 4 L
*MAC Northeast League Games