The University of Scranton
1990 Baseball Final Statistics
Name AB R H RBI AVG 2B 3B HR
Grzanka 4 0 2 1 .500 0 0 0
Szarvas 8 3 4 3 .500 0 1 0
Burton 12 4 5 2 .417 1 0 0
Sannito 80 22 33 18 .413 6 1 3
Chieffalo 106 22 39 24 .386 8 0 3
Winters 46 2 16 2 .348 2 0 0
Padula 108 15 35 29 .324 8 6 1
Yanoski 37 4 11 8 .297 1 0 0
Burruano 30 7 8 4 .267 0 1 0
Douthit 80 9 20 7 .250 1 0 0
McLaughlin 91 24 22 8 .242 7 0 0
Haines 22 5 5 1 .227 0 0 0
R. Walsh 84 16 19 12 .226 3 2 2
Micheletti 9 2 2 0 .222 0 0 0
J. Walsh 65 14 13 3 .200 3 0 0
Kelly 41 6 8 2 .195 3 0 0
Perri 42 4 8 3 .190 1 0 0
Mohan 22 9 4 1 .182 0 0 0
Pranzo 17 3 2 1 .118 0 1 1
Patterson 13 0 1 1 .077 0 0 0
Mahon 1 0 0 0 .000 0 0 0
DeLucca 2 0 0 0 .000 0 0 0
UofS Totals 920 171 257 130 .279 44 12 10
Pitching Statistics
Name Rec. Saves IP AB R H ER WP BB HP SO ERA
Perri 0-0 0 0.1 1 1 1 0 0 0 0 0 0.00
Lunney 0-0 0 3.0 15 0 3 0 0 0 0 0 0.00
Tarutis 6-1 4 50.0 184 15 32 15 1 12 1 45 2.70
Morano 4-3 0 48.1 172 18 45 14 1 7 0 35 2.91
DeLucca 1-1 0 33.0 129 17 37 13 2 8 1 22 3.55
Marchok 4-1 0 38.1 153 21 28 16 0 21 3 34 3.76
Patterson 0-0 0 3.2 16 3 5 2 0 2 0 4 4.90
Grzanka 2-2 0 23.2 96 18 24 13 0 13 0 10 4.94
Mohan 0-0 0 4.2 19 3 7 3 2 2 0 1 5.78
Calomino 0-1 0 12.0 57 14 21 9 0 3 0 10 6.75
Chegwidden 2-2 0 17.0 73 17 21 15 3 8 0 12 7.94
Priest 0-0 1 8.2 44 13 20 9 0 4 0 9 9.34
UofS Totals 19-11 5 237.6 959 140 244 109 8 82 5 182 4.13
Results (19-11)
Head Coach:  Bill Howerton
UofS Opp Results
2 Mary Washington 7 L
17 Nichols 8 W
8 Catholic 4 W
5 Misericordia 6 L
13 Wilkes  8 W
5 King's 2 W
5 King's 1 W
8 E. Stroudsburg 9 L
7 Muhlenberg 3 W
5 Drew 1 W
4 Drew 2 W
8 Wilkes  2 W
2 Wilkes  7 L
10 Elizabethtown 0 W
4 Elizabethtown 2 W
5 Moravian 4 W
2 FDU-Madison 3 L
6 FDU-Madison 4 W
6 Upsala 4 W
5 Upsala 2 W
4 Wm Patterson 2 W
3 Delaware Valley  2 W
3 Delaware Valley 2 W
4 Misericordia 6 L
5 Bloomsburg 13 L
13 Kean 16 L
1 Lehigh 9 L
0 Phila. Textile 3 L
3 Juniata  5 L
5 Albright 4 W