The University of Scranton
1991 Baseball Final Statistics
Name AB R H RBI AVG 2B 3B HR
McTague 1 0 1 0 1.000 0 0 0
Calomino 1 1 1 0 1.000 0 0 0
Harrington 6 2 3 1 .500 0 0 0
Cencetti 7 0 3 1 .429 1 0 0
Chiefalo 99 26 37 35 .372 9 2 4
Walsh 89 11 31 16 .348 1 4 0
Mohan 3 0 1 0 .333 0 0 0
Patterson 93 26 25 13 .269 4 1 2
Burton 83 11 22 9 .265 4 0 0
Perri 60 8 15 11 .250 3 1 0
Fadula 94 11 23 18 .245 4 1 0
McLaughlin 89 25 21 10 .236 2 3 0
Winters 13 1 3 2 .231 1 0 0
Lamendola 13 5 3 1 .231 1 0 0
Burke 9 1 2 0 .222 0 0 0
Walsht 43 5 9 1 .209 0 0 0
Colombo 5 0 1 0 .200 0 0 0
Burruano 32 1 6 1 .188 0 1 0
Grzanka 65 7 12 3 .185 4 1 0
Murphy 11 0 2 0 .182 1 0 0
Micheletti 14 1 2 0 .143 0 0 0
Kelly 43 7 4 3 .093 2 0 0
Totals: 882 152 227 125 .257 37 14 6
Pitching Statistics
Name Rec. Saves IP H R ER BB SO HB WP BK ERA
Tarutis 5-4 1 64.2 65 35 20 24 81 1 3 0 2.78
Morano 6-2 0 55.0 50 33 18 21 40 0 1 0 2.95
Lunney 0-0 0 3.0 4 1 1 2 2 0 0 0 3.00
Wastak 0-1 0 12.0 12 10 7 6 5 0 0 0 5.25
Mohan 2-2 1 30.2 31 22 18 14 12 3 2 0 5.28
Edson 1-3 0 27.2 38 36 23 20 18 0 1 0 7.48
Golay 0-2 0 28.1 46 49 24 17 16 2 1 0 7.62
Calomino 0-0 1 14.2 19 21 14 10 4 0 2 0 8.59
Barry 0-0 0 2.1 10 7 3 0 3 0 0 0 11.58
McTague 0-5 0 15.2 27 35 30 24 9 0 2 0 17.24
Results (14-19/8-2 Middle Atlantic Conference Northeast League)
Head Coach:  Bill Howerton
UofS Opp Results
0 Mary Washington 13 L
1 Mary Washington 7 L
3 Mary Washington 14 L
7 Misericordia 6 W
1 Ithaca 6 L
5 *Upsala 3 W
3 *Upsala 1 W
13 Moravian 10 W
3 Susquehanna 18 L
2 Wilkes  11 L
4 *King's 1 W
2 *King's 0 W
8 Allentown 12 L
6 Allentown 15 L
13 E. Stroudsburg 10 W
6 Montclair State 5 W
10 Muhlenberg 9 W
4 *Drew 5 L
6 *Drew 1 W
1 Ithaca 5 L
3 Misericordia 14 L
15 *FDU-Madison 0 W
11 *FDU-Madison 1 W
2 Wm Patterson 8 L
3 Montclair State 7 L
6 Delaware Valley  8 L
3 Delaware Valley  2 L
0 Elizabethtown 10 L
6 Elizabethtown 4 W
4 Lehigh 11 L
5 Albright 8 L
3 #Juniata  5 L
7 Kean 9 L
*Middle Atlantic Conference Northeast League Games
#Middle Atlantic Conference Play-offs