The University of Scranton
1992 Baseball Final Statistics
Name AVG AB R H RBI 2B 3B HR
Golizio .500 2 1 1 1 0 0 0
Tiboni .385 13 3 5 2 1 0 0
Kenney .349 63 10 22 7 4 0 0
Krawczyk .333 6 2 2 0 1 0 0
LaMendola .327 101 18 33 12 6 3 1
Morgan .313 32 8 10 4 0 0 0
Colombo .311 45 6 14 4 3 0 0
Bennett .308 39 4 12 2 1 1 0
Portman .296 27 4 8 4 0 0 0
Harrington .286 14 3 4 0 0 0 0
Micheletti .279 43 6 12 7 0 0 2
O'Neill .260 77 7 20 10 4 1 2
Burruano .257 74 12 19 8 2 1 0
Mohan .254 71 9 18 18 4 0 3
Belsky .250 8 1 2 0 0 0 0
Zambroy .217 92 14 20 13 2 3 1
Murphy .179 28 8 5 6 0 0 0
Pranzo .164 61 2 10 4 2 0 0
Patterson .162 37 5 6 2 1 0 0
Szarvas .160 25 1 4 3 1 0 0
Calomino .091 11 0 1 3 1 0 0
Winters .067 30 2 2 2 1 0 0
Burke .000 6 1 0 0 0 0 0
Totals: .252 912 128 230 112 34 9 9
Pitching Statistics
Name Rec. S GS ERA IP H R ER BB SO HB WP
Drew Morano 4-4 0 8 3.51 56.1 40 29 22 21 41 5 4
Mark Calomino 3-5 0 9 4.32 66.2 74 46 32 25 45 3 3
Mike Colombo 0-0 0 0 4.50 6 7 4 3 4 2 1 1
Chris Lunney 0-1 0 1 6.41 19.2 27 25 14 12 11 1 6
Patterson 0-0 0 0 6.75 8.0 10 9 6 5 5 0 1
Alan McTague 2-4 0 6 7.46 35 49 39 29 30 21 0 1
Mike Jones 0-2 0 1 7.90 13.2 19 13 12 3 7 0 0
Mike Giordano 0-1 0 0 8.31 4.1 5 6 4 5 2 0 0
Tim Mahon   0-1 0 0 9.0 6.0 13 7 6 4 1 1 3
Rich Schifano 0-1 0 2 13.5 10.2 21 16 16 11 7 1 1
Wastak 0-1 0 2 14.6 11.2 22 21 19 6 6 1 4
UofS Totals 9-20 0 29 6.16 238 287 215 163 126 148 13 24
Results (9-20)
Head Coach:  Bill Howerton
UofS Opp Results
1 Eastern Conn. 8 L
1 Mary Washington 12 L
0 Mary Washington 15 L
4 Upsala 1 W
6 Upsala 0 W
0 Montclair State 9 L
7 Susquehanna 12 L
10 Wilkes  17 L
9 Indiana-PA 0 W
3 Indiana-PA 4 L
1 King's 9 L
3 King's 4 L
5 Allentown 7 L
20 Misericordia 5 W
3 Muhlenberg 1 W
3 Drew 2 W
4 Drew 6 L
8 Montclair State 12 L
3 Wilkes  6 L
4 Elizabethtown  11 L
4 FDU-Madison 9 L
1 Wm. Paterson 13 L
10 Allentown 2 W
5 Wm. Paterson 19 L
1 Albright 2 L
0 Lehigh 7 L
8 E. Stroudsburg 5 W
4 Moravian 1 W
5 Ithaca 14 L