The University of Scranton
1993 Baseball Final Statistics
Name AB R H RBI AVG 2B 3B HR SO BB
Silva 1 0 1 0 1.000 0 0 0 0 0
Carini 2 1 1 1 .500 0 0 0 1 0
Montross 5 0 2 0 .400 0 0 0 0 1
Pentasuglio 95 25 33 12 .347 3 3 5 25 11
Rushefski 97 23 33 36 .340 4 7 5 25 13
Kenney 127 19 42 16 .330 1 0 0 15 6
Morgan 29 6 9 1 .310 0 0 0 2 2
Foytack 90 14 27 17 .300 7 3 2 16 13
Portman 7 0 2 0 .285 0 0 0 0 0
Cavallo 14 3 4 1 .285 0 0 0 0 0
Colombo 71 10 19 5 .267 4 2 0 11 11
Micheleti 57 6 15 2 .263 2 0 0 10 6
Zambory 99 16 26 10 .262 1 1 1 17 9
LaMendola 107 21 26 17 .242 7 2 0 13 10
Winters 26 2 6 0 .230 2 1 0 5 2
Patterson 62 11 14 13 .225 3 0 4 15 12
Padula 54 9 12 8 .220 2 0 0 4 14
Tiboni 20 0 4 2 .200 0 0 0 1 0
Bennett 14 0 2 0 .142 0 0 0 5 3
Totals: 994 163 285 140 .286 36 19 17 180 114
Opp 953 224 289 178 .303 59 16 7 148 180
Pitching Statistics
Name Games Rec. Saves IP R H SO BB ER ERA HP WP BK IBB
Lunney 7 1-3 0 43.1 32 40 32 29 25 5.19 5 3 0 0
Mohr 11 4-5 0 59.2 41 62 47 36 33 4.97 9 10 1 0
Delvechio 1 0-0 0 1 1 2 1 0 1 9.00 1 0 0 0
Thompson 4 0-2 0 10.1 17 17 4 7 13 11.3 0 2 0 0
Scrone 4 0-1 0 3.2 8 10 1 2 4 9.81 0 0 0 0
Patterson 7 1-4 0 42.2 31 47 26 22 23 4.85 3 3 0 0
Butler 3 0-1 0 4.2 11 9 4 8 10 19.5 0 1 0 0
Wastak 6 2-1 0 22 21 27 13 19 18 7.36 2 2 0 0
Schifano 7 0-2 0 22.2 29 28 13 26 15 5.95 0 3 0 0
O'Neill 2 0-0 0 .1 3 2 0 2 1 27.0 2 3 0 0
White 2 0-1 0 1.1 5 6 0 3 5 33.7 0 1 0 0
Flood 8 1-1 0 11.2 13 16 5 9 13 10.0 0 1 0 0
Montross 2 1-0 0 4.2 1 2 2 4 1 1.92 0 0 0 0
Cavallo 3 0-0 0 1.1 7 5 1 5 7 47.2 0 1 1 0
LaMendola 3 0-1 1 10.1 8 13 8 7 7 6.09 1 2 0 0
Leiber 5 0-1 1 5.1 5 8 3 5 5 8.43 1 0 0 0
Colombo 2 0-0 0 5.1 8 8 2 4 7 11.8 1 2 0 0
Carini 1 1-0 0 2 1 3 0 0 1 4.5 1 0 0 0
UofS Totals 11-23 2 253.1 239 301 162 187 189 6.71 25 33 3 0
Results (11-23)
Head Coach:  Bill Howerton
UofS Opp Results
6 West Chester 7 L
2 Flagler 10 L
0 West Chester 10 L
2 Limestone 9 L
5 Flagler 8 L
2 West Chester 16 L
1 Mary Washington 11 L
4 Mary Washington 3 W
7 Susquehanna 8 L
3 King's  4 L
1 King's  3 L
10 St. Thomas 5 W
2 Rutgers 12 L
4 Muhlenberg 8 L
11 Upsala 4 W
6 Upsala 7 L
10 Drew 3 W
6 Drew 7 L
5 Wilkes 15 L
6 Elizabethtown 10 L
1 FDU Madison 2 L
3 FDU Madison 13 L
15 Wilkes 4 W
3 Delaware Valley 0 W
12 Delaware Valley 5 W
0 Lehigh 1 L
2 Misericordia 5 L
6 Misericordia 5 W
7 E. Stroudsburg 2 W
8 Moravian 7 W
12 Albright 11 W
9 Catholic 11 L
3 Catholic 8 L
0 Wilkes 4 L