The University of Scranton
1994 Baseball Final Statistics
Name AB R H RBI 2B 3B HR SO BB AVG
Carini 21 2 8 1 0 0 0 2 0 .380
Rushefski 100 12 35 18 3 2 0 11 7 .350
Kenney 78 23 27 6 3 0 0 6 18 .346
Scalese 28 4 9 3 4 0 0 11 4 .321
Pentasuglio 78 12 21 4 4 0 1 13 15 .269
Tiboni 96 10 25 4 5 0 0 7 10 .260
Colombo 81 10 21 8 2 1 0 12 15 .259
Foytack 86 2 22 11 5 0 1 2 9 .255
Montross 12 1 3 0 1 0 0 2 3 .250
Portman 66 4 16 14 3 2 0 11 0 .242
Cavallo 35 3 8 3 0 1 0 10 4 .228
Morgan 9 0 2 1 0 0 0 1 0 .222
Delveccio 43 6 9 5 0 1 1 8 3 .209
Ondo 67 4 13 2 4 0 0 16 2 .194
Padula 44 5 9 3 1 0 0 5 7 .117
Ciambor 26 3 3 1 1 0 0 8 4 .115
Totals 874 101 231 84 36 7 3 125 101 .264
Opp 779 190 228 141 34 17 9 122 138 .292
Pitching Statistics
Name Rec. Saves IP R H SO BB ER ERA HP WP BK
Hubert 1-3 0 27.2 18 27 20 13 15 4.9 1 0 0
Thompson 4-2 0 40 26 45 30 21 22 4.95 5 0 0
Cavallo 0-0 0 5.1 8 8 5 0 4 6.79 1 1 0
Montross 0-2 1 21 16 27 18 20 17 7.28 2 1 0
Flood 1-2 0 30 33 32 11 22 25 7.49 1 2 0
Mohr 1-4 0 28 26 18 18 31 24 7.71 2 2 1
Lessig 1-7 0 45.2 46 56 19 24 39 7.71 5 1 0
Carini 0-0 0 5 13 13 1 8 11 19.8 3 0 0
Novak 0-0 0 4 11 8 3 2 11 24.7 1 0 0
Results (9-22/5-7 Middle Atlantic Conference)
Head Coach:  Bill Howerton
UofS Opp Results
0 Catholic 7 L
6 Catholic 5 W
5 Mary Washington 6 L
1 Mary Washington 14 L
3 *Wilkes 1 W
3 *Wilkes 4 L
4 Ithaca 13 L
8 Wm. Paterson 12 L
8 *Upsala 13 L
5 *Upsala 1 W
2 Binghamton 8 L
2 *Drew 4 L
0 *Drew 4 L
0 Elizabethtown 12 L
7 St. Thomas 4 W
6 Susquehanna 9 L
6 Allentown 18 L
8 *FDU-Madison 12 L
2 *FDU-Madison 4 L
4 *Delaware Valley 2 W
3 *Delaware Valley 2 W
4 Lehigh 16 L
5 *King's  7 L
2 *King's  3 L
3 Rutgers 11 L
2 Albright 13 L
4 Albright 9 L
7 Misericordia 5 W
1 Misericordia 5 L
13 Misericordia 3 W
5 E. Stroudsburg 3 W
*MAC Games