The University of Scranton
1995 Baseball Final Statistics
Name AB R H RBI 2B 3B HR SO BB AVG
Flood 2 0 2 2 0 0 0 0 1 1.000
Kenney 101 25 36 7 1 2 0 9 22 .356
Zadroga 62 11 19 7 1 0 0 5 10 .306
Scalese 84 17 25 14 1 3 2 18 2 .297
Carini 32 3 9 7 0 0 0 2 4 .281
Frey 62 5 16 8 4 1 0 11 8 .258
Delvecchio 83 11 21 11 2 0 0 7 5 .253
Stanislawczyk 24 3 6 3 2 0 1 9 3 .250
Pentasuglio 77 13 19 12 2 1 3 14 7 .246
Cavallo 51 6 12 8 1 0 1 11 3 .235
Padula 64 15 15 10 7 1 0 4 13 .234
Kelly 39 7 9 6 2 0 0 7 4 .230
Portman 62 5 14 11 3 0 1 9 6 .225
DeAmorin 40 9 8 6 1 1 0 8 9 .200
Ondo 87 8 17 7 1 0 1 18 5 .195
Tiboni 63 7 12 5 1 0 0 7 13 .190
Doyle 6 1 1 1 0 0 0 2 0 .166
Hubert 13 1 2 0 0 0 0 0 1 .153
Rymer 22 1 1 0 0 0 0 3 0 .045
Totals 973 150 243 124 31 14 9 152 121 .252
Opp 987 165 242 124 40 17 7 171 121 .245
Pitching Statistics
Name Rec. IP AB R H SO BB ER ERA HP WP BK
Carini 0-0 1 3 0 0 1 2 0 0.00 0 0 0
Hubert 4-3 54.1 206 26 43 37 19 20 3.31 3 0 0
Thompson 1-7 59 236 35 68 42 20 24 3.66 2 1 0
Lessig 2-6 58.2 204 36 55 33 17 27 4.14 5 3 0
Mellody 2-0 17 66 13 21 15 5 9 4.76 1 3 0
Flood 3-3 43.2 141 27 36 27 22 24 4.95 3 1 0
Novack 0-0 8 21 9 9 12 21 9 10.1 1 1 0
Mohr 0-1 9.1 33 12 6 8 9 11 10.6 5 0 0
Padula 0-0 2 13 5 4 1 1 4 18.0 0 0 0
UofS Totals 12-20 253 904 163 230 173 114 128 4.55 15 9 0
Results (12-20/5-5 Middle Atlantic Conference)
Head Coach:  Bill Howerton
UofS Opp Results
3 Marion 4 L
3 Mary Washington 8 L
2 Susquehanna 6 L
7 Cortland 13 L
1 *Wilkes 4 L
5 *Wilkes 8 L
2 Moravian 10 L
8 Misericordia 2 W
4 Ithaca 9 L
6 *Upsala 2 W
8 *Upsala 1 W
3 Binghamton 5 L
9 Marywood  4 W
1 *Drew 3 L
5 *Drew 4 W
6 Elizabethtown 7 L
1 *FDU-Madison 3 L
3 *FDU-Madison 4 L
6 *Delaware Valley 0 W
5 *Delaware Valley 2 W
6 St. Thomas 4 W
10 St. Thomas 2 W
0 Wm. Paterson 5 L
6 Albright 13 L
2 King's  4 L
6 King's  4 W
6 Allentown 7 L
16 Marywood  5 W
4 East Stroudsburg 7 L
2 East Stroudsburg 0 W
3 Kutztown 7 L
1 Rutgers-Newark 5 L
*MAC Games