The University of Scranton
1996 Baseball Final Statistics
Name AB R H RBI 2B 3B HR SO BB SB AVG
Portman 1 1 1 1 0 0 0 0 2 0 1.000
Moore 2 0 1 2 1 0 0 0 1 0 .500
Hubert 57 7 21 10 3 2 0 3 2 0 .368
Scalese 94 14 33 26 9 2 2 9 4 0 .351
Szalkiewicz 98 13 34 13 9 1 0 6 2 0 .346
Frey 81 18 26 7 5 2 0 2 1 0 .320
Borosky 13 4 4 1 0 1 0 0 0 0 .307
Cavallo 55 7 16 7 5 0 1 7 1 0 .290
Kelly 63 7 18 4 4 0 0 8 0 0 .285
Rymer 64 12 17 7 0 0 0 3 4 0 .265
Ondo 81 10 21 5 3 0 0 18 3 0 .259
DeAmorin 82 21 20 10 5 1 0 3 11 0 .243
Zadroga 67 7 16 5 3 1 0 5 2 0 .238
McCurdy 21 6 5 0 0 0 0 1 3 0 .238
Carini 54 4 12 2 0 0 0 10 2 0 .222
Mason 27 3 5 0 0 2 0 0 0 0 .185
Stanislaw 35 4 5 9 2 0 1 1 2 0 .142
Lorent 5 0 0 0 0 0 0 1 1 0 .000
Kane 2 0 0 0 0 0 0 1 0 0 .000
Totals 929 140 252 115 49 10 4 148 83 0 .271
Opp 937 222 309 168 54 18 6 107 98 20 .329
Pitching Statistics
Name Rec. IP H R SO BB ER ERA HP WP
Lessig 4-7 63.2 85 52 34 23 39 5.51 4 2
Moore 0-1 3.2 6 5 1 0 4 10.0 0 1
Portman 1-0 7 9 10 3 8 10 12.8 3 0
Kane 0-0 3 11 11 2 2 11 23.4 0 0
Hubert 3-2 43.1 54 33 21 14 30 6.23 0 0
Doyle 1-3 35.2 49 29 11 22 19 4.80 0 0
Szalkiewicz 1-1 21.2 29 27 11 12 18 7.50 0 0
Mellody 1-2 31 37 18 21 10 13 3.77 0 0
McCurdy 0-0 2.1 8 9 1 3 7 1.78 0 0
Cavallo 0-0 1 1 0 0 1 0 0.00 0 0
Novack 0-0 0 2 4 0 3 4 0 0
Borosky 0-0 2 3 3 1 0 2 9.00 0 0
Results (11-17-1)
Head Coach:  Bill Howerton
UofS Opp Results
5 Mary Washington 13 L
0 Mary Washington 10 L
3 FDU-Madison 5 L
1 FDU-Madison 5 L
0 Moravian 3 L
8 Misericordia 21 L
1 Ithaca 12 L
5 NC Wesleyan 3 W
15 Catholic 15 T
2 Susquehanna 10 L
3 Binghamton 5 L
0 Wilkes 3 L
2 Elizabethtown 9 L
2 King's 8 L
6 King's 5 W
8 Western Connecticut 28 L
6 Wilkes 9 L
13 Allentown 10 W
3 Drew 1 W
0 Drew 3 L
2 Delaware Valley 1 W
7 Delaware Valley 6 W
9 Albright 8 W
0 William Paterson 3 L
6 Ithaca 16 L
7 Marywood 2 W
12 Marywood 1 W
8 East Stroudsburg 7 W
6 East Stroudsburg 2 W