The University of Scranton
1997 Baseball Final Statistics
Name AB R H 2B 3B HR RBI BB SO SB AVG
Hubert 124 22 46 8 3 3 27 6 11 4 .371
Flood 129 30 46 3 4 1 22 13 11 1 .357
Frey 110 25 38 6 4 3 18 10 11 14 .345
Szalkiewicz 126 31 40 13 1 1 23 13 24 0 .317
Kelly 126 20 38 7 2 4 27 6 12 1 .302
Borosky 83 14 24 4 1 1 14 14 18 2 .289
Ondo 101 19 28 7 1 0 11 10 26 2 .277
Doyle 20 2 5 0 1 0 3 1 3 0 .250
McCurdy 68 7 16 0 1 0 8 10 13 0 .235
Rymer 43 13 10 0 1 0 2 11 3 3 .233
Scalese 102 21 23 6 2 4 22 19 20 7 .225
Lopez 29 3 3 0 0 0 3 7 8 1 .103
Totals 1105 216 325 55 20 18 188 126 174 36 .294
Pitching Statistics
Name Games Rec. IP H R ER SO BB ERA
Novak 2 0-0 2.1 1 0 0 2 2 0.00
Szalkiewicz 13 5-5 65.1 67 45 30 46 20 4.13
Shenninger 2 0-0 2 2 3 1 2 2 4.50
Hubert 9 3-3 50 50 40 27 40 18 4.86
Kane 8 0-1 19.1 27 17 14 10 9 6.52
LaBoeuf 2 0-0 2.2 4 2 2 1 5 6.74
Moore 9 2-3 32.1 48 43 33 21 20 9.19
Lessig 13 2-5 51 83 66 53 24 22 9.35
Doyle 5 2-2 22 30 28 23 10 12 9.41
Querimit 7 1-0 18.1 33 26 24 11 9 11.78
Mellody 1 0-0 1.1 7 5 2 0 0 13.5
UofS Totals 34 15-19 266.2 352 275 209 167 120 7.05
Results (15-19)
Head Coach:  Bill Howerton
UofS Opp Results
10 Susquehanna 5 W
2 Moravian 8 L
15 Marywood 4 W
13 Marywood 1 W
7 Rutgers-Newark 3 W
11 Bridgewater 22 L
1 N.C. Wesleyan 12 L
3 Mary Washington 8 L
0 Mary Washington 4 L
4 Catholic 5 L
8 Elizabethtown 4 W
21 Wilkes 14 W
6 Allentown 17 L
5 King's 1 W
4 King's 1 W
8 Wilkes 7 W
10 Binghamton 14 L
17 Misericordia 18 L
4 Drew 2 W
0 Drew 10 L
2 FDU-Madison 0 W
3 FDU-Madison 2 W
6 Marywood 5 W
1 Ithaca 19 L
3 Albright 6 L
4 Delaware Valley 10 L
8 Delaware Valley 3 W
9 Wm. Patterson 17 L
3 Messiah 10 L
9 Delaware Valley 2 W
5 Messiah 14 L
6 Cortland 9 L
5 E. Stroudsburg 10 L
2 E. Stroudsburg 10 L