The University of Scranton
1998 Baseball Final Statistics
Name AB R H RBI 2B 3B HR BB K AVG
Givens 6 0 5 6 1 0 0 0 0 .833
Snow 2 0 1 0 0 0 0 1 0 .500
Frey 100 18 39 6 6 1 0 13 5 .390
Powell 77 12 28 10 7 0 0 6 9 .363
LaFrantz 3 1 1 0 0 0 0 0 2 .333
Ginter 93 15 29 16 3 1 0 16 6 .311
DeMarco 69 18 21 15 5 3 2 10 10 .304
Murphy, Jr. 109 15 31 21 1 0 0 11 8 .284
Murphy 39 3 11 7 2 0 0 2 7 .282
O'Rourke 58 10 16 6 2 0 0 4 6 .275
Flood 128 26 35 14 7 0 3 15 12 .273
Szalkiewicz 91 9 23 21 6 0 1 3 7 .252
Lopez 72 11 18 6 2 0 0 6 17 .250
Welch 49 6 10 6 2 0 0 4 15 .204
Raffanello 21 2 4 1 0 0 0 4 2 .190
Lewis 13 2 2 0 0 0 0 0 4 .181
Brudnicki 19 3 3 1 1 1 0 1 10 .157
Fox 12 3 1 0 0 0 0 2 5 .083
Totals: 1095 181 319 153 49 6 6 109 144 .291
Pitching Statistics
Name Rec. Saves IP H R ER BB K ERA
McGloin 0-0 0 0.1 0 0 0 1 0 0.00
Ginter 0-0 0 0.1 1 0 0 0 1 0.00
Kane 1-0 1 19.1 10 8 2 14 17 0.104
Szalkiewicz 2-4 0 41.2 40 28 12 25 39 2.62
Manning 0-2 0 16 17 13 9 14 12 5.06
Musumeci 2-2 0 34.1 37 31 21 17 17 5.54
Querimit 0-1 0 14 24 13 10 8 7 6.42
McMahon 0-1 0 10/2 14 14 8 10 5 7.05
Kozemko 1-4 0 40.1 52 42 37 15 21 8.30
Sheninger 0-2 0 6 9 11 7 9 2 10.5
Given 0-0 0 4.1 9 5 5 5 1 10.97
Bernal 2-5 0 32 56 52 40 26 21 11.25
O'Rourke 0-0 0 10 22 18 13 6 6 11.7
Borosky 0-0 0 0.2 3 3 3 0 0 40.5
Flood 0-0 0 5 7 9 7 5 1 12/6
Results (9-26)
Head Coach:  Bill Howerton
UofS Opp Results
0 Catholic 1 L
2 Catholic 8 L
2 Mary Washington 5 L
2 Mary Washington 10 L
3 Cazenovia 6 L
4 Georgetown 14 L
16 Principia 3 W
8 Moravian 1 W
7 Allentown 18 L
1 Allentown 21 L
3 St. John Fisher 11 L
5 St. John Fisher 7 L
12 Misericordia 10 W
8 Wilkes 7 W
10 Susquehanna 4 W
10 Binghamton 4 W
7 Ithaca  19 L
12 New Paltz 1 W
3 King's  9 L
2 King's  9 L
6 Wilkes 8 L
5 Oneonta 8 L
2 Drew 9 L
4 Drew 5 L
2 Misericordia 11 L
7 FDU-Madison 8 L
5 FDU-Madison 8 L
4 Albright 14 L
3 Delaware Valley 5 L
3 Delaware Valley 2 W
14 Marywood 3 W
2 E. Stroudsburg 9 L
0 E. Stroudsburg 4 L
8 Marywood 10 L
5 Binghamton 12 L