The University of Scranton
1999 Baseball  Final Statistics
Name AB R H RBI 2B 3B HR K BB SAC AVG
Borosky 105 16 35 15 3 2 0 11 14 0 .333
Camoni 3 1 1 1 0 0 0 1 1 0 .333 .
Flood 91 11 29 8 4 0 0 12 12 0 .318
Murphy, Jr. 59 5 17 5 5 0 0 5 7 0 .288
Szalkiewicz 105 17 29 18 6 0 2 11 15 0 .276
Powell, J 100 9 26 17 9 2 1 19 5 0 .260
LaFrance 4 0 1 1 1 0 0 1 0 0 .250
Crisanti 8 0 2 2 1 0 0 1 0 0 .250
Connolly 42 6 10 4 2 0 0 9 7 0 .238
Gargone 87 14 20 7 4 0 0 19 9 0 .229
Bernhardt 45 4 10 4 1 0 0 21 1 2 .222
Sanderson 14 2 3 0 0 0 0 1 1 0 .214
McMahon 24 2 5 3 0 0 0 8 1 0 .208
Murphy 58 4 12 7 2 0 0 9 10 0 .207
Cirone 54 11 11 3 3 0 0 15 4 0 .204
Matlosz 57 5 11 6 0 0 0 9 5 0 .192
Powell,S 38 6 7 1 0 1 0 13 0 0 .184
Dragotti 46 3 7 2 1 0 0 6 2 0 .152
Roche 31 3 3 0 0 0 0 13 2 0 .097
Slovinsky 7 1 0 0 0 0 0 2 1 0 .000
Bernal 7 0 0 0 0 0 0 1 0 0 .000
Kane 7 3 0 2 0 0 0 4 3 0 .000
Totals: 992 123 239 106 42 3 5 192 100 2 .240
Pitching Statistics
Name Rec. Saves IP AB R H BB K ER ERA
Szalkiewicz 1-7 2 47.2 181 27 25 24 52 3 0.56
Gargone 1-1 0 4.1 16 1 4 3 0 1 2.07
Bernhardt 1-1 0 18.1 75 14 22 5 20 8 3.92
Kozemko 1-1 1 23.2 86 16 28 13 16 11 4.18
Boniewicz 1-3 0 20 81 26 20 17 9 11 4.95
Camoni 0-2 0 32 64 25 38 9 10 19 5.34
Jurkiewicz 2-4 0 31.2 108 26 36 29 30 22 6.25
C. Moore 1-3 0 17 70 20 25 8 12 12 6.35
S. Moore 1-2 0 25.1 96 28 30 31 14 19 6.75
Bernal 0-1 0 4 23 8 9 4 2 3 6.75
Crisanti 0-1 0 7.2 31 6 9 6 2 6 7.05
Kane 0-0 0 9.2 40 12 12 13 3 8 7.45
McDevitt 0-0 0 11.2 41 15 12 17 2 10 7.72
Borosky 0-0 0 7 33 8 12 1 9 7 9.0
Flood 0-0 0 3 12 4 3 0 4 3 9.00
McMahon 0-0 0 2 14 8 10 0 1 5 22.50
UofS Totals 9-26 2 265 971 244 295 180 186 148 5.02
Results (9-26/2-9 Middle Atlantic Conference Freedom League)
Head Coach:  Bill Howerton
Date UofS   Opp Results
Mar. 25 2 *Allentown 12 L
Mar. 25 0 *Allentown 14 L
Mar. 26 6 Mary Washington 9 L
Mar. 28 3 Fredonia  1 W
Mar. 28 7 Fredonia  4 W
Mar. 29 0 Palm Beach Atlantic 13 L
Mar. 29 2 Palm Beach Atlantic 12 L
Mar. 31 3 Grinnell 5 L
Mar. 31 10 Grinnell 5 W
Apr. 1 0 Luther 2 L
Apr. 1 4 Luther 7 L
Apr. 3 5 Mary Washington 14 L
Apr. 6 8 Ithaca 11 L
Apr. 7 0 Misericordia 7 L
Apr. 10 2 *King's 1 W
Apr. 13 4 *King's 6 L
Apr. 14 1 *Wilkes 8 L
Apr. 14 1 Marywood 13 L
Apr. 17 0 *Drew 2 L
Apr. 17 2 *Drew 0 W
Apr. 18 7 Albright 4 W
Apr. 21 2 *FDU-Madison 3 L
Apr. 21 5 *FDU-Madison 9 L
Apr. 22 6 Marywood 7 L
Apr. 24 0 *Delaware Valley 2 L
Apr. 24 1 *Delaware Valley 3 L
Apr. 26 8 Nyack 7 W
Apr. 26 1 Nyack 9 L
Apr. 28 9 Susquehanna 8 W
Apr. 29 11 Elizabethtown 12 L
Apr. 30 0 East Stroudsburg 15 L
Apr. 30 1 East Stroudsburg 12 L
May 1 0 Wilkes 4 L
May 1 2 Wilkes 6 L
May 3 10 New Paltz 6 W
*MAC Freedom League Games