The University of Scranton
2000 Baseball Final Statistics
Name Avg GP-GS AB R H 2B 3B HR RBI TB SLG%
Mke Astino .435 14-6 23 2 10 0 1 0 3 12 .522
Jim Powell .381 34-34 113 21 43 15 1 3 24 69 .611
Mike Murphy .347 34-33 101 27 35 0 0 0 7 35 .347
Ryan Matlosz .344 28-28 90 13 31 4 0 0 12 35 .389
Tom Morrissey .333 6-1 6 1 2 1 0 0 1 3 .500
Les Carter .306 27-19 62 8 19 0 0 0 10 19 .306
Jason Baker .306 18-10 36 7 11 1 0 0 5 14 .389
Matt Beggin .302 33-33 106 19 32 4 2 0 13 40 .377
David Gargone .301 30-28 83 18 25 1 1 1 14 31 .373
Mike Murphy Jr. .297 33-32 101 12 30 3 2 0 14 37 .366
Derik Bernhardt .286 8-2 14 3 4 2 0 0 1 6 .429
Joe Roche .275 17-12 40 9 11 3 0 0 9 14 .350
Terry McMahon .267 10-3 15 1 4 0 0 0 3 4 .267
Zac Cirone .258 31-30 93 11 24 4 0 2 14 34 .366
Bobby Davis .250 14-9 28 2 7 0 0 0 3 7 .250
Tom Lennon .208 16-5 24 4 5 3 0 0 3 8 .333
Brian Pisa .167 5-1 6 0 1 0 0 0 0 1 .167
Pat Dragotti .139 16-9 36 6 5 0 0 0 2 5 .139
Mike Sullivan .111 6-2 9 1 1 0 0 0 0 1 .111
Andrew Lombardo .105 17-14 38 1 4 0 0 0 3 4 .105
Billy Connelly .077 5-5 13 1 1 0 0 0 2 1 .077
Mike Cummings .067 10-1 15 0 1 0 0 0 1 1 .067 .
Totals .289 35-35 1058 167 306 43 7 6 144 381 .360
Opp .332 35-35 1108 285 368 58 17 11 236 493 .445
Pitching Statistics
Name ERA Rec. App. GS CG Saves IP H R ER BB SO
Thanasi Iliopoulos 4.00 0-0 2 0 0 0 9 12 9 4 8 3
Derik Bernhardt 4.97 4-5 11 9 6 2 63.1 87 57 35 25 57
Curt Camoni 6.10 2-2 12 4 1 1 38.1 47 35 26 16 14
Tom Zegler 6.30 0-0 3 0 0 0 10.0 10 7 7 2 7
Brian Pisa 6.43 0-0 5 1 0 1 7.0 5 9 5 9 3
Terry McMahon 6.75 0-0 2 0 0 0 2.2 4 3 2 0 0
Pat Reed 7.56 4-8 14 12 3 0 72.2 104 76 61 36 53
Ryan Neylan 8.47 2-5 9 7 0 0 34.0 48 43 32 29 29
Chris Hertz 9.0 0-0 1 0 0 0 3.0 8 5 3 2 3
Jim Powell 10.13 0-0 3 0 0 1 2.2 5 3 3 2 3
David Gargone 16.20 1-1 3 1 0 0 5.0 13 9 9 2 3
Wiley Crisanti 17.18 0-1 3 1 0 0 3.2 9 14 7 10 2
Jeff Bonowicz 19.29 0-0 2 0 0 0 2.1 4 6 5 4 3
Mike Sullivan 27.00 0-0 2 0 0 0 2.0 11 9 6 4 0
UofS Totals 7.22 13-22 35 35 10 5 255.2 367 285 205 149 180
Opp Totals 4.18 22-13 35 35 13 4 260.1 304 167 121 101 207
Results (13-22 Overall/4-8 Freedom Conference)
Head Coach:  Bill Howerton
Date UofS   Opp Results
Feb. 26 3 Mary Washington 7 L
Feb. 26 0 Mary Washington 9 L
Feb. 27 4 Mary Washington 13 L
Mar. 12 11 New Jersey Tech 7 W
Mar. 12 2 St. Mary's 10 L
Mar. 13 7 Knox 5 W
Mar. 13 4 Geneva 3 W
Mar. 15 16 Blackburn 21 L
Mar. 15 0 New Paltz 7 L
Mar. 20 0 *Allentown 14 L
Mar. 20 0 *Allentown 2 L
Mar. 22 8 Misericordia 4 W
Mar. 25 7 Rutgers-Newark 3 W
Mar. 30 16 Marywood 6 W
Apr. 1 3 *Drew 12 L
Apr. 1 3 *Drew 5 L
Apr. 2 6 Moravian 5 W
Apr. 2 6 Moravian 7 L
Apr. 5 3 Misericordia 19 L
Apr. 8 9 *Delaware Valley 6 W
Apr. 8 3 *Delaware Valley 6 L
Apr. 12 2 Wilkes 4 L
Apr. 13 2 Susquehanna 11 L
Apr. 15 6 *FDU-Madison 5 W
Apr. 15 1 *FDU-Madison 4 L
Apr. 16 6 Albright 21 L
Apr. 20 3 *King's 11 L
Apr. 20 1 *King's 8 L
Apr. 25 4 Marywood 2 W
Apr. 27 2 Marywood 16 L
Apr. 28 14 Elizabethtown 2 W
Apr. 29 6 *Wilkes 4 W
Apr. 29 6 Wilkes 2 W
May 4 2 East Stroudsburg 9 L
May 4 1 East Stroudsburg 15 L
*Freedom Conference Games