The University of Scranton
2001 Baseball Final Statistics
Name Avg GP-GS AB R H 2B 3B HR RBI TB SLG%
Mke Astino .375 15-15 48 8 18 3 2 0 7 25 .521
Ryan Matlosz .360 30-30 100 17 36 5 1 2 20 49 .490
Joe Minella .333 1-1 3 0 1 0 0 0 0 1 .333
Les Carter .316 28-28 76 19 24 3 1 0 8 29 .382
Pat Reed .314 10-10 35 5 11 2 0 0 5 13 .371
Zac Carone .310 30-30 100 17 31 3 0 0 6 34 .340
Mike Cummings .292 13-5 24 1 7 1 0 1 8 11 .458
Matt Rooney .286 3-3 7 0 2 0 0 0 0 2 .286
Pat Dragotti .280 28-28 93 11 26 5 0 0 18 31 .333
Scott Aufenanger .268 20-13 41 11 11 3 0 1 4 17 .415
John Robertson .263 9-3 19 2 5 0 0 1 4 8 .421
Mike Urbanovich .261 25-25 92 16 24 2 1 2 14 34 .370
Bobby Davis .259 23-19 54 5 14 0 0 0 6 14 .259
Mike Murphy .258 29-28 89 12 23 2 0 0 11 25 .281
David Gargone .250 10-10 32 8 8 4 0 0 6 12 .375
Curt Camoni .250 2-2 4 1 1 0 0 0 0 1 .250
Mark Kugler .212 13-10 33 7 7 1 0 2 9 14 .424
Joe Roche .163 17-14 43 4 7 0 0 0 0 7 .163
Matt Beggin .000 4-1 6 0 0 0 0 0 0 0 .000
Totals .279 31-31 919 146 256 34 5 9 126 327 .356
Opp .337 31-31 950 270 320 51 17 14 236 447 .471
Pitching Statistics
Name ERA Rec. App GS CG Saves IP H R ER BB SO
Bobby Davis 0.00 0-0 1 0 0 0 0.2 1 0 0 0 1
Mike Urbanovich 3.43 0-6 8 6 3 1 39.1 43 31 15 22 35
Curt Camoni 5.11 2-4 9 8 5 0 37.0 54 41 21 16 7
David Gargone 5.40 0-0 2 0 0 0 3.1 8 7 2 1 1
Pat Reed 6.05 2-9 12 10 5 0 61.0 83 70 41 37 36
Mark Belis 7.20 0-1 4 1 0 0 5.0 10 7 4 6 2
Bryan Reed 7.77 2-1 9 3 1 0 24.1 34 27 21 18 17
Chris Hertz 11.20 0-2 5 2 1 0 13.2 27 28 17 10 6
Andrew Perhac 12.00 0-0 2 0 0 0 3.0 13 7 4 1 0
Pat Dragotti 12.46 0-0 2 0 0 0 4.1 13 7 6 1 1
Ryan Neylan 14.00 0-0 4 2 0 0 9.0 13 15 14 14 2
Thanasi Iliopoulos 14.40 0-2 5 2 0 1 10.0 21 28 16 9 4
Scott Moore 99.00 0-0 1 0 0 0 0.0 0 2 2 2 0
UofS Totals 6.96 6-25 31 31 10 2 210.2 320 270 163 137 112
Opp Totals 4.17 25-6 31 31 13 4 222.1 256 146 103 113 173
Results (6-25 Overall/1-11 Freedom Conference)
Head Coach:  Bill Howerton
Date UofS   Opp Results
Feb. 24 3 Mary Washington 5 L
Feb. 24 0 Mary Washington 11 L
Mar. 10 1 Flagler 14 L
Mar. 11 9 Rutgers-Camden 8 W
Mar. 11 2 Curry 8 L
Mar. 12 5 Geneva 4 W
Mar. 13 9 Wis.-Plattesville 16 L
Mar. 15 8 St. Mary's-Md. 17 L
Mar. 15 6 Cazenovia 7 L
Mar. 20 4 *DeSales 5 L
Mar. 20 5 *DeSales 6 L
Mar. 24 11 Muhlenberg 10 W
Mar. 27 7 Susquehanna 13 L
Apr. 3 10 Wilkes 8 W
Apr. 4 3 *Drew 5 L
Apr. 4 3 *Drew 4 L
Apr. 9 1 *Delaware Valley 7 L
Apr. 9 4 *Delaware Valley 18 L
Apr. 16 1 *FDU-Madison 6 L
Apr. 16 2 *FDU-Madison 3 L
Apr. 21 1 *King's 4 L
Apr. 21 6 *King's 2 W
Apr. 22 4 New Paltz 8 L
Apr. 23 4 New Paltz 13 L
Apr. 25 11 Marywood 9 W
Apr. 25 4 Marywood 8 L
Apr. 28 2 *Wilkes 4 L
Apr. 28 3 *Wilkes 5 L
Apr. 29 6 New Paltz 16 L
Apr. 29 3 New Paltz 9 L
May 3 8 East Stroudsburg 17 L
*Freedom Conference Games