Scranton
Season Statistics
Overall Statistics
Scranton Baseball 2008
Overall Statistics for Scranton (Final Stats)
(All games Sorted by Batting avg)
Record: 26-16 Home: 12-4 Away: 8-6 Neutral: 6-6 Landmark: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Scott Garbe...... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 3 5 0 1.000
29 Mike Martinelli.. .571 12-3 14 7 8 0 0 0 4 8 .571 2 2 1 1 .632 1 0 1-1 8 0 0 1.000
24 Jon Psihoules.... .500 20-3 12 9 6 0 1 0 8 8 .667 9 0 5 0 .714 0 0 3-3 8 0 0 1.000
20 Justin Champagne. .453 27-27 95 22 43 8 1 3 31 62 .653 7 5 9 1 .509 1 0 1-1 19 58 10 .885
33 Chris Bligh...... .443 41-38 131 49 58 14 3 10 56 108 .824 28 5 22 0 .542 4 0 10-11 216 6 2 .991
28 David Giglio..... .356 27-12 59 12 21 4 0 0 18 25 .424 5 2 8 1 .412 2 0 1-1 7 4 2 .846
8 Charles Comprelli .341 38-37 129 50 44 9 1 7 28 76 .589 29 5 14 1 .473 2 2 7-13 63 9 1 .986
6 Chris Stallone... .336 36-35 128 28 43 5 0 2 22 54 .422 11 2 9 3 .392 2 3 12-14 64 0 1 .985
13 Chris Psihoules.. .323 37-35 130 41 42 9 2 5 33 70 .538 22 4 21 4 .433 1 1 4-4 55 84 7 .952
14 Kevin Johnson.... .321 42-42 131 46 42 8 0 3 22 59 .450 33 13 21 0 .494 1 2 9-11 68 4 4 .947
17 Richard Raiani... .276 18-8 29 6 8 0 0 2 6 14 .483 7 0 11 0 .417 0 1 0-1 7 11 5 .783
2 Joe Amicucci..... .267 24-10 45 14 12 2 0 1 7 17 .378 9 3 13 1 .421 0 1 1-1 18 30 8 .857
7 Chris Velazquez.. .267 12-1 15 4 4 2 0 0 5 6 .400 1 0 4 0 .313 0 0 0-0 21 4 1 .962
3 Chris Doyle...... .250 27-11 52 8 13 4 0 1 9 20 .385 3 1 17 0 .298 1 0 3-3 11 1 2 .857
23 Ray Girnys....... .241 24-20 54 9 13 3 0 0 9 16 .296 7 2 14 0 .338 2 3 0-0 111 10 0 1.000
25 Andrew Outhouse.. .240 33-30 100 16 24 5 0 3 26 38 .380 11 1 27 0 .313 3 1 0-0 111 3 1 .991
4 Mike Stallone.... .227 17-5 22 5 5 0 0 0 7 5 .227 4 0 3 0 .346 0 0 0-0 15 9 3 .889
5 Joe O'Brien...... .222 8-1 9 4 2 0 0 0 3 2 .222 3 0 2 0 .357 2 0 1-1 0 0 0 .000
12 Steve Melly...... .209 40-38 115 17 24 3 0 0 13 27 .235 13 2 22 1 .300 0 2 1-3 53 105 15 .913
27 Jeff Manahan..... .194 26-21 67 11 13 4 1 1 14 22 .328 12 1 17 0 .313 3 0 1-1 112 14 0 1.000
26 Justin Lindenmaye .167 6-0 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0 2 0 0 1.000
35 Peter Gomez...... .143 5-1 7 2 1 0 0 0 0 1 .143 3 0 1 0 .400 0 0 0-0 1 4 0 1.000
18 Tim Reiser....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
19 John Gennaoui.... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 3 10 0 1.000
9 Kyle Fox......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
Totals.............. .317 42-42 1352 362 428 80 9 38 322 640 .473 220 48 243 13 .423 25 16 55-69 987 394 70 .952
Opponents........... .326 42-42 1402 312 457 81 11 34 277 662 .472 173 39 230 10 .410 16 16 84-103 975 410 87 .941
LOB - Team (324), Opp (347). DPs turned - Team (25), Opp (38). IBB - Team (1), Comprelli 1, Opp (3). Picked off - Comprelli
2, Bligh 2, Champagne 1, C. Stallone 1, C. Psihoules 1, Amicucci 1, Manahan 1, Girnys 1, M. Stallone 1, Martinelli 1, J.
Psihoules 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Tim Reiser....... 3.83 5-1 9 8 1 0/0 0 54.0 72 30 23 14 25 14 1 6 229 .314 4 2 2 1 3
36 Karl Weiss....... 5.32 1-0 12 0 0 0/0 4 22.0 24 14 13 7 17 3 0 5 89 .270 1 1 0 0 0
20 Justin Champagne. 5.40 5-3 9 9 2 0/0 0 50.0 65 39 30 25 39 9 3 1 205 .317 11 5 0 2 3
9 Kyle Fox......... 5.96 3-1 14 0 0 0/0 5 22.2 23 15 15 19 25 4 0 1 86 .267 3 4 2 0 0
21 Scott Garbe...... 6.82 3-2 12 3 0 0/0 1 31.2 42 25 24 22 25 6 1 2 130 .323 6 3 0 2 2
1 Mike Yasson...... 7.71 0-0 5 0 0 0/0 0 7.0 9 6 6 6 9 4 0 0 27 .333 1 1 0 2 0
19 John Gennaoui.... 8.01 2-4 9 9 1 0/0 0 39.1 45 44 35 35 29 8 2 3 161 .280 7 9 0 2 5
16 Mike Sidlowski... 8.87 3-1 9 2 0 0/0 0 22.1 39 28 22 9 14 9 2 2 105 .371 2 2 1 2 0
22 Todd McGee....... 9.41 3-2 13 7 0 0/0 0 44.0 65 55 46 19 24 14 1 5 194 .335 5 5 0 2 2
31 John Rogers...... 9.53 1-0 9 1 0 0/0 0 17.0 30 19 18 4 11 6 0 4 78 .385 3 4 0 0 0
34 Chris Osborne.... 12.00 0-0 6 0 0 0/0 0 9.0 15 16 12 8 3 1 0 2 41 .366 0 3 0 2 0
8 Charles Comprelli 17.10 0-2 3 3 0 0/0 0 10.0 28 21 19 5 9 3 1 3 57 .491 2 0 1 1 1
Totals.............. 7.19 26-16 42 42 4 0/0 10 329.0 457 312 263 173 230 81 11 34 1402 .326 45 39 6 16 16
Opponents........... 7.67 16-26 42 42 8 1/0 4 325.0 428 362 277 220 243 80 9 38 1352 .317 32 48 5 25 16
PB - Team (9), Manahan 5, Girnys 2, Velazquez 2, Opp (17). Pickoffs - Team (8), Girnys 1, Gennaoui 1, Champagne 1, Manahan 1,
K. Weiss 1, Comprelli 1, Fox 1, Sidlowski 1, Opp (12). SBA/ATT - Girnys (43-50), Manahan (31-40), Gennaoui (20-23), Champagne
(13-17), T. McGee (11-15), Garbe (11-13), Velazquez (10-13), Reiser (8-11), Yasson (5-7), K. Weiss (5-5), Sidlowski (4-4), J.
Rogers (3-4), Fox (3-3), C. Osborne (1-1).
Scranton Baseball 2008
Overall Statistics for Scranton (Final Stats)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Jeff Manahan..... 126 112 14 0 1.000 1 31 9 .775 5 0
23 Ray Girnys....... 121 111 10 0 1.000 0 43 7 .860 2 0
19 John Gennaoui.... 13 3 10 0 1.000 0 20 3 .870 0 0
21 Scott Garbe...... 8 3 5 0 1.000 1 11 2 .846 0 0
29 Mike Martinelli.. 8 8 0 0 1.000 0 0 0 --- 0 0
24 Jon Psihoules.... 8 8 0 0 1.000 0 0 0 --- 0 0
18 Tim Reiser....... 7 2 5 0 1.000 0 8 3 .727 0 0
35 Peter Gomez...... 5 1 4 0 1.000 0 0 0 --- 0 0
31 John Rogers...... 3 0 3 0 1.000 0 3 1 .750 0 0
26 Justin Lindenmaye 2 2 0 0 1.000 0 0 0 --- 0 0
34 Chris Osborne.... 1 1 0 0 1.000 0 1 0 1.000 0 0
25 Andrew Outhouse.. 115 111 3 1 .991 3 0 0 --- 0 0
33 Chris Bligh...... 224 216 6 2 .991 18 0 0 --- 0 0
8 Charles Comprelli 73 63 9 1 .986 0 0 0 --- 0 0
6 Chris Stallone... 65 64 0 1 .985 0 0 0 --- 0 0
7 Chris Velazquez.. 26 21 4 1 .962 1 10 3 .769 2 0
13 Chris Psihoules.. 146 55 84 7 .952 13 0 0 --- 0 0
14 Kevin Johnson.... 76 68 4 4 .947 2 0 0 --- 0 0
12 Steve Melly...... 173 53 105 15 .913 17 0 0 --- 0 0
4 Mike Stallone.... 27 15 9 3 .889 1 0 0 --- 0 0
20 Justin Champagne. 87 19 58 10 .885 2 13 4 .765 0 0
9 Kyle Fox......... 8 3 4 1 .875 1 3 0 1.000 0 0
2 Joe Amicucci..... 56 18 30 8 .857 3 0 0 --- 0 0
3 Chris Doyle...... 14 11 1 2 .857 0 0 0 --- 0 0
16 Mike Sidlowski... 7 2 4 1 .857 0 4 0 1.000 0 0
28 David Giglio..... 13 7 4 2 .846 1 0 0 --- 0 0
17 Richard Raiani... 23 7 11 5 .783 0 0 0 --- 0 0
36 Karl Weiss....... 9 2 4 3 .667 0 5 0 1.000 0 0
22 Todd McGee....... 7 1 3 3 .571 0 11 4 .733 0 0
1 Mike Yasson...... 0 0 0 0 .000 0 5 2 .714 0 0
5 Joe O'Brien...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1451 987 394 70 .952 25 84 19 .816 9 0
Opponents........... 1472 975 410 87 .941 38 55 14 .797 17 0
Overall Statistics
Scranton Baseball 2008
Overall Statistics for Scranton (Final Stats)
(Landmark games only Sorted by Batting avg)
Record: 11-7 Home: 6-3 Away: 5-4 Landmark: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
35 Peter Gomez...... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
33 Chris Bligh...... .517 17-17 58 22 30 5 0 5 24 50 .862 9 3 8 0 .583 2 0 7-8 114 2 1 .991
24 Jon Psihoules.... .500 9-1 6 2 3 0 0 0 4 3 .500 1 0 2 0 .571 0 0 0-0 4 0 0 1.000
20 Justin Champagne. .400 10-10 30 5 12 2 0 0 7 14 .467 5 2 3 0 .500 1 0 0-0 8 26 4 .895
2 Joe Amicucci..... .400 10-3 15 3 6 0 0 0 2 6 .400 3 1 4 0 .526 0 0 0-0 6 9 1 .938
28 David Giglio..... .364 11-4 22 3 8 2 0 0 6 10 .455 1 0 0 1 .375 1 0 1-1 3 4 2 .778
14 Kevin Johnson.... .358 18-18 53 23 19 5 0 3 8 33 .623 10 9 10 0 .528 0 2 2-2 27 1 2 .933
8 Charles Comprelli .340 18-18 53 21 18 4 0 3 11 31 .585 14 4 8 0 .493 2 1 2-7 30 2 0 1.000
26 Justin Lindenmaye .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
13 Chris Psihoules.. .327 16-14 52 17 17 2 1 2 13 27 .519 9 1 7 1 .435 0 0 1-1 23 24 3 .940
3 Chris Doyle...... .286 13-4 21 2 6 2 0 0 6 8 .381 1 0 5 0 .318 0 0 0-0 3 0 0 1.000
6 Chris Stallone... .279 17-17 61 15 17 2 0 1 11 22 .361 3 1 4 0 .318 1 2 5-7 30 0 0 1.000
12 Steve Melly...... .250 18-18 52 7 13 1 0 0 5 14 .269 6 2 8 0 .350 0 1 0-2 23 48 9 .888
23 Ray Girnys....... .235 9-8 17 2 4 1 0 0 1 5 .294 5 1 2 0 .435 0 0 0-0 38 8 0 1.000
17 Richard Raiani... .231 8-5 13 3 3 0 0 1 4 6 .462 3 0 5 0 .375 0 1 0-1 2 2 4 .500
25 Andrew Outhouse.. .195 13-13 41 6 8 2 0 1 11 13 .317 3 0 14 0 .244 1 0 0-0 23 0 0 1.000
27 Jeff Manahan..... .152 11-10 33 3 5 2 0 0 8 7 .212 5 1 10 0 .268 2 0 0-0 62 7 0 1.000
4 Mike Stallone.... .000 7-2 6 1 0 0 0 0 1 0 .000 2 0 1 0 .250 0 0 0-0 3 2 2 .714
29 Mike Martinelli.. .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
7 Chris Velazquez.. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
5 Joe O'Brien...... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .316 18-18 541 137 171 30 1 16 123 251 .464 82 25 91 2 .422 10 7 18-29 405 153 33 .944
Opponents........... .308 18-18 562 117 173 31 2 13 98 247 .440 66 20 94 4 .396 6 11 40-50 399 172 31 .949
LOB - Team (129), Opp (143). DPs turned - Team (9), Opp (17). IBB - Team (1), Comprelli 1. Picked off - Champagne 1, Manahan
1, C. Stallone 1, M. Stallone 1.
(Landmark games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 John Rogers...... 2.25 0-0 3 0 0 0/0 0 4.0 2 1 1 2 1 0 0 0 13 .154 2 2 0 0 0
20 Justin Champagne. 3.72 4-1 6 6 2 0/0 0 38.2 48 22 16 14 32 7 1 1 157 .306 9 3 0 2 1
36 Karl Weiss....... 4.00 1-0 5 0 0 0/0 1 9.0 9 5 4 3 8 2 0 2 36 .250 0 0 0 0 0
18 Tim Reiser....... 4.50 1-0 1 1 0 0/0 0 6.0 6 4 3 2 4 2 0 0 24 .250 0 1 1 0 1
21 Scott Garbe...... 6.23 1-1 4 0 0 0/0 0 8.2 10 7 6 6 7 0 0 0 35 .286 2 0 0 0 2
19 John Gennaoui.... 6.28 1-3 6 6 1 0/0 0 28.2 38 29 20 20 23 8 1 3 121 .314 4 6 0 2 5
9 Kyle Fox......... 6.48 1-0 6 0 0 0/0 2 8.1 10 6 6 4 7 1 0 0 33 .303 2 4 0 0 0
22 Todd McGee....... 8.89 2-2 6 5 0 0/0 0 26.1 38 32 26 9 12 10 0 5 114 .333 3 4 0 2 2
34 Chris Osborne.... 13.50 0-0 2 0 0 0/0 0 2.0 4 3 3 3 0 0 0 0 10 .400 0 0 0 0 0
16 Mike Sidlowski... 18.90 0-0 2 0 0 0/0 0 3.1 8 8 7 3 0 1 0 2 19 .421 0 0 0 0 0
Totals.............. 6.13 11-7 18 18 3 0/0 3 135.0 173 117 92 66 94 31 2 13 562 .308 22 20 1 6 11
Opponents........... 7.31 7-11 18 18 7 1/0 1 133.0 171 137 108 82 91 30 1 16 541 .316 13 25 2 10 7
PB - Team (2), Manahan 1, Girnys 1, Opp (10). Pickoffs - Team (4), Fox 1, Manahan 1, K. Weiss 1, Girnys 1, Opp (4). SBA/ATT -
Girnys (25-30), Manahan (15-20), Gennaoui (16-19), Champagne (8-11), T. McGee (5-8), Garbe (5-6), Sidlowski (2-2), K. Weiss
(2-2), Fox (1-1), J. Rogers (1-1).
Scranton Baseball 2008
Overall Statistics for Scranton (Final Stats)
(Landmark games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Jeff Manahan..... 69 62 7 0 1.000 1 15 5 .750 1 0
23 Ray Girnys....... 46 38 8 0 1.000 0 25 5 .833 1 0
8 Charles Comprelli 32 30 2 0 1.000 0 0 0 --- 0 0
6 Chris Stallone... 30 30 0 0 1.000 0 0 0 --- 0 0
25 Andrew Outhouse.. 23 23 0 0 1.000 0 0 0 --- 0 0
19 John Gennaoui.... 11 3 8 0 1.000 0 16 3 .842 0 0
24 Jon Psihoules.... 4 4 0 0 1.000 0 0 0 --- 0 0
3 Chris Doyle...... 3 3 0 0 1.000 0 0 0 --- 0 0
21 Scott Garbe...... 2 1 1 0 1.000 0 5 1 .833 0 0
16 Mike Sidlowski... 2 0 2 0 1.000 0 2 0 1.000 0 0
29 Mike Martinelli.. 1 1 0 0 1.000 0 0 0 --- 0 0
18 Tim Reiser....... 1 0 1 0 1.000 0 0 0 --- 0 0
33 Chris Bligh...... 117 114 2 1 .991 7 0 0 --- 0 0
13 Chris Psihoules.. 50 23 24 3 .940 4 0 0 --- 0 0
2 Joe Amicucci..... 16 6 9 1 .938 1 0 0 --- 0 0
14 Kevin Johnson.... 30 27 1 2 .933 1 0 0 --- 0 0
20 Justin Champagne. 38 8 26 4 .895 0 8 3 .727 0 0
12 Steve Melly...... 80 23 48 9 .888 6 0 0 --- 0 0
28 David Giglio..... 9 3 4 2 .778 1 0 0 --- 0 0
9 Kyle Fox......... 4 1 2 1 .750 0 1 0 1.000 0 0
36 Karl Weiss....... 4 0 3 1 .750 0 2 0 1.000 0 0
4 Mike Stallone.... 7 3 2 2 .714 1 0 0 --- 0 0
17 Richard Raiani... 8 2 2 4 .500 0 0 0 --- 0 0
22 Todd McGee....... 4 0 1 3 .250 0 5 3 .625 0 0
31 John Rogers...... 0 0 0 0 .000 0 1 0 1.000 0 0
26 Justin Lindenmaye 0 0 0 0 .000 0 0 0 --- 0 0
5 Joe O'Brien...... 0 0 0 0 .000 0 0 0 --- 0 0
35 Peter Gomez...... 0 0 0 0 .000 0 0 0 --- 0 0
7 Chris Velazquez.. 0 0 0 0 .000 0 0 0 --- 0 0
34 Chris Osborne.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 591 405 153 33 .944 9 40 10 .800 2 0
Opponents........... 602 399 172 31 .949 17 18 11 .621 10 0
Analysis Statistics
Scranton Baseball 2008
BATTING ANALYSIS for Scranton (Final Stats)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 Joe Amicucci..... 1 8 .125 11 37 .297 8 28 .286 4 17 .235 1 2 .500 6 12 .500 9 9 1.0
33 Chris Bligh...... 7 23 .304 51 108 .472 35 78 .449 23 53 .434 2 6 .333 17 27 .630 24 26 0.9
20 Justin Champagne. 10 23 .435 33 72 .458 27 61 .443 16 34 .471 2 5 .400 8 16 .500 20 20 1.0
8 Charles Comprelli 10 28 .357 34 101 .337 23 61 .377 21 68 .309 0 4 .000 21 40 .525 25 41 0.6
3 Chris Doyle...... 7 16 .438 6 36 .167 5 26 .192 8 26 .308 1 3 .333 5 13 .385 10 10 1.0
21 Scott Garbe...... 0 0 --- 1 1 1.000 0 0 --- 1 1 1.000 0 0 --- 1 1 1.000 0 0 0.0
19 John Gennaoui.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
28 David Giglio..... 2 5 .400 19 54 .352 14 41 .341 7 18 .389 2 7 .286 7 13 .538 13 17 0.8
23 Ray Girnys....... 4 9 .444 9 45 .200 9 28 .321 4 26 .154 1 5 .200 7 17 .412 17 14 1.2
35 Peter Gomez...... 0 3 .000 1 4 .250 0 3 .000 1 4 .250 0 0 --- 0 2 .000 2 3 0.7
14 Kevin Johnson.... 11 26 .423 31 105 .295 22 69 .319 20 62 .323 1 6 .167 21 36 .583 29 36 0.8
26 Justin Lindenmaye 0 1 .000 1 5 .200 1 5 .200 0 1 .000 0 0 --- 0 1 .000 1 1 1.0
27 Jeff Manahan..... 2 10 .200 11 57 .193 7 36 .194 6 31 .194 1 4 .250 8 17 .471 21 16 1.3
29 Mike Martinelli.. 3 4 .750 5 10 .500 3 7 .429 5 7 .714 1 1 1.000 3 4 .750 3 3 1.0
12 Steve Melly...... 3 21 .143 21 94 .223 14 63 .222 10 52 .192 1 3 .333 8 22 .364 17 46 0.4
5 Joe O'Brien...... 2 5 .400 0 4 .000 2 8 .250 0 1 .000 0 1 .000 0 0 --- 3 2 1.5
25 Andrew Outhouse.. 7 25 .280 17 75 .227 12 59 .203 12 41 .293 2 7 .286 6 18 .333 22 26 0.8
13 Chris Psihoules.. 6 27 .222 36 103 .350 27 73 .370 15 57 .263 2 7 .286 10 25 .400 22 41 0.5
24 Jon Psihoules.... 0 2 .000 6 10 .600 6 11 .545 0 1 .000 1 1 1.000 3 3 1.000 1 0 99.9
17 Richard Raiani... 4 8 .500 4 21 .190 4 14 .286 4 15 .267 1 1 1.000 3 9 .333 4 7 0.6
18 Tim Reiser....... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
6 Chris Stallone... 8 21 .381 35 107 .327 22 61 .361 21 67 .313 1 8 .125 18 49 .367 32 42 0.8
4 Mike Stallone.... 2 6 .333 3 16 .188 4 16 .250 1 6 .167 1 3 .333 1 4 .250 6 8 0.8
7 Chris Velazquez.. 3 5 .600 1 10 .100 4 11 .364 0 4 .000 0 0 --- 0 0 --- 5 2 2.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 92 276 .333 336 1076 .312 249 759 .328 179 593 .302 21 74 .284 153 329 .465 286 370 0.8
Opponents........... 66 184 .359 391 1218 .321 257 809 .318 200 593 .337 21 53 .396 160 329 .486 325 370 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
2 Joe Amicucci..... 0 1 .000 6 21 .286 2 4 .500 4 22 .182 3 16 34 .471 2 19 3 1 7
33 Chris Bligh...... 0 0 --- 22 55 .400 17 22 .773 17 48 .354 19 64 92 .696 23 24 4 3 8
20 Justin Champagne. 0 0 --- 16 42 .381 14 15 .933 9 33 .273 7 40 67 .597 8 29 3 3 0
8 Charles Comprelli 0 0 --- 13 37 .351 6 12 .500 11 32 .344 12 49 76 .645 12 18 8 6 7
3 Chris Doyle...... 1 3 .333 4 15 .267 3 4 .750 3 17 .176 1 13 29 .448 2 10 3 1 4
21 Scott Garbe...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
19 John Gennaoui.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
28 David Giglio..... 3 5 .600 11 31 .355 9 15 .600 10 16 .625 7 26 45 .578 7 11 2 5 4
23 Ray Girnys....... 0 0 --- 6 16 .375 3 6 .500 4 19 .211 2 22 38 .579 10 13 1 2 2
35 Peter Gomez...... 0 0 --- 0 2 .000 0 0 --- 1 2 .500 0 2 4 .500 1 1 0 0 0
14 Kevin Johnson.... 0 0 --- 16 42 .381 7 11 .636 10 37 .270 8 49 90 .544 8 30 4 10 12
26 Justin Lindenmaye 0 1 .000 1 3 .333 0 0 --- 1 1 1.000 1 2 5 .400 0 0 1 0 0
27 Jeff Manahan..... 0 0 --- 5 23 .217 7 10 .700 5 19 .263 3 22 42 .524 10 17 2 3 6
29 Mike Martinelli.. 0 1 .000 3 5 .600 2 2 1.000 2 3 .667 2 7 10 .700 2 2 0 0 0
12 Steve Melly...... 0 0 --- 10 39 .256 6 8 .750 5 45 .111 4 29 72 .403 4 42 8 8 8
5 Joe O'Brien...... 1 3 .333 2 5 .400 2 4 .500 1 1 1.000 0 9 11 .818 3 0 2 1 1
25 Andrew Outhouse.. 0 3 .000 11 46 .239 12 19 .632 7 33 .212 6 29 67 .433 14 32 5 4 6
13 Chris Psihoules.. 0 0 --- 18 49 .367 6 11 .545 16 44 .364 18 48 82 .585 13 20 4 4 7
24 Jon Psihoules.... 1 2 .500 6 9 .667 4 5 .800 2 6 .333 3 9 14 .643 0 3 0 0 2
17 Richard Raiani... 0 1 .000 2 10 .200 1 2 .500 2 10 .200 3 8 18 .444 1 9 0 0 4
18 Tim Reiser....... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 1 0 0
6 Chris Stallone... 0 0 --- 13 34 .382 10 13 .769 11 34 .324 8 41 69 .594 11 24 6 8 4
4 Mike Stallone.... 0 0 --- 4 10 .400 2 3 .667 1 9 .111 3 9 19 .474 3 11 0 1 1
7 Chris Velazquez.. 0 1 .000 4 7 .571 2 2 1.000 1 6 .167 2 5 12 .417 0 5 0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 22 .273 173 501 .345 115 168 .685 123 437 .281 112 500 897 .557 134 324 57 60 86
Opponents........... 0 15 .000 166 562 .295 92 149 .617 145 465 .312 95 475 911 .521 132 347 55 59 75
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Scranton Baseball 2008
PITCHING ANALYSIS for Scranton (Final Stats)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 Justin Champagne. 18 43 .419 47 162 .290 32 111 .288 33 94 .351 22 53 .415 14 57 .246 43 56 0.8
8 Charles Comprelli 8 17 .471 20 40 .500 17 39 .436 11 18 .611 10 11 .909 8 18 .444 9 11 0.8
9 Kyle Fox......... 7 16 .438 16 70 .229 12 53 .226 11 33 .333 9 18 .500 10 34 .294 22 15 1.5
21 Scott Garbe...... 9 28 .321 33 102 .324 22 81 .272 20 49 .408 18 30 .600 9 42 .214 26 37 0.7
19 John Gennaoui.... 14 41 .341 31 120 .258 27 91 .297 18 70 .257 19 44 .432 19 57 .333 30 54 0.6
22 Todd McGee....... 20 51 .392 45 143 .315 41 107 .383 24 87 .276 23 45 .511 20 63 .317 54 46 1.2
34 Chris Osborne.... 2 8 .250 13 33 .394 12 33 .364 3 8 .375 5 8 .625 8 16 .500 16 7 2.3
18 Tim Reiser....... 15 53 .283 57 176 .324 33 122 .270 39 107 .364 29 56 .518 23 74 .311 56 69 0.8
31 John Rogers...... 8 23 .348 22 55 .400 18 54 .333 12 24 .500 11 16 .688 8 23 .348 20 16 1.2
16 Mike Sidlowski... 12 31 .387 27 74 .365 26 57 .456 13 48 .271 6 22 .273 18 43 .419 17 35 0.5
36 Karl Weiss....... 8 25 .320 16 64 .250 12 43 .279 12 46 .261 4 19 .211 7 31 .226 27 18 1.5
1 Mike Yasson...... 4 6 .667 5 21 .238 5 18 .278 4 9 .444 4 7 .571 1 7 .143 5 6 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 125 342 .365 332 1060 .313 257 809 .318 200 593 .337 160 329 .486 145 465 .312 325 370 0.9
Opponents........... 180 520 .346 248 832 .298 249 759 .328 179 593 .302 153 329 .465 123 437 .281 286 370 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
20 Justin Champagne. 9-9 5.56 11.70 7.02 5.40 4.50 7.02 1.6 1.62 0.54 0.18 7.74 10.08 43.20 13 17 .765
8 Charles Comprelli 3-3 3.33 25.20 18.90 17.10 4.50 8.10 1.8 2.70 0.90 2.70 8.10 9.90 57.60 0 0 ---
9 Kyle Fox......... 14-0 1.62 9.13 5.96 5.96 7.54 9.93 1.3 1.59 0.00 0.40 8.74 5.96 43.28 3 3 1.000
