Scranton vs Plymouth St. (3-15-08)



Box score (NCAA)

                             Scranton Baseball 2008
                       Scranton vs Plymouth St. (Game 1)
                3-15-08 at Fort Myers, Fl. (Cape Coral Field 4)

Scranton 17 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Stallone cf........  5  1  2  0   0  0  2  0   0
 Joe O'Brien ph..........  1  0  1  0   0  0  0  0   0
 Mike Martinelli cf......  0  0  0  0   0  0  0  0   0
Charles Comprelli lf.....  5  0  3  0   1  0  0  0   3
Chris Psihoules 2b.......  3  2  1  0   2  0  1  2   2
 Mike Stallone 2b........  1  0  0  0   0  0  1  1   2
Andrew Outhouse 1b.......  4  2  1  1   1  2  5  0   1
Chris Bligh dh...........  3  3  1  1   2  0  0  0   0
Justin Champagne 3b......  5  3  3  5   0  0  1  1   2
 Jon Psihoules pr........  0  1  0  0   0  0  0  0   0
 Richard Raiani 3b.......  0  0  0  0   0  0  0  0   0
Kevin Johnson rf.........  3  3  2  1   2  0  1  1   0
Jeff Manahan c...........  4  2  2  3   0  1  7  0   0
Steve Melly ss...........  4  0  3  3   0  1  0  2   0
 David Giglio ph.........  1  0  0  0   0  1  0  0   0
 Joe Amicucci ss.........  0  0  0  0   0  0  1  1   0
Todd McGee p.............  0  0  0  0   0  0  0  0   0
 Kyle Fox p..............  0  0  0  0   0  0  2  0   0
 Mike Yasson p...........  0  0  0  0   0  0  0  0   0
Totals................... 39 17 19 14   8  5 21  8  10

Plymouth St. 9 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
KLevandowski ss..........  5  0  3  2   0  1  0  3   1
M.McGinnis rf............  4  0  0  0   0  1  1  0   0
J.Kleponis 3b............  3  0  1  0   1  0  0  0   1
B.Hodge cf...............  4  1  1  0   0  1  0  0   1
JPogorzelski c...........  2  3  1  0   2  0  5  0   2
J.VanGyzen 1b............  4  2  2  0   0  2  6  0   0
S.Picco dh...............  3  2  2  1   1  0  0  0   0
J.Roberti 2b.............  4  1  3  5   0  0  5  2   0
N.Englert lf.............  4  0  0  1   0  2  3  0   2
C.Hale p.................  0  0  0  0   0  0  0  2   0
 R.Lavelle p.............  0  0  0  0   0  0  0  0   0
 R.Hannon p..............  0  0  0  0   0  0  1  0   0
 M.Moody p...............  0  0  0  0   0  0  0  0   0
 C.Bryant p..............  0  0  0  0   0  0  0  0   0
Totals................... 33  9 13  9   4  7 21  7   7

Score by Innings                  R  H  E
-----------------------------------------
Scranton............ 100 335 5 - 17 19  2
Plymouth St......... 031 030 2 -  9 13  3
-----------------------------------------

E - C. Psihoules; Champagne; KLevandowski; M.McGinnis; J.Roberti. DP - SCRBB
1; PSUBB 1. LOB - SCRBB 10; PSUBB 7. 2B - C. Stallone; Outhouse; Bligh;
Champagne; J.VanGyzen; J.Roberti. 3B - Manahan. HR - Champagne. SF -
Manahan. SB - KLevandowski 2.

Scranton               IP  H  R ER BB SO AB BF
-----------------------------------------------
Todd McGee..........  4.1  8  7  4  3  4 22 25
Kyle Fox............  1.2  3  0  0  0  2  6  6
Mike Yasson.........  1.0  2  2  2  1  1  5  6

Plymouth St.           IP  H  R ER BB SO AB BF
-----------------------------------------------
C.Hale..............  4.2 10  7  7  4  4 22 26
R.Lavelle...........  0.1  1  1  1  1  0  3  4
R.Hannon............  1.0  3  4  4  1  0  7  8
M.Moody.............  0.0  3  5  5  2  0  3  5
C.Bryant............  1.0  2  0  0  0  1  4  5

Win - Fox (1-0).  Loss - R.Lavelle (0-1).  Save - None.
WP - T. McGee; C.Bryant 2. PB - Manahan.
Umpires -
Start: 4:00   Time: 3:20   Attendance: 50
R.Lavelle faced 1 batter in the 6th.
M.Moody faced 5 batters in the 7th.
Game: BB200801