Scranton vs Trinity (3-16-08)
Box score (NCAA)
Scranton Baseball 2008
Scranton vs Trinity
3-16-08 at Fort Myers, Fl (Terry Park)
Scranton 3 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris Stallone cf........ 3 0 1 0 0 2 3 0 0
Mike Martinelli cf...... 0 0 0 0 0 0 2 0 0
Charles Comprelli lf..... 2 0 0 0 1 0 3 0 0
Justin Lindenmayer lf... 1 0 0 0 0 1 0 0 0
Chris Psihoules 2b....... 3 0 0 0 0 0 1 1 1
Mike Stallone 2b........ 1 0 0 0 0 0 0 0 1
Andrew Outhouse 1b....... 2 0 0 0 0 1 4 0 0
David Giglio 1b......... 1 1 0 0 1 0 1 0 0
Chris Bligh dh........... 2 0 0 0 0 0 0 0 0
Chris Doyle dh.......... 1 0 0 0 0 0 0 0 0
Joe O'Brien ph.......... 1 0 0 0 0 1 0 0 0
Justin Champagne 3b...... 1 0 0 0 0 0 0 1 0
Richard Raiani 3b....... 2 0 0 0 0 2 0 1 0
Kevin Johnson rf......... 2 0 0 0 0 1 1 0 1
Jon Psihoules rf........ 1 1 1 1 0 0 0 0 0
Jeff Manahan c........... 2 1 1 0 0 0 5 0 0
Chris Velazquez c....... 1 0 0 0 0 0 3 0 0
Steve Melly ss........... 2 0 0 0 0 2 0 0 0
Peter Gomez ss.......... 1 0 0 0 0 0 0 0 0
John Gennaoui p.......... 0 0 0 0 0 0 0 0 0
Karl Weiss p............ 0 0 0 0 0 0 1 1 0
Mike Sidlowski p........ 0 0 0 0 0 0 0 0 0
John Rogers p........... 0 0 0 0 0 0 0 0 0
Scott Garbe p........... 0 0 0 0 0 0 0 0 0
Totals................... 29 3 3 1 2 10 24 4 3
Trinity 14 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jack Abbott cf........... 3 1 1 2 2 0 3 0 0
M. Young cf............. 1 0 0 0 0 0 0 0 0
James Wood rf............ 4 2 1 0 1 0 1 0 3
M. Sullivan rf.......... 1 1 1 0 0 0 0 0 0
Sean Killeen dh.......... 2 1 1 1 3 0 0 0 0
J. Markovich dh......... 1 0 0 0 0 1 0 0 0
Kent Graham 1b........... 3 1 0 0 2 1 8 0 2
C. Tucker 1b............ 1 0 1 1 0 0 1 0 0
M. Stafford lf........... 4 2 1 2 1 1 1 0 2
A. Rokicki lf........... 1 0 0 0 0 1 0 0 1
Piacentini 2b............ 3 3 1 0 1 0 2 2 2
DiBenedetto ss........... 3 1 2 3 0 0 0 3 0
R. Martin ss............ 1 0 0 0 0 0 0 1 0
Gogliettino 3b........... 3 1 2 2 0 0 0 2 1
T. Bourdon 3b........... 1 0 0 0 0 1 0 1 0
S. Bernstorf c........... 5 1 1 2 0 2 10 0 1
M. Regan p............... 0 0 0 0 0 0 0 0 0
Jason Simoni p.......... 0 0 0 0 0 0 1 0 0
C. OS-Pierce p.......... 0 0 0 0 0 0 0 0 0
A. Janiga p............. 0 0 0 0 0 0 0 0 0
Totals................... 37 14 12 13 10 7 27 9 12
Score by Innings R H E
-------------------------------------------
Scranton............ 001 000 200 - 3 3 3
Trinity............. 520 105 01X - 14 12 1
-------------------------------------------
E - Champagne; Melly; K. Weiss; DiBenedetto. DP - TCBS2008 1. LOB - SCRBB 3;
TCBS2008 12. 2B - M. Sullivan; DiBenedetto. 3B - J. Psihoules; S. Bernstorf.
HBP - Martinelli; Champagne; Piacentini; DiBenedetto; Gogliettino. SB -
James Wood.
Scranton IP H R ER BB SO AB BF
-----------------------------------------------
John Gennaoui....... 1.1 1 7 7 7 1 5 14
Karl Weiss.......... 3.2 5 1 1 2 2 16 18
Mike Sidlowski...... 0.1 4 5 4 1 0 6 8
John Rogers......... 1.2 0 0 0 0 2 5 5
Scott Garbe......... 1.0 2 1 1 0 2 5 5
Trinity IP H R ER BB SO AB BF
-----------------------------------------------
M. Regan............ 6.0 2 1 1 1 6 19 21
Jason Simoni........ 1.0 1 2 1 1 1 4 5
C. OS-Pierce........ 1.0 0 0 0 0 1 3 4
A. Janiga........... 1.0 0 0 0 0 2 3 3
Win - M. Regan. Loss - Gennaoui. Save - None.
WP - Gennaoui; K. Weiss; M. Regan. HBP - by Gennaoui (DiBenedetto); by Gennaoui
(Gogliettino); by M. Regan (Champagne); by Sidlowski (Piacentini); by C.
OS-Pierce (Martinelli). PB - Velazquez; S. Bernstorf 2.
Umpires -
Start: 9:00 Time: 2:30 Attendance: 100
Game: BB200803