Moravian vs Scranton (3-29-08)



Box score (NCAA)

                             Scranton Baseball 2008
                         Moravian at Scranton (Game 1)
                    3-29-08 at Scranton, Pa. (Connell Park)

Moravian 2 (12-8,3-3 Landmark)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eric Shea cf.............  4  0  2  0   0  0  1  0   4
Jason Huber 3b...........  3  0  0  0   0  0  1  2   0
 Jacob Millen 3b.........  0  0  0  0   1  0  0  0   0
Josh Hinkle rf...........  3  0  0  0   0  1  0  0   0
 Kirk Pastre rf..........  1  0  0  0   0  0  0  0   0
Joseph Durso 1b..........  4  0  1  0   0  2  9  0   2
Kevin Gambrino ss........  2  1  0  0   0  0  2  3   1
Jake Schweitzer dh.......  3  0  0  0   0  2  0  0   0
Brad Bodine lf...........  3  1  2  0   0  0  0  1   0
Michael LaVerghetta c....  3  0  1  0   0  1  4  1   0
Brett Stout 2b...........  3  0  1  1   0  1  1  3   1
Joe Melchionna p.........  0  0  0  0   0  0  0  1   0
 Zachary Andes p.........  0  0  0  0   0  0  0  0   0
 Thomas Murray p.........  0  0  0  0   0  0  0  0   0
 Richard Schultz p.......  0  0  0  0   0  0  0  0   0
Totals................... 29  2  7  1   1  7 18 11   8

Scranton 13 (8-5,3-1 Landmark)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Stallone cf........  4  1  0  2   0  0  2  0   0
Charles Comprelli lf.....  4  1  2  1   0  0  1  1   1
 Chris Doyle lf/ph.......  1  0  1  0   0  0  0  0   0
 Mike Martinelli lf......  0  0  0  0   0  0  0  0   0
Chris Psihoules 2b.......  3  1  0  0   1  0  0  2   2
Chris Bligh 1b...........  3  1  2  2   1  1  6  0   2
David Giglio dh..........  2  2  1  0   1  0  0  0   2
 Jon Psihoules dh........  1  0  0  0   0  1  0  0   1
Kevin Johnson rf.........  4  3  3  1   0  0  2  0   0
Jeff Manahan c...........  3  3  2  2   0  1  8  0   0
Richard Raiani 3b........  2  1  1  2   1  0  0  1   0
Steve Melly ss...........  2  0  2  1   0  0  0  2   0
 Joe Amicucci ss.........  1  0  0  0   0  1  2  1   0
Justin Champagne p.......  0  0  0  0   0  0  0  1   0
 John Rogers p...........  0  0  0  0   0  0  0  0   0
Totals................... 30 13 14 11   4  4 21  8   8

Score by Innings                  R  H  E
-----------------------------------------
Moravian............ 010 001 0 -  2  7  3
Scranton............ 000 382 X - 13 14  3
-----------------------------------------

E - Durso; Bodine; Stout; Raiani 2; Melly. DP - MORBASE 1; Scranton 1. LOB -
MORBASE 8; Scranton 8. 2B - Bodine; Stout; Comprelli; Bligh; K. Johnson 2;
Manahan. HBP - Gambrino; C. Psihoules; Manahan; Melly. SH - C. Stallone;
Raiani. SB - Pastre; C. Stallone; Comprelli; Bligh.

Moravian               IP  H  R ER BB SO AB BF
-----------------------------------------------
Joe Melchionna......  4.1  8  6  6  2  2 19 24
Zachary Andes.......  0.0  1  2  2  0  0  1  2
Thomas Murray.......  0.2  2  3  3  1  1  4  6
Richard Schultz.....  1.0  3  2  0  1  1  6  7

Scranton               IP  H  R ER BB SO AB BF
-----------------------------------------------
Justin Champagne....  6.0  7  2  0  0  7 27 28
John Rogers.........  1.0  0  0  0  1  0  2  3

Win - Champagne.  Loss - Melchionna.  Save - None.
WP - Champagne 2. HBP - by Melchionna (C. Psihoules); by Andes (Manahan); by
Murray (Melly); by Champagne (Gambrino).
Umpires -
Start: 1:00 pm   Time: 2:00   Attendance: 100
Andes faced 2 batters in the 5th.
Game: BB200813