Moravian vs Scranton (3-29-08)



Box score (NCAA)

                             Scranton Baseball 2008
                         Moravian at Scranton (Game 2)
                    3-29-08 at Scranton, Pa. (Connell Park)

Moravian 5 (12-9,3-4 Landmark)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eric Shea cf.............  4  0  0  0   0  0  3  0   1
Jason Huber 3b...........  1  0  0  1   0  1  1  1   0
 Jacob Millen 3b.........  2  2  2  0   0  0  0  0   0
Josh Hinkle rf...........  2  0  0  0   0  1  0  0   0
 Kirk Pastre rf..........  0  2  0  0   2  0  0  0   0
Joseph Durso 1b..........  2  0  0  0   2  0  5  0   0
Brad Bodine lf...........  2  0  0  0   0  0  1  0   0
 Thomas Czarnecki lf.....  1  0  1  3   1  0  0  0   0
Kevin Gambrino ss........  3  0  1  1   0  0  2  2   2
Jake Schweitzer dh.......  2  0  0  0   0  0  0  0   0
 Andrew DeLio dh.........  1  0  0  0   0  1  0  0   0
Jon Baltz c..............  3  0  0  0   0  0  5  3   4
Brett Stout 2b...........  2  1  1  0   0  0  1  1   0
Christopher Morrison p...  0  0  0  0   0  0  0  0   0
 Brandon Palmisano p.....  0  0  0  0   0  0  0  0   0
 Luke Skutches p.........  0  0  0  0   0  0  0  1   0
Totals................... 25  5  5  5   5  3 18  8   7

Scranton 12 (9-5,4-1 Landmark)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Stallone cf........  4  1  2  1   0  0  3  0   3
Charles Comprelli lf.....  0  2  0  0   3  0  1  0   0
 Jon Psihoules lf........  0  0  0  0   1  0  1  0   0
Chris Psihoules 2b.......  2  2  1  2   2  0  1  1   0
Chris Bligh 1b...........  1  1  0  2   1  1  8  0   0
Justin Champagne 3b......  2  1  0  1   1  0  0  2   2
 Joe Amicucci 3b.........  1  0  0  0   0  1  1  0   1
Kevin Johnson rf.........  3  2  2  0   1  1  3  0   0
Chris Doyle dh...........  3  1  1  0   0  1  0  0   0
 Joe O'Brien dh..........  0  0  0  0   1  0  0  0   0
Ray Girnys c.............  2  1  1  0   1  0  3  0   1
 Justin Lindenmayer ph...  1  0  0  0   0  0  0  0   0
 Chris Velazquez c.......  0  0  0  0   0  0  0  0   0
Steve Melly ss...........  3  1  1  3   0  0  0  5   0
 Peter Gomez ss..........  0  0  0  0   1  0  0  0   0
Todd McGee p.............  0  0  0  0   0  0  0  0   0
 Chris Osborne p.........  0  0  0  0   0  0  0  0   0
Totals................... 22 12  8  9  12  4 21  8   7

Score by Innings                  R  H  E
-----------------------------------------
Moravian............ 001 002 2 -  5  5  1
Scranton............ 083 100 X - 12  8  1
-----------------------------------------

E - Bodine; Bligh. DP - MORBASE 1. LOB - MORBASE 7; Scranton 7. 2B - Millen;
Stout; K. Johnson. 3B - C. Psihoules. HBP - Stout; Bligh. SF - Huber;
Gambrino; C. Stallone; Bligh. SB - C. Stallone. CS - C. Stallone; Comprelli.

Moravian               IP  H  R ER BB SO AB BF
-----------------------------------------------
Christopher Morrison  1.1  4  7  5  6  0  5 13
Brandon Palmisano...  2.2  4  5  4  2  2 12 15
Luke Skutches.......  2.0  0  0  0  4  2  5  9

Scranton               IP  H  R ER BB SO AB BF
-----------------------------------------------
Todd McGee..........  6.0  3  3  2  3  3 20 26
Chris Osborne.......  1.0  2  2  2  2  0  5  7

Win - T. McGee.  Loss - Morrison.  Save - None.
WP - Skutches. HBP - by Morrison (Bligh); by T. McGee (Stout).
Umpires -
Start: 3:30 pm   Time: 2:30 pm   Attendance: 100
Game: BB200814