DeSales vs Scranton (4-15-08)



Box score (NCAA)

                             Scranton Baseball 2008
                              DeSales at Scranton
                    4-15-08 at Scranton, Pa. (Connell Park)

DeSales 7 (13-16-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Repas 2b............  4  0  2  1   0  0  3  0   1
 Matt Connors ph/2b......  2  0  0  0   1  0  1  3   0
Ryan Blacker rf/lf.......  4  1  1  0   1  0  6  0   1
Scott Matejicka dh.......  6  1  1  1   0  1  0  0   1
Mike Newland cf..........  4  1  2  0   0  2  3  0   1
 Tim Fiorito ph..........  1  0  0  0   0  0  0  0   0
 Mike Bianca rf..........  1  0  0  0   0  1  1  0   1
Zac Hess 1b..............  5  2  3  3   1  0 12  0   0
Andrew Feher lf..........  4  1  1  0   0  0  2  0   2
 Andrew Heard ph/cf......  2  0  0  0   0  2  1  0   0
Doc Neiman c.............  4  0  0  1   1  2  6  0   1
Greg Treat ss............  6  1  1  1   0  1  1  5   1
Derek Moyer 3b...........  6  0  1  0   0  0  0  3   0
Andrew Bigatel p.........  0  0  0  0   0  0  0  2   0
 Mike Concilio p.........  0  0  0  0   0  0  0  0   0
 Jeffrey Pinto p.........  0  0  0  0   0  0  0  1   0
 Joe Walsh p.............  0  0  0  0   0  0  0  1   0
 Andrew Kulhamer p.......  0  0  0  0   0  0  0  0   0
Totals................... 49  7 12  7   4  9 36 15   9

Scranton 8 (17-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kevin Johnson rf.........  5  0  1  0   1  0  3  0   1
Charles Comprelli cf.....  5  0  1  0   0  0  3  0   0
Chris Psihoules 2b.......  5  1  2  2   0  2  3  5   0
Chris Bligh 1b...........  3  1  1  1   3  1 14  0   2
Andrew Outhouse dh.......  6  1  2  2   0  0  0  0   3
Justin Champagne 3b......  6  1  2  0   0  1  1  3   2
Chris Doyle lf...........  6  1  3  1   0  1  4  0   0
Ray Girnys c.............  5  1  1  1   0  0  9  1   1
Steve Melly ss...........  5  1  1  0   0  1  2  4   1
 David Giglio ph.........  1  0  1  0   0  0  0  0   0
 Jon Psihoules pr........  0  1  0  0   0  0  0  0   0
Tim Reiser p.............  0  0  0  0   0  0  0  2   0
 Todd McGee p............  0  0  0  0   0  0  0  1   0
 Kyle Fox p..............  0  0  0  0   0  0  0  0   0
 Mike Sidlowski p........  0  0  0  0   0  0  0  1   0
Totals................... 47  8 15  7   4  6 39 17  10

Score by Innings                          R  H  E
-------------------------------------------------
DeSales............. 031 000 300 000 0 -  7 12  1
Scranton............ 001 104 001 000 1 -  8 15  2
-------------------------------------------------

E - D. Neiman; Champagne; Doyle. DP - DSUBB 1; Scranton 1. LOB - DSUBB 9;
Scranton 10. 2B - N. Repas; Z. Hess; A. Feher; G. Treat; C. Psihoules;
Champagne; Doyle; Melly. HR - S. Matejicka; Z. Hess; Bligh; Outhouse; Doyle.
SH - R. Blacker; D. Neiman; Comprelli; C. Psihoules; Girnys. SB - R.
Blacker; M. Newland; D. Neiman; J. Psihoules. CS - N. Repas.

DeSales                IP  H  R ER BB SO AB BF
-----------------------------------------------
Andrew Bigatel......  5.0  7  4  4  2  2 21 24
Mike Concilio.......  0.2  3  2  2  1  1  5  6
Jeffrey Pinto.......  3.2  3  1  1  0  2 13 14
Joe Walsh...........  2.2  1  0  0  1  1  7  9
Andrew Kulhamer.....  0.0  1  1  0  0  0  1  1

Scranton               IP  H  R ER BB SO AB BF
-----------------------------------------------
Tim Reiser..........  6.1 10  6  4  2  4 27 31
Todd McGee..........  1.2  2  1  1  0  0  8  8
Kyle Fox............  3.0  0  0  0  2  3  8 10
Mike Sidlowski......  2.0  0  0  0  0  2  6  6

Win - Sidlowski (2-0).  Loss - A. Kulhamer ().  Save - None.
WP - A. Kulhamer.
Umpires -
Start: 3:30 pm   Time: 3:30   Attendance: 100
A. Bigatel faced 2 batters in the 6th.
Game: BB200825