King's vs Scranton (4-16-08)
Box score (NCAA)
Scranton Baseball 2008
King's at Scranton
4-16-08 at Scranton, Pa. (Connell Park)
King's 20 (15-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J.R. Graver ss........... 5 3 3 5 0 0 2 2 2
R. Fravel pr............ 1 1 1 1 0 0 1 0 0
M. Feci 2b............... 5 0 1 0 0 0 0 2 1
R. Bergman 2b........... 2 1 1 0 0 1 0 0 0
J. Venarchic cf.......... 6 2 2 1 0 0 0 0 0
P. Moskowitz ph......... 1 0 0 0 0 1 0 0 2
P. McGlynn dh............ 5 1 1 0 0 2 0 0 1
R. Konopki dh........... 0 0 0 1 0 0 0 0 0
M. Livoy rf.............. 5 3 3 1 0 1 0 0 1
P. Harsch pr............ 0 0 0 0 0 0 1 0 0
M. Unger c............... 4 3 4 3 0 0 14 1 0
J. Tucker ph............ 1 0 0 0 0 0 4 0 1
G.Kraszewski lf.......... 5 2 2 0 0 0 1 0 0
M. Fignar lf............ 0 1 0 0 1 0 0 0 0
M. Colgan 3b............. 4 3 3 5 0 0 0 0 0
Troianiello 3b.......... 1 0 0 0 0 0 0 0 0
E. Matula 1b............. 4 0 1 1 1 0 3 0 2
R. Knowles 1b........... 1 0 0 0 0 0 1 1 0
R. Derry p............... 0 0 0 0 0 0 0 1 0
A. Deroba p............. 0 0 0 0 0 0 0 0 0
R. Tychinski p.......... 0 0 0 0 0 0 0 0 0
J. Bonser p............. 0 0 0 0 0 0 0 0 0
J. McNichol p........... 0 0 0 0 0 0 0 0 0
DeGiacomo p............. 0 0 0 0 0 0 0 0 0
Totals................... 50 20 22 18 2 5 27 7 10
Scranton 16 (17-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Martinelli cf....... 4 4 3 1 1 1 3 0 0
Kevin Johnson rf......... 3 3 1 2 3 0 3 0 0
Chris Psihoules 2b....... 4 0 1 0 0 3 1 3 0
Mike Stallone 2b........ 2 0 1 1 0 1 0 2 0
Chris Bligh dh........... 4 3 0 3 2 2 0 0 0
Andrew Outhouse 1b....... 2 0 0 0 1 2 7 0 2
David Giglio 1b......... 3 1 3 4 0 0 3 0 0
Justin Champagne 3b...... 2 0 0 0 0 1 1 1 0
Richard Raiani 3b....... 3 1 1 2 1 1 0 0 2
Chris Doyle lf........... 3 0 0 0 0 2 2 0 0
Jon Psihoules lf........ 2 1 1 1 1 1 1 0 0
Jeff Manahan c........... 3 1 1 1 1 1 3 1 2
Chris Velazquez c....... 1 0 0 0 0 1 2 0 0
Steve Melly ss........... 1 1 0 0 1 1 0 1 1
Joe Amicucci ss......... 2 0 0 0 0 2 1 0 2
Joe O'Brien ph.......... 1 1 0 0 0 0 0 0 0
Charles Comprelli p...... 0 0 0 0 0 0 0 0 0
John Rogers p........... 0 0 0 0 0 0 0 0 0
Chris Osborne p......... 0 0 0 0 0 0 0 0 0
Mike Yasson p........... 0 0 0 0 0 0 0 0 0
Totals................... 40 16 12 15 11 19 27 8 9
Score by Innings R H E
-------------------------------------------
King's.............. 133 040 621 - 20 22 3
Scranton............ 003 001 327 - 16 12 4
-------------------------------------------
E - J.R. Graver; M. Feci; Troianiello; C. Psihoules; Outhouse; Amicucci;
Comprelli. DP - KINGSBB 2. LOB - KINGSBB 10; Scranton 9. 2B - J.R. Graver;
R. Fravel; J. Venarchic; M. Livoy; K. Johnson; Giglio 2. HR - J.R. Graver 2;
M. Colgan; Raiani; Manahan. HBP - J.R. Graver; M. Livoy; M. Colgan;
Martinelli. SF - R. Konopki; M. Unger. SB - J. Venarchic.
King's IP H R ER BB SO AB BF
-----------------------------------------------
R. Derry............ 5.2 4 4 3 6 11 20 26
A. Deroba........... 0.2 2 3 2 1 2 5 6
R. Tychinski........ 1.0 2 2 2 1 3 5 7
J. Bonser........... 0.2 1 0 0 0 0 3 3
J. McNichol......... 0.2 2 6 0 3 2 5 8
DeGiacomo........... 0.1 1 1 0 0 1 2 2
Scranton IP H R ER BB SO AB BF
-----------------------------------------------
Charles Comprelli... 4.0 12 10 8 1 2 24 26
John Rogers......... 2.0 5 3 2 0 1 11 12
Chris Osborne....... 2.0 4 6 2 0 0 10 13
Mike Yasson......... 1.0 1 1 1 1 2 5 6
Win - R. Derry. Loss - Comprelli. Save - None.
WP - R. Derry; Comprelli. HBP - by J. Rogers (M. Colgan); by C. Osborne (M.
Livoy); by C. Osborne (J.R. Graver); by R. Tychinski (Martinelli). BK -
Comprelli.
Umpires -
Start: 4:00 pm Time: 3:24 Attendance: 100
Game: BB200826