U of Scranton vs Marywood University (4-23-08)



Box score (NCAA)

                             Scranton Baseball 2008
                 U of Scranton at Marywood University (Game 1)
                 4-23-08 at Scranton, PA (Pacer Athletic Field)

U of Scranton 18 (19-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charles Comprelli cf.....  6  2  4  3   0  1  1  0   0
Kevin Johnson rf.........  5  2  2  1   0  0  1  0   2
Chris Psihoules 2b.......  3  1  1  2   1  0  0  1   1
 Mike Stallone 2b........  1  0  0  0   0  0  2  0   1
Chris Bligh lf/1b........  3  4  3  2   2  0  1  0   0
Justin Champagne 3b......  4  2  4  2   0  0  1  3   0
 Richard Raiani 3b.......  1  1  1  0   0  0  0  0   0
David Giglio dh..........  3  1  0  0   1  0  0  0   0
 Chris Velazquez dh......  1  1  1  0   0  0  0  0   0
Andrew Outhouse 1b.......  4  1  2  4   0  0  6  1   1
 Joe O'Brien 1b..........  1  1  0  0   0  0  0  0   0
 Jon Psihoules lf........  0  0  0  0   0  0  0  0   0
Ray Girnys c.............  4  1  1  2   0  1  8  0   1
Steve Melly ss...........  3  0  1  0   0  0  0  1   2
 Joe Amicucci ss.........  2  1  1  1   0  0  0  2   0
Tim Reiser p.............  0  0  0  0   0  0  1  0   0
 Mike Yasson p...........  0  0  0  0   0  0  0  0   0
Totals................... 41 18 21 17   4  2 21  8   8

Marywood University 2 (12-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Diskin, J 2b.............  3  0  1  1   0  0  2  3   0
 Turetsky 2b.............  0  0  0  0   1  0  0  0   0
Cusomato dh..............  2  0  0  0   1  0  0  0   0
 Lewis dh................  1  0  0  0   0  0  0  0   0
Newcomb cf...............  3  0  1  0   0  1  5  0   0
 Czerw cf................  1  0  0  0   0  0  0  0   3
Lane rf..................  3  0  0  0   0  3  2  0   2
D'Antonio 1b.............  3  0  0  0   0  1  8  0   0
Bugno c..................  3  0  0  0   0  1  4  0   1
Hall lf..................  2  1  1  0   0  0  0  0   0
 Magistro lf.............  1  0  1  0   0  0  0  0   0
Cleary, J 3b.............  2  0  0  0   0  1  0  3   1
 Edleman 3b..............  1  0  0  0   0  1  0  0   0
Paolucci ss..............  2  1  1  1   0  0  0  3   0
 Granquist ss............  0  0  0  0   1  0  0  0   0
Magid p..................  0  0  0  0   0  0  0  2   0
 Valvano p...............  0  0  0  0   0  0  0  0   0
Totals................... 27  2  5  2   3  8 21 11   7

Score by Innings                  R  H  E
-----------------------------------------
U of Scranton....... 430 205 4 - 18 21  3
Marywood University. 002 000 0 -  2  5  0
-----------------------------------------

E - M. Stallone; Champagne 2. LOB - SCRBB 8; MUBB 7. 2B - Comprelli 2; K.
Johnson; C. Psihoules; Bligh; Champagne; Outhouse 2; Girnys; Amicucci;
Newcomb. 3B - Bligh; Paolucci. HBP - K. Johnson. SF - Girnys.

U of Scranton          IP  H  R ER BB SO AB BF
-----------------------------------------------
Tim Reiser..........  6.0  4  2  1  1  7 23 24
Mike Yasson.........  1.0  1  0  0  2  1  4  6

Marywood University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Magid...............  5.1 17 14 13  3  2 33 37
Valvano.............  1.2  4  4  4  1  0  8 10

Win - Reiser (4-0).  Loss - Magid (1-2).  Save - None.
WP - Magid. HBP - by Magid (K. Johnson). BK - Valvano. PB - Bugno.
Umpires -
Start: 2:00 pm   Time: 2:15   Attendance: 35
Game: BB200831