U of Scranton vs Marywood University (4-23-08)



Box score (NCAA)

                             Scranton Baseball 2008
                 U of Scranton at Marywood University (Game 2)
                 4-23-08 at Scranton, PA (Pacer Athletic Field)

U of Scranton 7 (20-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charles Comprelli lf.....  2  2  0  0   2  0  1  0   0
Kevin Johnson rf.........  2  2  2  0   2  0  1  0   0
Chris Psihoules 2b.......  4  1  2  1   0  0  0  3   0
Chris Bligh 1b...........  4  0  1  2   0  2  9  0   0
Justin Champagne 3b......  4  1  1  1   0  0  0  1   1
Andrew Outhouse dh.......  3  1  2  1   1  0  0  0   0
 Chris Doyle dh..........  0  0  0  0   0  0  0  0   0
Chris Stallone cf........  3  0  1  1   0  0  1  0   2
Steve Melly ss...........  4  0  1  0   0  0  1  4   0
Jeff Manahan c...........  4  0  0  0   0  1  8  0   5
Mike Sidlowski p.........  0  0  0  0   0  0  0  1   0
 Todd McGee p............  0  0  0  0   0  0  0  0   0
 Karl Weiss p............  0  0  0  0   0  0  0  0   0
Totals................... 30  7 10  6   5  3 21  9   8

Marywood University 5 (12-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Diskin, J 2b.............  4  0  2  0   0  0  1  2   0
Diskin, P c..............  4  1  2  1   0  0  3  0   0
Newcomb dh...............  3  1  0  0   1  1  0  0   0
Cusomato rf..............  2  0  0  0   0  1  0  0   2
 Valvano rf..............  2  1  0  0   0  1  0  0   0
Hall lf..................  3  1  2  2   0  1  5  0   0
Castellano ss............  3  0  2  0   0  0  1  5   0
Lewis cf.................  3  0  1  1   0  1  3  0   2
Czerw 1b.................  3  0  0  0   0  1  7  1   1
McAndrew 3b..............  1  1  0  0   1  0  0  1   0
 Linko ph................  1  0  0  0   0  1  0  0   0
 Cleary, J 3b............  0  0  0  0   0  0  0  0   0
Curto p..................  0  0  0  0   0  0  0  0   0
 Evans p.................  0  0  0  0   0  0  1  0   0
 Cleary, G p.............  0  0  0  0   0  0  0  0   0
Totals................... 29  5  9  4   2  7 21  9   5

Score by Innings                  R  H  E
-----------------------------------------
U of Scranton....... 203 011 0 -  7 10  1
Marywood University. 011 030 0 -  5  9  3
-----------------------------------------

E - C. Psihoules; Cusomato; Cleary, J; Curto. DP - SCRBB 1; MUBB 2. LOB -
SCRBB 8; MUBB 5. 2B - Melly; Hall. 3B - Champagne. SF - C. Stallone. SB - C.
Psihoules; Castellano.

U of Scranton          IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Sidlowski......  4.2  8  5  2  2  5 21 23
Todd McGee..........  1.1  1  0  0  0  1  5  5
Karl Weiss..........  1.0  0  0  0  0  1  3  3

Marywood University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Curto...............  4.0  7  5  4  2  1 19 21
Evans...............  1.2  2  2  2  3  1  6 10
Cleary, G...........  1.1  1  0  0  0  1  5  5

Win - Sidlowski (3-0).  Loss - Evans (1-4).  Save - K. Weiss (3).
WP - Curto 2.
Umpires -
Start: 4:35 pm   Time: 2:00   Attendance: 30
Game: BB200832