Baptist Bible vs Scranton (4-25-08)
Box score (NCAA)
Scranton Baseball 2008
Baptist Bible at Scranton
4-25-08 at Scranton, Pa. (Connell Park)
Baptist Bible 13 (6-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MCDONALD, S ss........... 3 1 0 0 0 1 2 1 0
OWLETT, M ph............ 1 1 0 0 0 0 0 0 0
MAKINSON, R 2b.......... 1 0 0 0 0 1 0 0 0
GREVE, N lf.............. 6 2 4 2 0 0 0 1 1
BARROWS, K 1b............ 5 3 4 3 1 1 4 0 0
MOWRY, M 3b.............. 5 2 1 0 1 1 3 1 3
KLOSHEIM, A rf........... 4 1 2 2 1 1 3 0 0
WALTON, J c.............. 5 1 3 1 0 0 4 2 0
KIRBY, K cf.............. 3 2 1 1 1 1 6 0 1
ISENHART, B dh........... 4 0 3 1 1 0 1 0 0
UFFELMAN, W 2b........... 4 0 1 2 0 0 1 0 2
TEYSEN, E p.............. 0 0 0 0 0 0 0 0 0
WRIGHT, S p............. 0 0 0 0 0 0 0 0 0
ARENT, S p.............. 0 0 0 0 0 0 0 2 0
Totals................... 41 13 19 12 5 6 24 7 9
Scranton 25 (21-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kevin Johnson rf......... 4 1 1 2 1 1 3 0 1
Justin Lindenmayer rf... 2 0 0 0 0 1 2 0 0
Peter Gomez ss........... 4 2 0 0 2 0 1 4 1
Tim Reiser ph........... 1 0 0 0 0 0 0 0 0
Chris Bligh pr.......... 0 1 0 0 0 0 0 0 0
Charles Comprelli cf..... 2 3 2 1 3 0 1 0 0
Scott Garbe cf.......... 1 1 1 0 0 0 1 0 0
John Gennaoui ph........ 0 0 0 0 1 0 0 0 0
Jeff Manahan pr......... 0 1 0 0 0 0 0 0 0
Kyle Fox cf............. 0 0 0 0 0 0 0 0 0
Andrew Outhouse 1b....... 3 2 2 3 1 0 6 0 2
David Giglio ph......... 2 1 1 1 1 0 0 0 0
Joe Amicucci 3b.......... 3 4 2 3 3 0 1 2 0
Joe O'Brien dh........... 4 2 1 3 1 1 0 0 0
Chris Velazquez c........ 6 3 3 5 1 0 8 3 4
Jon Psihoules lf......... 1 1 0 0 2 1 0 0 0
Chris Doyle lf.......... 2 1 0 1 1 0 0 1 0
Mike Stallone 2b......... 6 2 4 5 0 0 4 0 3
John Rogers p............ 0 0 0 0 0 0 0 3 0
Chris Osborne p......... 0 0 0 0 0 0 0 0 0
Mike Yasson p........... 0 0 0 0 0 0 0 0 0
Totals................... 41 25 17 24 17 4 27 13 12
Score by Innings R H E
----------------------------------------------
Baptist Bible....... 000 23 0 710 - 13 19 5
Scranton............ 040 6(10)0 32X - 25 17 1
----------------------------------------------
E - MAKINSON, R; MOWRY, M; KLOSHEIM, A; KIRBY, K; UFFELMAN, W; Velazquez. DP
- Scranton 1. LOB - BBCM2008 9; Scranton 12. 2B - GREVE, N; BARROWS, K;
MOWRY, M; WALTON, J; Comprelli; Amicucci; Velazquez 2. HR - GREVE, N;
BARROWS, K. HBP - MCDONALD, S; KIRBY, K; Amicucci. SF - UFFELMAN, W; J.
O'Brien 2. SB - GREVE, N 2; KIRBY, K 2; ISENHART, B 2; Comprelli; J.
O'Brien. CS - WALTON, J; UFFELMAN, W; K. Johnson; Comprelli.
Baptist Bible IP H R ER BB SO AB BF
-----------------------------------------------
TEYSEN, E........... 4.1 10 14 12 11 3 22 33
WRIGHT, S........... 0.0 1 6 4 5 0 2 7
ARENT, S............ 2.2 5 3 3 0 1 12 14
GREVE, N............ 1.0 1 2 0 1 0 5 7
Scranton IP H R ER BB SO AB BF
-----------------------------------------------
John Rogers......... 5.0 9 5 5 1 2 23 25
Chris Osborne....... 2.0 7 7 7 2 1 11 15
Mike Yasson......... 2.0 3 1 1 2 3 7 9
Win - J. Rogers (1-0). Loss - TEYSEN, E (). Save - None.
WP - TEYSEN, E; J. Rogers. HBP - by J. Rogers (MCDONALD, S); by ARENT, S
(Amicucci); by C. Osborne (KIRBY, K). BK - TEYSEN, E 2. PB - WALTON, J.
Umpires -
Start: 1:30 pm Time: 3:23 Attendance: 100
Game: BB200833