Scranton vs Wilkes University (4-29-08)



Box score (NCAA)

                             Scranton Baseball 2008
                         Scranton at Wilkes University
                  4-29-08 at Edwardsville, Pa. (Ralston Field)

Scranton 7 (24-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charles Comprelli lf.....  4  3  2  2   0  0  0  0   0
Kevin Johnson rf.........  4  1  0  1   0  1  2  0   0
Chris Psihoules 2b.......  4  1  4  3   1  0  1  1   0
Chris Bligh 1b...........  5  0  0  0   0  0  4  0   2
Chris Stallone cf........  4  0  0  0   0  1  3  0   2
Andrew Outhouse dh.......  3  0  0  0   0  0  0  0   0
 Chris Doyle dh..........  1  0  0  0   0  1  0  0   0
Joe Amicucci 3b..........  4  1  1  1   0  1  1  2   0
Jeff Manahan c...........  1  0  0  0   1  0  5  0   0
 Chris Velazquez c.......  1  0  0  0   0  0  3  1   0
 Ray Girnys c............  1  0  0  0   0  1  2  0   0
Steve Melly ss...........  3  0  0  0   0  0  3  2   2
 David Giglio ph.........  0  1  0  0   0  0  0  0   0
Scott Garbe p............  0  0  0  0   0  0  0  0   0
 Mike Yasson p...........  0  0  0  0   0  0  0  0   0
 Kyle Fox p..............  0  0  0  0   0  0  0  1   0
Totals................... 35  7  7  7   2  5 24  7   6

Wilkes University 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
McAndrew ss..............  5  1  2  2   0  0  2  2   2
Follweiler lf/p..........  3  2  2  0   3  0  1  0   2
Helfrich dh/lf...........  3  2  1  1   1  2  0  0   0
Mayerski 3b/1b...........  3  1  1  1   1  1  7  0   3
Dengler c................  5  1  2  1   0  1  5  0   2
Padams 1b................  2  0  0  0   0  0  2  1   0
 Ward 3b.................  1  1  0  2   1  0  0  2   0
Clocker rf...............  3  0  1  0   1  1  4  0   4
 Garofoli ph.............  1  0  0  1   0  0  0  0   0
 Wetzel rf...............  0  0  0  0   0  0  0  0   0
Palmer 2b................  1  0  1  0   0  0  2  1   0
 Keister 2b..............  1  0  1  0   0  0  0  0   0
 Woznisky 2b.............  1  0  0  0   1  1  1  0   0
Smith cf.................  4  0  1  0   1  2  2  0   2
Buckler p................  0  0  0  0   0  0  1  0   0
 Huff p..................  0  0  0  0   0  0  0  1   0
 Rhinehammer p...........  0  0  0  0   0  0  0  0   0
 Giuffrida p.............  0  0  0  0   0  0  0  1   0
Totals................... 33  8 12  8   9  8 27  8  15

Score by Innings                    R  H  E
-------------------------------------------
Scranton............ 003 000 112 -  7  7  0
Wilkes University... 100 002 05X -  8 12  3
-------------------------------------------

E - Mayerski; Clocker; Palmer. LOB - Scranton 6; Wilkes 15. 2B - Comprelli;
Follweiler; Dengler; Smith. HR - Comprelli; C. Psihoules; Amicucci. HBP -
Comprelli; Giglio; McAndrew; Helfrich; Palmer. SF - K. Johnson; Mayerski;
Ward. SB - Follweiler. CS - Clocker.

Scranton               IP  H  R ER BB SO AB BF
-----------------------------------------------
Scott Garbe.........  5.0  7  1  1  5  5 21 28
Mike Yasson.........  2.0  2  2  2  0  2  6  9
Kyle Fox............  1.0  3  5  5  4  1  6 10

Wilkes University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Buckler.............  3.0  2  3  0  0  3 12 13
Huff................  4.1  2  1  0  2  0 16 19
Rhinehammer.........  0.2  1  1  1  0  2  3  3
Giuffrida...........  0.2  2  2  2  0  0  3  4
Follweiler..........  0.1  0  0  0  0  0  1  1

Win - Rhinehammer.  Loss - Fox.  Save - Follweiler .
WP - Yasson. HBP - by Buckler (Comprelli); by Garbe (Palmer); by Garbe
(McAndrew); by Yasson (Helfrich); by Giuffrida (Giglio). PB - Velazquez.
Umpires -
Start: 4:00 pm   Time: 3:00   Attendance: 100
Game: BB200837