|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8-30-08 | GWYNEDD-MERCY | 2-3 | L | OT | 0-1-0 | 0-0-0 | 100 | Margaret Mathewson (Beth McLaughlin) | ||
| Diana Rocklein (unassisted) | ||||||||||
| 8-31-08 | NEUMANN | W | 9-0 | 1-1-0 | 0-0-0 | 200 | Elizabeth Carugan (Corrie Szapka) | |||
| Kaitlyn Tirney (Diana Rocklein) | ||||||||||
| C. LaFronz-Emberger (unassisted) | ||||||||||
| Julie Ozycz (Margaret Mathewson) | ||||||||||
| Kaitlyn Tirney (Elizabeth Rolek) | ||||||||||
| C. LaFronz-Emberger (Margaret Mathewson) | ||||||||||
| Margaret Mathewson (Julie Ozycz) | ||||||||||
| Alexandria Marandino (unassisted) | ||||||||||
| Kaitlyn Tirney (Corrie Szapka) | ||||||||||
| 9-4-08 | MARYWOOD | W | 2-1 | 2-1-0 | 0-0-0 | 75 | Alexandria Marandino (unassisted) | |||
| Margaret Mathewson (C. LaFronz-Emberger) | ||||||||||
| 9-6-08 | HARTWICK | W | 1-0 | 3-1-0 | 0-0-0 | 75 | Julie Ozycz (Kaitlyn Tirney) | |||
| 9-10-08 | at Montclair State | 0-1 | L | OT | 3-2-0 | 0-0-0 | 129 | - | ||
| 9-13-08 | at Albright College | W | 2-1 | OT | 4-2-0 | 0-0-0 | 52 | Kaitlyn Tirney (Elizabeth Rolek) | ||
| Diana Rocklein (Elizabeth Mauer;Elizabeth Carugan) | ||||||||||
| 9-20-08 | at Richard Stockton | W | 4-1 | 5-2-0 | 0-0-0 | 50 | Elizabeth Mauer (Julie Ozycz) | |||
| Corrie Szapka (Beth McLaughlin) | ||||||||||
| Julie Ozycz (Elizabeth Mauer) | ||||||||||
| C. LaFronz-Emberger (Kaitlyn Tirney) | ||||||||||
| 9-23-08 | at Misericordia Univ. | 1-2 | L | OT | 5-3-0 | 0-0-0 | 75 | Kaitlyn Tirney (unassisted) | ||
| 9-25-08 | WILKES | 0-1 | L | OT | 5-4-0 | 0-0-0 | 75 | - | ||
| * | 9-27-08 | SUSQUEHANNA | 0-1 | L | 5-5-0 | 0-1-0 | 125 | - | ||
| * | 10-4-08 | at Drew Rangers | W | 3-1 | 6-5-0 | 1-1-0 | 200 | Elizabeth Carugan (unassisted) | ||
| Diana Rocklein (penalty shot) | ||||||||||
| Kaitlyn Tirney (Elizabeth Rolek;Diana Rocklein) | ||||||||||
| * | 10-8-08 | MORAVIAN | W | 1-0 | 7-5-0 | 2-1-0 | 75 | Julie Ozycz (Roxanne Kuzio) | ||
| * | 10-11-08 | CATHOLIC | 1-3 | L | 7-6-0 | 2-2-0 | 125 | Corrie Szapka (unassisted) | ||
| 10-15-08 | KEYSTONE | W | 1-0 | OT | 8-6-0 | 2-2-0 | 125 | Diana Rocklein (penalty shot) | ||
| * | 10-18-08 | at Juniata | 1-3 | L | 8-7-0 | 2-3-0 | Julie Ozycz (unassisted) | |||
| 10-21-08 | at Muhlenberg | 1-3 | L | 8-8-0 | 2-3-0 | 75 | Julie Ozycz (unassisted) | |||
| * | 10-26-08 | at Goucher | W | 3-2 | 9-8-0 | 3-3-0 | 92 | Diana Rocklein (Roxanne Kuzio) | ||
| Tara Winter (Julie Ozycz) | ||||||||||
| Corrie Szapka (C. LaFronz-Emberger) | ||||||||||
| 10-29-08 | VASSAR | 0-1 | L | 9-9-0 | 3-3-0 | 50 | - | |||
| 11-1-08 | HOUGHTON | W | 2-1 | 10-9-0 | 3-3-0 | 125 | Julie Ozycz (Kaitlyn Tirney) | |||
| Elizabeth Mauer (Tara Winter) | ||||||||||
| # | 11-5-08 | at #1 Catholic | 0-1 | L | 10-10-0 | 3-3-0 | 650 | - |
| *Landmark Conference Games |
| #Landmark Conference Semifinals (Washington, DC) |
| Team Record | W-L-T |
| Overall | 10-10 |
| Conference | 3-3 |
| Home | 6-5 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 2-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2473 | 124 |
| Home | 11 | 1150 | 105 |
| Away | 9 | 1323 | 147 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 8-30-08 | GWYNEDD-MERCY | 2-3 | 2 | 1 | 5 | 21 | .095 | 13 | .619 | 0 | 0-0 | 0 |
| 8-31-08 | NEUMANN | 9-0 | 9 | 7 | 25 | 21 | .429 | 18 | .857 | 1 | 0-0 | 0 |
| 9-4-08 | MARYWOOD | 2-1 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 1 | 0-0 | 0 |
| 9-6-08 | HARTWICK | 1-0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 | 0 |
| 9-10-08 | at Montclair State | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| 9-13-08 | at Albright College | 2-1 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 1 | 0-0 | 0 |
| 9-20-08 | at Richard Stockton | 4-1 | 4 | 4 | 12 | 13 | .308 | 8 | .615 | 1 | 0-0 | 0 |
| 9-23-08 | at Misericordia Univ. | 1-2 | 1 | 0 | 2 | 13 | .077 | 0 | .000 | 0 | 0-0 | 0 |
| 9-25-08 | WILKES | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 1 |
| 9-27-08 | SUSQUEHANNA | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-1 | 0 |
| 10-4-08 | at Drew Rangers | 3-1 | 3 | 3 | 9 | 6 | .500 | 5 | .833 | 1 | 1-1 | 0 |
| 10-8-08 | MORAVIAN | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 | 0 |
| 10-11-08 | CATHOLIC | 1-3 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0-0 | 0 |
| 10-15-08 | KEYSTONE | 1-0 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 1-1 | 0 |
| 10-18-08 | at Juniata | 1-3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| 10-21-08 | at Muhlenberg | 1-3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| 10-26-08 | at Goucher | 3-2 | 3 | 3 | 9 | 8 | .375 | 0 | .000 | 1 | 0-0 | 0 |
| 10-29-08 | VASSAR | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 1 |
| 11-1-08 | HOUGHTON | 2-1 | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 1 | 0-0 | 0 |
| 11-5-08 | at Catholic | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 |
| Scranton | 34-26 | 34 | 26 | 94 | 214 | .159 | 121 | .565 | 10 | 2-3 | 2 | |
| Opponent | 26 | 16 | 68 | 228 | .114 | 118 | .518 | 10 | 2-2 | 5 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 10.70 Goals per game: 1.70 Assists per game: 1.30 Points per game: 4.70 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8-30-08 | GWYNEDD-MERCY | 2-3 | 77:36 | 3 | 2.71 | 6 | .667 | 0 | 1 | 0 | - |
| 8-31-08 | NEUMANN | 9-0 | 70:00 | 0 | 1.42 | 5 | 1.000 | 1 | 0 | 0 | - |
| 9-4-08 | MARYWOOD | 2-1 | 70:00 | 1 | 1.29 | 7 | .875 | 1 | 0 | 0 | - |
| 9-6-08 | HARTWICK | 1-0 | 70:00 | 0 | 0.97 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9-10-08 | at Montclair State | 0-1 | 80:48 | 1 | 0.95 | 9 | .900 | 0 | 1 | 0 | - |
| 9-13-08 | at Albright College | 2-1 | 76:13 | 1 | 0.94 | 4 | .800 | 1 | 0 | 0 | - |
| 9-20-08 | at Richard Stockton | 4-1 | 70:00 | 1 | 0.95 | 2 | .667 | 1 | 0 | 0 | - |
| 9-23-08 | at Misericordia Univ. | 1-2 | 77:00 | 2 | 1.06 | 15 | .882 | 0 | 1 | 0 | - |
| 9-25-08 | WILKES | 0-1 | 71:16 | 1 | 1.06 | 7 | .875 | 0 | 1 | 0 | - |
| 9-27-08 | SUSQUEHANNA | 0-1 | 70:00 | 1 | 1.05 | 6 | .857 | 0 | 1 | 0 | - |
| 10-4-08 | at Drew Rangers | 3-1 | 70:00 | 1 | 1.05 | 4 | .800 | 1 | 0 | 0 | - |
| 10-8-08 | MORAVIAN | 1-0 | 70:00 | 0 | 0.96 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 10-11-08 | CATHOLIC | 1-3 | 70:00 | 3 | 1.11 | 11 | .786 | 0 | 1 | 0 | - |
| 10-15-08 | KEYSTONE | 1-0 | 77:31 | 0 | 1.03 | 4 | 1.000 | 1 | 0 | 0 | - |
| 10-18-08 | at Juniata | 1-3 | 70:00 | 3 | 1.16 | 2 | .400 | 0 | 1 | 0 | - |
| 10-21-08 | at Muhlenberg | 1-3 | 70:00 | 3 | 1.27 | 4 | .571 | 0 | 1 | 0 | - |
| 10-26-08 | at Goucher | 3-2 | 70:00 | 2 | 1.31 | 2 | .500 | 1 | 0 | 0 | - |
| 10-29-08 | VASSAR | 0-1 | 70:00 | 1 | 1.29 | 5 | .833 | 0 | 1 | 0 | - |
| 11-1-08 | HOUGHTON | 2-1 | 70:00 | 1 | 1.28 | 0 | .000 | 1 | 0 | 0 | - |
| 11-5-08 | at Catholic | 0-1 | 70:00 | 1 | 1.26 | 7 | .875 | 0 | 1 | 0 | - |
| Totals | 34-26 | 1440:24 | 26 | 1.26 | 113 | .813 | 10 | 10 | 0 | 2 | |
| Opponent | 1440:24 | 34 | 1.26 | 98 | .742 | 10 | 10 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 8-30-08 | GWYNEDD-MERCY | 2-3 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1 | 0-0 | 1 |
| 8-31-08 | NEUMANN | 9-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 |
| 9-4-08 | MARYWOOD | 2-1 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0-0 | 0 |
| 9-6-08 | HARTWICK | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 1 |
| 9-10-08 | at Montclair State | 0-1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 1 | 1-1 | 0 |
| 9-13-08 | at Albright College | 2-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 | 0 |
| 9-20-08 | at Richard Stockton | 4-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 | 0 |
| 9-23-08 | at Misericordia Univ. | 1-2 | 2 | 1 | 5 | 25 | .080 | 0 | .000 | 1 | 0-0 | 0 |
| 9-25-08 | WILKES | 0-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1 | 0-0 | 0 |
| 9-27-08 | SUSQUEHANNA | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 | 1 |
| 10-4-08 | at Drew Rangers | 3-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 | 0 |
| 10-8-08 | MORAVIAN | 1-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 | 0 |
| 10-11-08 | CATHOLIC | 1-3 | 3 | 3 | 9 | 14 | .214 | 14 | 1.000 | 1 | 0-0 | 0 |
| 10-15-08 | KEYSTONE | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 0 |
| 10-18-08 | at Juniata | 1-3 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 1 | 0-0 | 0 |
| 10-21-08 | at Muhlenberg | 1-3 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-0 | 1 |
| 10-26-08 | at Goucher | 3-2 | 2 | 1 | 5 | 11 | .182 | 0 | .000 | 0 | 0-0 | 0 |
| 10-29-08 | VASSAR | 0-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 1-1 | 1 |
| 11-1-08 | HOUGHTON | 2-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 |
| 11-5-08 | at Catholic | 0-1 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 1 | 0-0 | 0 |
| Opponent totals | 26-34 | 26 | 16 | 68 | 228 | .114 | 118 | .518 | 10 | 2-2 | 5 | |
| Scranton | 34 | 26 | 94 | 214 | .159 | 121 | .565 | 10 | 2-3 | 2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 11.40 Goals per game: 1.30 Assists per game: 0.80 Points per game: 3.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8-30-08 | GWYNEDD-MERCY | 2-3 | 77:36 | 2 | 1.80 | 11 | .846 | 1 | 0 | 0 | - |
| 8-31-08 | NEUMANN | 9-0 | 70:00 | 9 | 5.22 | 9 | .500 | 0 | 1 | 0 | - |
| 9-4-08 | MARYWOOD | 2-1 | 70:00 | 2 | 4.18 | 9 | .818 | 0 | 1 | 0 | - |
| 9-6-08 | HARTWICK | 1-0 | 70:00 | 1 | 3.41 | 1 | .500 | 0 | 1 | 0 | - |
| 9-10-08 | at Montclair State | 0-1 | 80:48 | 0 | 2.66 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9-13-08 | at Albright College | 2-1 | 76:13 | 2 | 2.52 | 3 | .600 | 0 | 1 | 0 | - |
| 9-20-08 | at Richard Stockton | 4-1 | 70:00 | 4 | 2.72 | 4 | .500 | 0 | 1 | 0 | - |
| 9-23-08 | at Misericordia Univ. | 1-2 | 77:00 | 1 | 2.48 | 7 | .875 | 1 | 0 | 0 | - |
| 9-25-08 | WILKES | 0-1 | 71:16 | 0 | 2.22 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9-27-08 | SUSQUEHANNA | 0-1 | 70:00 | 0 | 2.01 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10-4-08 | at Drew Rangers | 3-1 | 70:00 | 3 | 2.09 | 2 | .400 | 0 | 1 | 0 | - |
| 10-8-08 | MORAVIAN | 1-0 | 70:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - |
| 10-11-08 | CATHOLIC | 1-3 | 70:00 | 1 | 1.93 | 8 | .889 | 1 | 0 | 0 | - |
| 10-15-08 | KEYSTONE | 1-0 | 77:31 | 1 | 1.85 | 6 | .857 | 0 | 1 | 0 | - |
| 10-18-08 | at Juniata | 1-3 | 70:00 | 1 | 1.80 | 1 | .500 | 1 | 0 | 0 | - |
| 10-21-08 | at Muhlenberg | 1-3 | 70:00 | 1 | 1.75 | 1 | .500 | 1 | 0 | 0 | - |
| 10-26-08 | at Goucher | 3-2 | 70:00 | 3 | 1.82 | 1 | .250 | 0 | 1 | 0 | - |
| 10-29-08 | VASSAR | 0-1 | 70:00 | 0 | 1.72 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 11-1-08 | HOUGHTON | 2-1 | 70:00 | 2 | 1.74 | 11 | .846 | 0 | 1 | 0 | - |
| 11-5-08 | at Catholic | 0-1 | 70:00 | 0 | 1.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 26-26 | 1440:24 | 34 | 1.65 | 98 | .742 | 10 | 10 | 0 | 5 | |
| Scranton | 1440:24 | 26 | 1.65 | 113 | .813 | 10 | 10 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8-30-08 | GWYNEDD-MERCY | 2-3 | 2/3 | 1/1 | 21/17 | 13/9 | 7/6 | 0/0 | 0/0 |
| 8-31-08 | NEUMANN | 9-0 | 9/0 | 7/0 | 21/10 | 18/5 | 6/10 | 0/0 | 0/0 |
| 9-4-08 | MARYWOOD | 2-1 | 2/1 | 1/1 | 17/10 | 11/8 | 9/11 | 0/0 | 0/0 |
| 9-6-08 | HARTWICK | 1-0 | 1/0 | 1/0 | 3/8 | 2/5 | 3/13 | 0/0 | 0/0 |
| 9-10-08 | at Montclair State | 0-1 | 0/1 | 0/0 | 5/19 | 3/10 | 3/12 | 0/0 | 0/0 |
| 9-13-08 | at Albright College | 2-1 | 2/1 | 3/0 | 11/6 | 5/5 | 6/2 | 0/0 | 0/0 |
| 9-20-08 | at Richard Stockton | 4-1 | 4/1 | 4/1 | 13/7 | 8/3 | 11/7 | 0/0 | 0/0 |
| 9-23-08 | at Misericordia Univ. | 1-2 | 1/2 | 0/1 | 13/25 | 0/0 | 3/14 | 0/0 | 0/0 |
| 9-25-08 | WILKES | 0-1 | 0/1 | 0/1 | 5/12 | 4/8 | 8/14 | 0/0 | 0/0 |
| 9-27-08 | SUSQUEHANNA | 0-1 | 0/1 | 0/1 | 11/13 | 4/7 | 3/9 | 0/0 | 0/0 |
| 10-4-08 | at Drew Rangers | 3-1 | 3/1 | 3/1 | 6/13 | 5/5 | 4/14 | 0/0 | 0/0 |
| 10-8-08 | MORAVIAN | 1-0 | 1/0 | 1/0 | 9/13 | 4/8 | 3/7 | 0/0 | 0/0 |
| 10-11-08 | CATHOLIC | 1-3 | 1/3 | 0/3 | 11/14 | 9/14 | 6/6 | 0/0 | 0/0 |
| 10-15-08 | KEYSTONE | 1-0 | 1/0 | 0/0 | 17/9 | 7/4 | 11/5 | 0/0 | 0/0 |
| 10-18-08 | at Juniata | 1-3 | 1/3 | 0/2 | 3/5 | 2/5 | 6/6 | 0/0 | 0/0 |
| 10-21-08 | at Muhlenberg | 1-3 | 1/3 | 0/2 | 4/13 | 3/7 | 3/14 | 0/0 | 0/0 |
| 10-26-08 | at Goucher | 3-2 | 3/2 | 3/1 | 8/11 | 0/0 | 8/5 | 0/0 | 0/0 |
| 10-29-08 | VASSAR | 0-1 | 0/1 | 0/0 | 9/9 | 6/6 | 13/6 | 0/0 | 0/0 |
| 11-1-08 | HOUGHTON | 2-1 | 2/1 | 2/1 | 21/3 | 13/1 | 9/4 | 0/0 | 0/0 |
| 11-5-08 | at Catholic | 0-1 | 0/1 | 0/0 | 6/11 | 4/8 | 6/14 | 0/0 | 0/0 |
| Totals | 34-26 | 34/26 | 26/16 | 214/228 | 121/118 | 128/179 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Scranton - TEAM GAME HIGHS |
| POINTS | 25 | vs Neumann (8-31-08) | ||
| 12 | at Richard Stockton (9-20-08) | |||
| GOALS | 9 | vs Neumann (8-31-08) | ||
| 4 | at Richard Stockton (9-20-08) | |||
| ASSISTS | 7 | vs Neumann (8-31-08) | ||
| 4 | at Richard Stockton (9-20-08) | |||
| SHOTS | 21 | vs Houghton (11-1-08) | ||
| 21 | vs Neumann (8-31-08) | |||
| 21 | vs Gwynedd-Mercy (8-30-08) | |||
| SHOTS ON GOAL | 18 | vs Neumann (8-31-08) | ||
| 13 | vs Houghton (11-1-08) | |||
| 13 | vs Gwynedd-Mercy (8-30-08) | |||
| SAVES | 15 | at Misericordia Univ. (9-23-08) | ||
| 11 | vs Catholic (10-11-08) | |||
| PENALTY CORNERS | 13 | vs Vassar (10-29-08) | ||
| 11 | vs Keystone (10-15-08) | |||
| 11 | at Richard Stockton (9-20-08) | |||
| FOULS | 83 | vs Wilkes (9-25-08) | ||
| 77 | vs Keystone (10-15-08) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Catholic (10-11-08) | ||
| 8 | at Muhlenberg (10-21-08) | |||
| 8 | at Juniata (10-18-08) | |||
| GOALS | 3 | at Muhlenberg (10-21-08) | ||
| 3 | at Juniata (10-18-08) | |||
| 3 | vs Catholic (10-11-08) | |||
| 3 | vs Gwynedd-Mercy (8-30-08) | |||
| ASSISTS | 3 | vs Catholic (10-11-08) | ||
| 2 | at Muhlenberg (10-21-08) | |||
| 2 | at Juniata (10-18-08) | |||
| SHOTS | 25 | at Misericordia Univ. (9-23-08) | ||
| 19 | at Montclair State (9-10-08) | |||
| SHOTS ON GOAL | 14 | vs Catholic (10-11-08) | ||
| 10 | at Montclair State (9-10-08) | |||
| SAVES | 11 | vs Houghton (11-1-08) | ||
| 11 | vs Gwynedd-Mercy (8-30-08) | |||
| PENALTY CORNERS | 14 | at Catholic (11-5-08) | ||
| 14 | at Muhlenberg (10-21-08) | |||
| 14 | at Drew Rangers (10-4-08) | |||
| 14 | vs Wilkes (9-25-08) | |||
| 14 | at Misericordia Univ. (9-23-08) | |||
| FOULS | 71 | at Juniata (10-18-08) | ||
| 68 | vs Keystone (10-15-08) |
| Scranton - GAME LOWS |
| POINTS | 0 | at Montclair State (9-10-08) | ||
| 0 | vs Wilkes (9-25-08) | |||
| 0 | vs Susquehanna (9-27-08) | |||
| 0 | vs Vassar (10-29-08) | |||
| 0 | at Catholic (11-5-08) | |||
| GOALS | 0 | at Montclair State (9-10-08) | ||
| 0 | vs Wilkes (9-25-08) | |||
| 0 | vs Susquehanna (9-27-08) | |||
| 0 | vs Vassar (10-29-08) | |||
| 0 | at Catholic (11-5-08) | |||
| ASSISTS | 0 | at Montclair State (9-10-08) | ||
| 0 | at Misericordia Univ. (9-23-08) | |||
| 0 | vs Wilkes (9-25-08) | |||
| 0 | vs Susquehanna (9-27-08) | |||
| 0 | vs Catholic (10-11-08) | |||
| 0 | vs Keystone (10-15-08) | |||
| 0 | at Juniata (10-18-08) | |||
| 0 | at Muhlenberg (10-21-08) | |||
| 0 | vs Vassar (10-29-08) | |||
| 0 | at Catholic (11-5-08) | |||
| SHOTS | 3 | vs Hartwick (9-6-08) | ||
| 3 | at Juniata (10-18-08) | |||
| SHOTS ON GOAL | 0 | at Misericordia Univ. (9-23-08) | ||
| 0 | at Goucher (10-26-08) | |||
| SAVES | 0 | vs Houghton (11-1-08) | ||
| 2 | at Richard Stockton (9-20-08) | |||
| 2 | at Juniata (10-18-08) | |||
| 2 | at Goucher (10-26-08) | |||
| PENALTY CORNERS | 3 | vs Hartwick (9-6-08) | ||
| 3 | at Montclair State (9-10-08) | |||
| 3 | at Misericordia Univ. (9-23-08) | |||
| 3 | vs Susquehanna (9-27-08) | |||
| 3 | vs Moravian (10-8-08) | |||
| 3 | at Muhlenberg (10-21-08) | |||
| FOULS | 0 | at Montclair State (9-10-08) | ||
| 0 | at Richard Stockton (9-20-08) | |||
| 0 | at Misericordia Univ. (9-23-08) | |||
| 0 | at Drew Rangers (10-4-08) | |||
| 0 | at Muhlenberg (10-21-08) | |||
| 0 | at Goucher (10-26-08) | |||
| 0 | at Catholic (11-5-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Neumann (8-31-08) | ||
| 0 | vs Hartwick (9-6-08) | |||
| 0 | vs Moravian (10-8-08) | |||
| 0 | vs Keystone (10-15-08) | |||
| GOALS | 0 | vs Neumann (8-31-08) | ||
| 0 | vs Hartwick (9-6-08) | |||
| 0 | vs Moravian (10-8-08) | |||
| 0 | vs Keystone (10-15-08) | |||
| ASSISTS | 0 | vs Neumann (8-31-08) | ||
| 0 | vs Hartwick (9-6-08) | |||
| 0 | at Montclair State (9-10-08) | |||
| 0 | at Albright College (9-13-08) | |||
| 0 | vs Moravian (10-8-08) | |||
| 0 | vs Keystone (10-15-08) | |||
| 0 | vs Vassar (10-29-08) | |||
| 0 | at Catholic (11-5-08) | |||
| SHOTS | 3 | vs Houghton (11-1-08) | ||
| 5 | at Juniata (10-18-08) | |||
| SHOTS ON GOAL | 0 | at Misericordia Univ. (9-23-08) | ||
| 0 | at Goucher (10-26-08) | |||
| SAVES | 1 | vs Hartwick (9-6-08) | ||
| 1 | at Juniata (10-18-08) | |||
| 1 | at Muhlenberg (10-21-08) | |||
| 1 | at Goucher (10-26-08) | |||
| PENALTY CORNERS | 2 | at Albright College (9-13-08) | ||
| 4 | vs Houghton (11-1-08) | |||
| FOULS | 0 | at Montclair State (9-10-08) | ||
| 0 | at Richard Stockton (9-20-08) | |||
| 0 | at Misericordia Univ. (9-23-08) | |||
| 0 | at Drew Rangers (10-4-08) | |||
| 0 | at Muhlenberg (10-21-08) | |||
| 0 | at Goucher (10-26-08) | |||
| 0 | at Catholic (11-5-08) |
High/Low Analysis |
| Scranton - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Kaitlyn Tirney vs Neumann (8-31-08) | |||
| 4 | Margaret Mathewson vs Neumann (8-31-08) | ||||
| 4 | C. LaFronz-Emberger vs Neumann (8-31-08) | ||||
| GOALS | 3 | Kaitlyn Tirney vs Neumann (8-31-08) | |||
| 2 | C. LaFronz-Emberger vs Neumann (8-31-08) | ||||
| ASSISTS | 2 | Margaret Mathewson vs Neumann (8-31-08) | |||
| 2 | Corrie Szapka vs Neumann (8-31-08) | ||||
| SHOTS | 8 | Kaitlyn Tirney vs Gwynedd-Mercy (8-30-08) | |||
| 7 | Margaret Mathewson vs Gwynedd-Mercy (8-30-08) | ||||
| SHOTS ON GOAL | 5 | Kaitlyn Tirney vs Gwynedd-Mercy (8-30-08) | |||
| 4 | Julie Ozycz vs Houghton (11-1-08) | ||||
| 4 | Diana Rocklein vs Keystone (10-15-08) | ||||
| 4 | Margaret Mathewson vs Neumann (8-31-08) | ||||
| 4 | Margaret Mathewson vs Gwynedd-Mercy (8-30-08) | ||||
| SAVES | 9 | Kristina Goetz vs Catholic (10-11-08) | |||
| 9 | Deirdre Rocklein at Misericordia Univ. (9-23-08) | ||||
| 9 | Kristina Goetz at Montclair State (9-10-08) |