|
|
Overall Team Statistics |
| Overall: 9-9-0 Conf: 0-0-0 Home: 4-4-0 Away: 4-4-0 Neut: 1-1-0 |
| TEAM STATISTICS | SCRANTON | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 84-664 | 75-611 |
|   Shot pct. | .127 | .123 |
|   Goals/Game | 4.7 | 4.2 |
|   Shots/Game | 36.9 | 33.9 |
|   Assists | 111 | 103 |
| POWER PLAYS | ||
|   Goals-Power Plays | 29-107 | 25-116 |
|   Conversion Percent | .271 | .216 |
|   Shot Attempts | 134 | 129 |
|   Shot Percent | .216 | .194 |
| GOAL BREAKDOWN | ||
|   Total Goals | 84 | 75 |
|   Power Play | 29 | 25 |
|   Short-handed | 4 | 4 |
|   Empty net | 1 | 1 |
|   Penalty | 0 | 0 |
|   Unassisted | 8 | 10 |
|   Overtime | 0 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 160 | 145 |
|   Minutes | 391 | 312 |
|   Penalties/Game | 8.9 | 8.1 |
|   Pen minutes/Game | 21.7 | 17.3 |
|   Minor | 0 | 0 |
|   Major | 0 | 0 |
|   10-minute Misconduct | 0 | 0 |
|   Game Misconduct | 0 | 0 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
|   Total | 750 | 800 |
|   Dates/Avg Per Date | 8/94 | 8/100 |
|   Neutral Site #/Avg | 2/100 |
|
Overall Individual Statistics |
| Overall: 9-9-0 Conf: 0-0-0 Home: 4-4-0 Away: 4-4-0 Neut: 1-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 3 | Mike Pace | 17 | 10 | 17 | 27 | 10 | 1.000 | 0 | 8-16 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 27 | Matt Torstrup | 17 | 14 | 12 | 26 | 14 | 1.000 | 0 | 6-12 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Jerry Malanga | 18 | 11 | 13 | 24 | 11 | 1.000 | 0 | 7-14 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Ryan Kleinschmidt | 18 | 10 | 7 | 17 | 10 | 1.000 | 0 | 27-94 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Brian Flanagan | 18 | 5 | 9 | 14 | 5 | 1.000 | 0 | 4-8 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Smith | 15 | 4 | 7 | 11 | 4 | 1.000 | 0 | 4-8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sal Esposito | 18 | 4 | 5 | 9 | 4 | 1.000 | 0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Connor Field | 16 | 3 | 6 | 9 | 3 | 1.000 | 0 | 28-68 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joe Romano | 16 | 4 | 4 | 8 | 4 | 1.000 | 0 | 9-26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Tom D'Alessio | 16 | 3 | 5 | 8 | 3 | 1.000 | 0 | 21-45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Philip Furtak | 15 | 4 | 3 | 7 | 4 | 1.000 | 0 | 4-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Patrick Nerney | 17 | 4 | 2 | 6 | 4 | 1.000 | 0 | 4-8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pat Coar | 17 | 4 | 1 | 5 | 4 | 1.000 | 0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Malone | 17 | 1 | 4 | 5 | 1 | 1.000 | 0 | 6-12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maxwell Thiele | 15 | 1 | 4 | 5 | 1 | 1.000 | 0 | 6-12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scott Greene | 13 | 0 | 5 | 5 | 0 | .000 | 0 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kyle Iovannoni | 17 | 1 | 2 | 3 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bill Bornaschella | 16 | 0 | 2 | 2 | 0 | .000 | 0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Dishon | 7 | 1 | 0 | 1 | 1 | 1.000 | 0 | 4-16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Ballance | 12 | 0 | 1 | 1 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Edmund Kocienda | 12 | 0 | 1 | 1 | 0 | .000 | 0 | 7-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ted Rosenberg | 11 | 0 | 1 | 1 | 0 | .000 | 0 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joe Cuozzo | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Justin Lucas | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 580 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 84 | 111 | 195 | 664 | .127 | 0 | 160-391 | 0 | 0 | 0 | 29 | 4 | 10 | 8 | 0 | 0 | 3 | 0 | 8 | 0 | |
| Opponents........... | 18 | 75 | 103 | 178 | 611 | .123 | - | 145-312 | 0 | 0 | 0 | 25 | 4 | 8 | 9 | 0 | 0 | 1 | 0 | 10 | 0 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Justin Lucas | 11-11 | 658:45 | 44 | 4.01 | 327 | .881 | 4 | 6 | 0 | 0 | 14 | 3 | 0 | 0 | 0 |
| 1 | Joe Cuozzo | 7-7 | 419:35 | 30 | 4.29 | 209 | .874 | 5 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 3-0 | 1:40 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 18-0 | 1080:00 | 75 | 4.17 | 536 | .877 | 9 | 8 | 0 | 0 | 25 | 4 | 1 | 0 | 0 | |
| Opponents........... | 18-0 | 1080:00 | 84 | 4.67 | 580 | .873 | 8 | 8 | 0 | 0 | 29 | 4 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 27 | Matt Torstrup | 17 | 3 | 5 | 8 | 3 | 1.000 |
| 10 | Jerry Malanga | 18 | 2 | 6 | 8 | 2 | 1.000 |
| 3 | Mike Pace | 17 | 1 | 7 | 8 | 1 | 1.000 |
| 8 | Brian Flanagan | 18 | 3 | 3 | 6 | 2 | 1.500 |
| 18 | Ryan Kleinschmidt | 18 | 3 | 3 | 6 | 3 | 1.000 |
| 20 | Ryan Smith | 15 | 3 | 3 | 6 | 2 | 1.500 |
| 23 | Connor Field | 16 | 2 | 3 | 5 | 1 | 2.000 |
| 2 | Tom D'Alessio | 16 | 3 | 1 | 4 | 2 | 1.500 |
| 21 | Sal Esposito | 18 | 2 | 2 | 4 | 0 | .000 |
| 11 | Maxwell Thiele | 15 | 1 | 3 | 4 | 1 | 1.000 |
| 7 | Scott Greene | 13 | 0 | 3 | 3 | 0 | .000 |
| 13 | Pat Coar | 17 | 2 | 0 | 2 | 2 | 1.000 |
| 22 | Patrick Nerney | 17 | 1 | 1 | 2 | 1 | 1.000 |
| 4 | Luke Malone | 17 | 1 | 1 | 2 | 1 | 1.000 |
| 9 | Philip Furtak | 15 | 1 | 1 | 2 | 1 | 1.000 |
| 17 | Joe Romano | 16 | 0 | 2 | 2 | 0 | .000 |
| 12 | Kevin Dishon | 7 | 1 | 0 | 1 | 1 | 1.000 |
| 25 | Kyle Iovannoni | 17 | 0 | 1 | 1 | 0 | .000 |
| 28 | Bill Bornaschella | 16 | 0 | 1 | 1 | 0 | .000 |
| 5 | Joe Ballance | 12 | 0 | 1 | 1 | 0 | .000 |
| TM | TEAM | 3 | 0 | 0 | 0 | 112 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 9-9-0 Conf: 0-0-0 Home: 4-4-0 Away: 4-4-0 Neut: 1-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
3 Mike Pace 17 10 17 27 10 0 8-16 1 1 0 -
27 Matt Torstrup 17 14 12 26 14 0 6-12 3 3 0 -
10 Jerry Malanga 18 11 13 24 11 0 7-14 2 0 2 -
18 Ryan Kleinschmidt 18 10 7 17 10 0 27-94 3 0 0 -
8 Brian Flanagan 18 5 9 14 5 0 4-8 3 0 2 -
20 Ryan Smith 15 4 7 11 4 0 4-8 3 0 1 -
21 Sal Esposito 18 4 5 9 4 0 1-2 2 0 1 -
23 Connor Field 16 3 6 9 3 0 28-68 2 0 0 -
17 Joe Romano 16 4 4 8 4 0 9-26 0 0 1 -
2 Tom D'Alessio 16 3 5 8 3 0 21-45 3 0 0 -
9 Philip Furtak 15 4 3 7 4 0 4-8 1 0 0 -
22 Patrick Nerney 17 4 2 6 4 0 4-8 1 0 1 -
13 Pat Coar 17 4 1 5 4 0 1-2 2 0 0 -
4 Luke Malone 17 1 4 5 1 0 6-12 1 0 0 -
11 Maxwell Thiele 15 1 4 5 1 0 6-12 1 0 0 -
7 Scott Greene 13 0 5 5 0 0 4-8 0 0 0 -
25 Kyle Iovannoni 17 1 2 3 1 0 0-0 0 0 0 -
28 Bill Bornaschella 16 0 2 2 0 0 2-4 0 0 0 -
12 Kevin Dishon 7 1 0 1 1 0 4-16 1 0 0 -
5 Joe Ballance 12 0 1 1 0 0 1-2 0 0 0 -
24 Edmund Kocienda 12 0 1 1 0 0 7-14 0 0 0 -
26 Ted Rosenberg 11 0 1 1 0 0 4-8 0 0 0 -
1 Joe Cuozzo 7 0 0 0 0 0 1-2 0 0 0 -
30 Justin Lucas 11 0 0 0 0 0 1-2 0 0 0 -
TM TEAM 3 0 0 0 580 0 0-0 0 0 0 -
Total............... 18 84 111 195 664 0 160-391 29 4 8 0 0 0 0 0 0 0-0 0 0 0
Opponents........... 18 75 103 178 611 0 145-312 25 4 9 0 0 0 0 0 0 0-0 0 0 0
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Justin Lucas 11 658:45 44 0 4.01 327 .881 4 6 0 -
1 Joe Cuozzo 7 419:35 30 0 4.29 209 .874 5 2 0 -
TM EMPTY NET 3 1:40 0 1 0.00 0 .000 0 0 0 -
Total............... 18 1080:00 75 1 4.17 536 .877 9 8 0 0 0:00 0 0 0.00 0 .000 0 0 0
Opponents........... 18 1080:00 84 1 4.67 580 .873 8 8 0 0 0:00 0 0 0.00 0 .000 0 0 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Scranton 664 36.89 .127 Scranton 0 0.00 .000
Opponents 611 33.94 .123 Opponents 0 0.00 .000
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Scranton 29 107 .271 Scranton 0 0 .000
Opponents 25 116 .216 Opponents 0 0 .000
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Scranton............ 29 33 22 0 - 84 Scranton............ 0 0 0 0 - 0
Opponents........... 27 24 24 0 - 75 Opponents........... 0 0 0 0 - 0
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 9-27-08 vs Rutgers W 5-3 100 9-28-08 vs Drexel L 3-5 100 10-03-08 SUNY-CANTON L 2-7 100 10-4-08 at Drexel L 3-4 100 10-10-08 at Towson W 5-4 100 10-13-08 TOWSON L 3-5 50 10-17-08 at Syracuse L 1-4 100 10-18-08 SYRACUSE W 7-3 100 10-24-08 at Lehigh W 6-5 100 10-25-08 LEHIGH W 10-8 100 10-31-08 at Villanova L 4-5 100 11-1-08 VILLANOVA L 2-3 100 11-7-08 #10 RHODE ISLAND L 1-4 100 11-8-08 #10 RHODE ISLAND W 8-7 100 11-15-08 SLIPPERY ROCK W 8-2 100 11-16-08 at Cortland St. W 4-1 100 11-21-08 at Binghamton W 10-2 100 11-23-08 at Stony Brook L 2-3 100 |
| TEAM STATISTICS | SCRANTON | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 84-664 | 75-611 |
|   Shot pct. | .127 | .123 |
|   Goals/Game | 4.7 | 4.2 |
|   Shots/Game | 36.9 | 33.9 |
| POWER PLAYS | ||
|   Goals-Power Plays | 29-107 | 25-116 |
|   Conversion Percent | .271 | .216 |
|   Shot Attempts | 134 | 129 |
|   Shot Percent | .216 | .194 |
| GOAL BREAKDOWN | ||
|   Power Play | 29 | 25 |
|   Short-handed | 4 | 4 |
|   Empty net | 1 | 1 |
|   Penalty | 0 | 0 |
|   Unassisted | 8 | 10 |
|   Overtime | 0 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 160 | 145 |
|   Minutes | 391 | 312 |
|   Penalties/Game | 8.9 | 8.1 |
|   Pen minutes/Game | 21.7 | 17.3 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-9-0 | 4-4-0 | 4-4-0 | 1-1-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 9-9-0 | 4-4-0 | 4-4-0 | 1-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 3 | Mike Pace | 17 | 10 | 17 | 27 | 10 | 1.000 | 8-16 | 1 | 1 |
| 27 | Matt Torstrup | 17 | 14 | 12 | 26 | 14 | 1.000 | 6-12 | 3 | 3 |
| 10 | Jerry Malanga | 18 | 11 | 13 | 24 | 11 | 1.000 | 7-14 | 2 | 0 |
| 18 | Ryan Kleinschmidt | 18 | 10 | 7 | 17 | 10 | 1.000 | 27-94 | 3 | 0 |
| 8 | Brian Flanagan | 18 | 5 | 9 | 14 | 5 | 1.000 | 4-8 | 3 | 0 |
| 20 | Ryan Smith | 15 | 4 | 7 | 11 | 4 | 1.000 | 4-8 | 3 | 0 |
| 21 | Sal Esposito | 18 | 4 | 5 | 9 | 4 | 1.000 | 1-2 | 2 | 0 |
| 23 | Connor Field | 16 | 3 | 6 | 9 | 3 | 1.000 | 28-68 | 2 | 0 |
| 17 | Joe Romano | 16 | 4 | 4 | 8 | 4 | 1.000 | 9-26 | 0 | 0 |
| 2 | Tom D'Alessio | 16 | 3 | 5 | 8 | 3 | 1.000 | 21-45 | 3 | 0 |
| 9 | Philip Furtak | 15 | 4 | 3 | 7 | 4 | 1.000 | 4-8 | 1 | 0 |
| 22 | Patrick Nerney | 17 | 4 | 2 | 6 | 4 | 1.000 | 4-8 | 1 | 0 |
| 13 | Pat Coar | 17 | 4 | 1 | 5 | 4 | 1.000 | 1-2 | 2 | 0 |
| 4 | Luke Malone | 17 | 1 | 4 | 5 | 1 | 1.000 | 6-12 | 1 | 0 |
| 11 | Maxwell Thiele | 15 | 1 | 4 | 5 | 1 | 1.000 | 6-12 | 1 | 0 |
| 7 | Scott Greene | 13 | 0 | 5 | 5 | 0 | .000 | 4-8 | 0 | 0 |
| 25 | Kyle Iovannoni | 17 | 1 | 2 | 3 | 1 | 1.000 | 0-0 | 0 | 0 |
| 28 | Bill Bornaschella | 16 | 0 | 2 | 2 | 0 | .000 | 2-4 | 0 | 0 |
| 12 | Kevin Dishon | 7 | 1 | 0 | 1 | 1 | 1.000 | 4-16 | 1 | 0 |
| 5 | Joe Ballance | 12 | 0 | 1 | 1 | 0 | .000 | 1-2 | 0 | 0 |
| 24 | Edmund Kocienda | 12 | 0 | 1 | 1 | 0 | .000 | 7-14 | 0 | 0 |
| 26 | Ted Rosenberg | 11 | 0 | 1 | 1 | 0 | .000 | 4-8 | 0 | 0 |
| 1 | Joe Cuozzo | 7 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 30 | Justin Lucas | 11 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 580 | .000 | 0-0 | 0 | 0 |
| Total............... | 18 | 84 | 111 | 195 | 664 | .127 | 160-391 | 29 | 4 | |
| Opponents........... | 18 | 75 | 103 | 178 | 611 | .123 | 145-312 | 25 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Justin Lucas | 11 | 658:45 | 44 | 0 | 4.01 | 327 | .881 | 4 | 6 | 0 |
| 1 | Joe Cuozzo | 7 | 419:35 | 30 | 0 | 4.29 | 209 | .874 | 5 | 2 | 0 |
| TM | EMPTY NET | 3 | 1:40 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 18 | 1080:00 | 75 | 1 | 4.17 | 536 | .877 | 9 | 8 | 0 | |
| Opponents........... | 18 | 1080:00 | 84 | 1 | 4.67 | 580 | .873 | 8 | 8 | 0 | |
| ATTENDANCE SUMMARY | SCRANTON | OPP |
| Total | 750 | 800 |
| Dates/Avg Per Date | 8/94 | 8/100 |
| Neutral Site #/Avg | 2/100 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| Scranton | 29 | 33 | 22 | 84 |
| Opponents | 27 | 24 | 24 | 75 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| Scranton | 192 | 208 | 136 | 536 |
| Opponents | 182 | 194 | 204 | 580 |