|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 9-27-08 | vs | Rutgers | W | 5-3 | 45/33 | 1-0-0 | 0-0-0 | 2:30 | 100 | Justin Lucas | |||
| 9-28-08 | vs | Drexel | 3-5 | L | 38/40 | 1-1-0 | 0-0-0 | 2:30 pm | 100 | Joe Cuozzo | |||
| 10-03-08 | SUNY-CANTON | 2-7 | L | 41/30 | 1-2-0 | 0-0-0 | 2:15 | 100 | Justin Lucas | ||||
| 10-4-08 | at | Drexel | 3-4 | L | 32/44 | 1-3-0 | 0-0-0 | 2:15 | 100 | Justin Lucas | |||
| 10-10-08 | at | Towson | W | 5-4 | 42/49 | 2-3-0 | 0-0-0 | 2:30 | 100 | Joe Cuozzo | |||
| 10-13-08 | TOWSON | 3-5 | L | 34/35 | 2-4-0 | 0-0-0 | 2:12 | 50 | Joe Cuozzo | ||||
| 10-17-08 | at | Syracuse | 1-4 | L | 40/37 | 2-5-0 | 0-0-0 | 2:30 | 100 | Justin Lucas | |||
| 10-18-08 | SYRACUSE | W | 7-3 | 40/22 | 3-5-0 | 0-0-0 | 2:15 | 100 | Justin Lucas | ||||
| 10-24-08 | at | Lehigh | W | 6-5 | 41/33 | 4-5-0 | 0-0-0 | 2:30 | 100 | Joe Cuozzo | |||
| 10-25-08 | LEHIGH | W | 10-8 | 40/36 | 5-5-0 | 0-0-0 | 2:15 | 100 | Joe Cuozzo | ||||
| 10-31-08 | at | Villanova | 4-5 | L | 30/29 | 5-6-0 | 0-0-0 | 2:30 | 100 | Justin Lucas | |||
| 11-1-08 | VILLANOVA | 2-3 | L | 36/30 | 5-7-0 | 0-0-0 | 2:14 | 100 | Justin Lucas | ||||
| 11-7-08 | #10 RHODE ISLAND | 1-4 | L | 21/37 | 5-8-0 | 0-0-0 | 1:53 | 100 | None | ||||
| 11-8-08 | #10 RHODE ISLAND | W | 8-7 | 33/38 | 6-8-0 | 0-0-0 | 2:15 | 100 | Justin Lucas | ||||
| 11-15-08 | SLIPPERY ROCK | W | 8-2 | 51/31 | 7-8-0 | 0-0-0 | 2:05 | 100 | Justin Lucas | ||||
| 11-16-08 | at | Cortland St. | W | 4-1 | 18/22 | 8-8-0 | 0-0-0 | 2:04 | 100 | Joe Cuozzo | |||
| 11-21-08 | at | Binghamton | W | 10-2 | 52/24 | 9-8-0 | 0-0-0 | 2:30 | 100 | Joe Cuozzo | |||
| 11-23-08 | at | Stony Brook | 2-3 | L | 30/41 | 9-9-0 | 0-0-0 | 2:30 | 100 | Justin Lucas |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 9-27-08 | vs Rutgers | 5-3 | 1 | 5 | 9 | 14 | 45 | .111 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9-28-08 | vs Drexel | 3-5 | 1 | 3 | 5 | 8 | 38 | .079 | 0 | 12/32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-03-08 | SUNY-CANTON | 2-7 | 1 | 2 | 4 | 6 | 41 | .049 | 0 | 13/26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-4-08 | at Drexel | 3-4 | 1 | 3 | 3 | 6 | 32 | .094 | 0 | 11/22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10-10-08 | at Towson | 5-4 | 1 | 5 | 7 | 12 | 42 | .119 | 0 | 9/18 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10-13-08 | TOWSON | 3-5 | 1 | 3 | 4 | 7 | 34 | .088 | 0 | 12/40 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10-17-08 | at Syracuse | 1-4 | 1 | 1 | 1 | 2 | 40 | .025 | 0 | 13/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-18-08 | SYRACUSE | 7-3 | 1 | 7 | 9 | 16 | 40 | .175 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10-24-08 | at Lehigh | 6-5 | 1 | 6 | 9 | 15 | 41 | .146 | 0 | 5/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10-25-08 | LEHIGH | 10-8 | 1 | 10 | 13 | 23 | 40 | .250 | 0 | 12/22 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10-31-08 | at Villanova | 4-5 | 1 | 4 | 6 | 10 | 30 | .133 | 0 | 6/23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-1-08 | VILLANOVA | 2-3 | 1 | 2 | 4 | 6 | 36 | .056 | 0 | 11/22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-7-08 | RHODE ISLAND | 1-4 | 1 | 1 | 2 | 3 | 21 | .048 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-8-08 | RHODE ISLAND | 8-7 | 1 | 8 | 9 | 17 | 33 | .242 | 0 | 6/12 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11-15-08 | SLIPPERY ROCK | 8-2 | 1 | 8 | 11 | 19 | 51 | .157 | 0 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11-16-08 | at Cortland St. | 4-1 | 1 | 4 | 4 | 8 | 18 | .222 | 0 | 8/24 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11-21-08 | at Binghamton | 10-2 | 1 | 10 | 9 | 19 | 52 | .192 | 0 | 7/22 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 11-23-08 | at Stony Brook | 2-3 | 1 | 2 | 2 | 4 | 30 | .067 | 0 | 13/42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scranton | 84-75 | 18 | 84 | 111 | 195 | 664 | .127 | 0 | 160/391 | 29 | 4 | 1 | 8 | 0 | 3 | 8 | 0 | |
| Opponent | 18 | 75 | 103 | 178 | 611 | .123 | 0 | 145/312 | 25 | 4 | 1 | 9 | 0 | 1 | 10 | 0 | ||
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 36.89 Goals per game: 4.67 Assists per game: 6.17 Points per game: 10.83 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 9-27-08 | vs Rutgers | 5-3 | 1 | 60:00 | 3 | 0 | 3.00 | 30 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9-28-08 | vs Drexel | 3-5 | 1 | 60:00 | 5 | 0 | 4.00 | 35 | .890 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10-03-08 | SUNY-CANTON | 2-7 | 1 | 60:00 | 7 | 0 | 5.00 | 23 | .854 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10-4-08 | at Drexel | 3-4 | 1 | 60:00 | 4 | 0 | 4.75 | 40 | .871 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10-10-08 | at Towson | 5-4 | 1 | 60:00 | 4 | 0 | 4.60 | 45 | .883 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10-13-08 | TOWSON | 3-5 | 1 | 60:00 | 5 | 0 | 4.67 | 30 | .879 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10-17-08 | at Syracuse | 1-4 | 1 | 60:00 | 4 | 0 | 4.57 | 33 | .881 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10-18-08 | SYRACUSE | 7-3 | 1 | 60:00 | 3 | 0 | 4.38 | 19 | .879 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10-24-08 | at Lehigh | 6-5 | 1 | 60:00 | 5 | 0 | 4.44 | 28 | .876 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-25-08 | LEHIGH | 10-8 | 1 | 60:00 | 8 | 0 | 4.80 | 28 | .866 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10-31-08 | at Villanova | 4-5 | 1 | 60:00 | 5 | 0 | 4.82 | 24 | .863 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11-1-08 | VILLANOVA | 2-3 | 1 | 60:00 | 3 | 0 | 4.67 | 27 | .866 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11-7-08 | RHODE ISLAND | 1-4 | 1 | 60:00 | 4 | 1 | 4.62 | 33 | .868 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11-8-08 | RHODE ISLAND | 8-7 | 1 | 60:00 | 7 | 0 | 4.79 | 31 | .864 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11-15-08 | SLIPPERY ROCK | 8-2 | 1 | 60:00 | 2 | 0 | 4.60 | 29 | .868 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11-16-08 | at Cortland St. | 4-1 | 1 | 60:00 | 1 | 0 | 4.38 | 21 | .872 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11-21-08 | at Binghamton | 10-2 | 1 | 60:00 | 2 | 0 | 4.24 | 22 | .874 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-23-08 | at Stony Brook | 2-3 | 1 | 60:00 | 3 | 0 | 4.17 | 38 | .877 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scranton | 84-75 | 18 | 1080:00 | 75 | 1 | 4.17 | 536 | .877 | 9 | 8 | 0 | 25 | 4 | 1 | 0 | 0 | |
| Opponent | 18 | 1080:00 | 84 | 1 | 4.17 | 580 | .877 | 8 | 8 | 0 | 29 | 4 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 9-27-08 | vs Rutgers | 5-3 | 1 | 3 | 4 | 7 | 33 | .091 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9-28-08 | vs Drexel | 3-5 | 1 | 5 | 9 | 14 | 40 | .125 | 0 | 9/26 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10-03-08 | SUNY-CANTON | 2-7 | 1 | 7 | 11 | 18 | 30 | .233 | 0 | 15/30 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10-4-08 | at Drexel | 3-4 | 1 | 4 | 4 | 8 | 44 | .091 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10-10-08 | at Towson | 5-4 | 1 | 4 | 8 | 12 | 49 | .082 | 0 | 9/18 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10-13-08 | TOWSON | 3-5 | 1 | 5 | 7 | 12 | 35 | .143 | 0 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10-17-08 | at Syracuse | 1-4 | 1 | 4 | 4 | 8 | 37 | .108 | 0 | 11/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10-18-08 | SYRACUSE | 7-3 | 1 | 3 | 6 | 9 | 22 | .136 | 0 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-24-08 | at Lehigh | 6-5 | 1 | 5 | 4 | 9 | 33 | .152 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10-25-08 | LEHIGH | 10-8 | 1 | 8 | 12 | 20 | 36 | .222 | 0 | 12/30 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10-31-08 | at Villanova | 4-5 | 1 | 5 | 5 | 10 | 29 | .172 | 0 | 6/15 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11-1-08 | VILLANOVA | 2-3 | 1 | 3 | 5 | 8 | 30 | .100 | 0 | 11/22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11-7-08 | RHODE ISLAND | 1-4 | 1 | 4 | 6 | 10 | 37 | .108 | 0 | 3/5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11-8-08 | RHODE ISLAND | 8-7 | 1 | 7 | 10 | 17 | 38 | .184 | 0 | 10/28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-15-08 | SLIPPERY ROCK | 8-2 | 1 | 2 | 1 | 3 | 31 | .065 | 0 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11-16-08 | at Cortland St. | 4-1 | 1 | 1 | 2 | 3 | 22 | .045 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-21-08 | at Binghamton | 10-2 | 1 | 2 | 3 | 5 | 24 | .083 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-23-08 | at Stony Brook | 2-3 | 1 | 3 | 2 | 5 | 41 | .073 | 0 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Opponent totals | 75-84 | 18 | 75 | 103 | 178 | 611 | .123 | 0 | 145/312 | 25 | 4 | 1 | 9 | 0 | 1 | 10 | 0 | |
| Scranton | 18 | 84 | 111 | 195 | 664 | .127 | 0 | 160/391 | 29 | 4 | 1 | 8 | 0 | 3 | 8 | 0 | ||
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 33.94 Goals per game: 4.17 Assists per game: 5.72 Points per game: 9.89 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 9-27-08 | vs Rutgers | 5-3 | 1 | 60:00 | 5 | 0 | 5.00 | 40 | .889 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9-28-08 | vs Drexel | 3-5 | 1 | 60:00 | 3 | 0 | 4.00 | 35 | .904 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10-03-08 | SUNY-CANTON | 2-7 | 1 | 60:00 | 2 | 0 | 3.33 | 39 | .919 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10-4-08 | at Drexel | 3-4 | 1 | 60:00 | 3 | 0 | 3.25 | 29 | .917 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10-10-08 | at Towson | 5-4 | 1 | 60:00 | 5 | 0 | 3.60 | 37 | .909 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10-13-08 | TOWSON | 3-5 | 1 | 60:00 | 3 | 0 | 3.50 | 31 | .909 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10-17-08 | at Syracuse | 1-4 | 1 | 60:00 | 1 | 0 | 3.14 | 39 | .919 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10-18-08 | SYRACUSE | 7-3 | 1 | 60:00 | 7 | 0 | 3.62 | 33 | .907 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10-24-08 | at Lehigh | 6-5 | 1 | 60:00 | 6 | 0 | 3.89 | 35 | .901 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10-25-08 | LEHIGH | 10-8 | 1 | 60:00 | 10 | 1 | 4.50 | 30 | .885 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 10-31-08 | at Villanova | 4-5 | 1 | 60:00 | 4 | 0 | 4.45 | 26 | .884 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11-1-08 | VILLANOVA | 2-3 | 1 | 60:00 | 2 | 0 | 4.25 | 34 | .889 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11-7-08 | RHODE ISLAND | 1-4 | 1 | 60:00 | 1 | 0 | 4.00 | 20 | .892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-8-08 | RHODE ISLAND | 8-7 | 1 | 60:00 | 8 | 0 | 4.29 | 25 | .883 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11-15-08 | SLIPPERY ROCK | 8-2 | 1 | 60:00 | 8 | 0 | 4.53 | 43 | .879 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11-16-08 | at Cortland St. | 4-1 | 1 | 60:00 | 4 | 0 | 4.50 | 14 | .876 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-21-08 | at Binghamton | 10-2 | 1 | 60:00 | 10 | 0 | 4.82 | 42 | .871 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-23-08 | at Stony Brook | 2-3 | 1 | 60:00 | 2 | 0 | 4.67 | 28 | .873 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Opponent | 75-75 | 18 | 1080:00 | 84 | 1 | 4.67 | 580 | .873 | 8 | 8 | 0 | 29 | 4 | 1 | 0 | 0 | |
| Scranton | 18 | 1080:00 | 75 | 1 | 4.67 | 536 | .873 | 9 | 8 | 0 | 25 | 4 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| 9-27-08 | vs Rutgers | 5/3 | 9/4 | 45/33 | 7-14 | / | 7-14 | 2-7 | / | 1-7 |
| 9-28-08 | vs Drexel | 3/5 | 5/9 | 38/40 | 12-32 | / | 9-26 | 0-5 | / | 3-9 |
| 10-03-08 | SUNY-CANTON | 2/7 | 4/11 | 41/30 | 13-26 | / | 15-30 | 1-7 | / | 2-6 |
| 10-4-08 | at Drexel | 3/4 | 3/4 | 32/44 | 11-22 | / | 6-12 | 2-4 | / | 2-7 |
| 10-10-08 | at Towson | 5/4 | 7/8 | 42/49 | 9-18 | / | 9-18 | 4-9 | / | 4-9 |
| 10-13-08 | TOWSON | 3/5 | 4/7 | 34/35 | 12-40 | / | 8-16 | 3-8 | / | 1-7 |
| 10-17-08 | at Syracuse | 1/4 | 1/4 | 40/37 | 13-24 | / | 11-20 | 1-9 | / | 1-11 |
| 10-18-08 | SYRACUSE | 7/3 | 9/6 | 40/22 | 7-14 | / | 10-20 | 2-6 | / | 1-6 |
| 10-24-08 | at Lehigh | 6/5 | 9/4 | 41/33 | 5-18 | / | 7-14 | 2-6 | / | 0-6 |
| 10-25-08 | LEHIGH | 10/8 | 13/12 | 40/36 | 12-22 | / | 12-30 | 2-6 | / | 2-7 |
| 10-31-08 | at Villanova | 4/5 | 6/5 | 30/29 | 6-23 | / | 6-15 | 2-6 | / | 1-5 |
| 11-1-08 | VILLANOVA | 2/3 | 4/5 | 36/30 | 11-22 | / | 11-22 | 2-11 | / | 2-5 |
| 11-7-08 | RHODE ISLAND | 1/4 | 2/6 | 21/37 | 2-4 | / | 3-5 | 0-3 | / | 1-2 |
| 11-8-08 | RHODE ISLAND | 8/7 | 9/10 | 33/38 | 6-12 | / | 10-28 | 4-6 | / | 3-3 |
| 11-15-08 | SLIPPERY ROCK | 8/2 | 11/1 | 51/31 | 6-12 | / | 4-8 | 1-4 | / | 0-5 |
| 11-16-08 | at Cortland St. | 4/1 | 4/2 | 18/22 | 8-24 | / | 6-12 | 0-5 | / | 1-9 |
| 11-21-08 | at Binghamton | 10/2 | 9/3 | 52/24 | 7-22 | / | 6-12 | 0-0 | / | 0-0 |
| 11-23-08 | at Stony Brook | 2/3 | 2/2 | 30/41 | 13-42 | / | 5-10 | 1-5 | / | 0-12 |
| Totals | 84/75 | 111/103 | 664/611 | 160-391 | / | 145-312 | 29-107 | / | 25-116 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Scranton - TEAM GAME HIGHS |
| POINTS | 23 | vs Lehigh (10-25-08) | ||
| GOALS | 10 | at Binghamton (11-21-08) | ||
| 10 | vs Lehigh (10-25-08) | |||
| ASSISTS | 13 | vs Lehigh (10-25-08) | ||
| SHOTS ON GOAL | 52 | at Binghamton (11-21-08) | ||
| SAVES | 45 | at Towson (10-10-08) | ||
| PENALTIES | 13 | at Stony Brook (11-23-08) | ||
| 13 | at Syracuse (10-17-08) | |||
| 13 | vs SUNY-Canton (10-03-08) | |||
| PENALTY MINUTES | 42 | at Stony Brook (11-23-08) |
| Opponent - GAME HIGHS |
| POINTS | 20 | vs Lehigh (10-25-08) | ||
| GOALS | 8 | vs Lehigh (10-25-08) | ||
| ASSISTS | 12 | vs Lehigh (10-25-08) | ||
| SHOTS ON GOAL | 49 | at Towson (10-10-08) | ||
| SAVES | 43 | vs Slippery Rock (11-15-08) | ||
| PENALTIES | 15 | vs SUNY-Canton (10-03-08) | ||
| PENALTY MINUTES | 30 | vs Lehigh (10-25-08) | ||
| 30 | vs SUNY-Canton (10-03-08) |
| Scranton - GAME LOWS |
| POINTS | 2 | at Syracuse (10-17-08) | ||
| GOALS | 1 | at Syracuse (10-17-08) | ||
| 1 | vs Rhode Island (11-7-08) | |||
| ASSISTS | 1 | at Syracuse (10-17-08) | ||
| SHOTS ON GOAL | 18 | at Cortland St. (11-16-08) | ||
| SAVES | 19 | vs Syracuse (10-18-08) | ||
| PENALTIES | 2 | vs Rhode Island (11-7-08) | ||
| PENALTY MINUTES | 4 | vs Rhode Island (11-7-08) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Slippery Rock (11-15-08) | ||
| 3 | at Cortland St. (11-16-08) | |||
| GOALS | 1 | at Cortland St. (11-16-08) | ||
| ASSISTS | 1 | vs Slippery Rock (11-15-08) | ||
| SHOTS ON GOAL | 22 | vs Syracuse (10-18-08) | ||
| 22 | at Cortland St. (11-16-08) | |||
| SAVES | 14 | at Cortland St. (11-16-08) | ||
| PENALTIES | 3 | vs Rhode Island (11-7-08) | ||
| PENALTY MINUTES | 5 | vs Rhode Island (11-7-08) |
High/Low Analysis |
| Scranton - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Mike Pace at Binghamton (11-21-08) | ||
| GOALS.............. | 3 | Matt Torstrup at Binghamton (11-21-08) | ||
| 3 | Mike Pace at Binghamton (11-21-08) | |||
| 3 | Ryan Kleinschmidt vs Rhode Island (11-8-08) | |||
| ASSISTS............ | 4 | Jerry Malanga vs Lehigh (10-25-08) | ||
| SHOTS.............. | 3 | Matt Torstrup at Binghamton (11-21-08) | ||
| 3 | Mike Pace at Binghamton (11-21-08) | |||
| 3 | Ryan Kleinschmidt vs Rhode Island (11-8-08) | |||
| SAVES.............. | 45 | Joe Cuozzo at Towson (10-10-08) | ||
| PENALTIES.......... | 4 | Ryan Kleinschmidt vs Lehigh (10-25-08) | ||
| 4 | Connor Field vs Towson (10-13-08) | |||
| 4 | Ryan Kleinschmidt vs Towson (10-13-08) | |||
| PENALTY MINUTES.... | 16 | Ryan Kleinschmidt vs Towson (10-13-08) | ||
| 16 | Connor Field vs Towson (10-13-08) |