The University of Scranton  
1970-71 Men's Basketball Final Statistics
Name Games FGM FGA FTM FTA REB ASST TO PPG
Gene Mumford 25 236 585 130 162 264 110 602 24.1
Roger Yost 24 166 321 59 103 311 8 391 16.3
Doug Kohler 22 137 312 80 114 113 22 354 16.1
Kevin Walsh 25 77 196 48 83 246 3 202 8.1
Tom Farrell 25 66 161 36 46 93 27 168 6.7
Paul Steinmetz 11 26 68 18 27 51 2 70 6.4
Bob Morcom 24 55 149 22 40 77 69 132 5.5
Bill McCue 17 23 63 12 15 21 35 58 3.4
Frank Crane 14 6 14 5 11 9 3 17 1.2
Steve McPeake 7 2 4 4 6 4 1 8 1.1
Jeff Steinberg 4 2 6 0 2 1 0 4 1.0
Tom Langan 9 3 9 1 2 6 1 7 0.8
Bruce Jacobson 11 1 3 0 0 4 0 2 0.2
John Motil 2 0 0 0 0 0 0 0 0.0
Totals 25 800 1891 415 613 1362 281 2015 80.6
Results (13-12/6-5 Middle Atlantic Conference)
Head Coach: Nat Volpe
Date UofS OPP R
60 *Upsala 83 L
73 Canisius 88 L
94 LeMoyne 82 W
84 Rochester Tech 73 W
89 Siena 69 W
97 Dickinson 82 W
56 Northeastern 66 L
72 King’s  71 W
89 East Stroudsburg 108 L
69 Albany State 72 L
67 St. Francis 63 W
81 Loyola 83 L
70 *Phila. Textile  87 L
77 Iona 81 L
71 *Albright 87 L
83 *Moravian 80 W
84 *Juniata 83 W
96 King’s  83 W
82 *Delaware Valley 81 W
85 *Wilkes 67 W
74 Drexel  93 L
84 *Wagner 78 W
84 *Elizabethtown 88 L
105 *Susquehanna 95 W
93 *Lycoming 94 L
*MAC Games