Catholic University vs Scranton (01/19/08 at Long Center, Scranton, Pa.)
Box Score
Newspaper Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Catholic University vs Scranton
01/19/08 4:00 pm at Long Center, Scranton, Pa.
--------------------------------------------------------------------------------
VISITORS: Catholic University 7-9/1-4 Landmark
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Wes Parker.......... f 0-8 0-3 2-2 2 1 3 0 2 2 1 2 0 26
44 Jason Banzhaf....... f 4-8 3-5 4-4 0 2 2 2 15 0 0 0 0 19
54 Chris McGrew........ c 1-5 0-0 1-2 0 2 2 4 3 1 0 2 1 21
10 R.J. Dixon.......... g 2-6 0-2 0-0 0 2 2 1 4 1 2 0 1 22
20 Evin Yarbrough...... g 1-6 1-1 1-2 1 2 3 1 4 4 1 0 1 27
21 Danny Quinn......... 5-7 0-0 2-5 2 1 3 4 12 0 0 0 1 10
22 Sean Stolzenthaler.. 0-3 0-1 0-0 0 2 2 0 0 2 0 0 0 18
23 Brian Baker......... 0-4 0-3 0-0 0 1 1 2 0 1 0 0 0 13
24 Nick Olivero........ 1-5 1-4 2-2 1 1 2 0 5 0 0 0 0 9
25 Ryan Horka.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Matt Fazzini........ 2-5 1-1 0-0 1 2 3 2 5 0 1 2 1 20
33 Ryan Jones.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Tommy Haselden...... 1-5 0-0 0-0 3 0 3 4 2 1 1 0 1 11
42 D.J. Johnston....... 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 2
TEAM................ 1 2 3 2
Totals.............. 18-63 7-21 12-17 11 19 30 20 55 13 8 6 6 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 9-31 29.0% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-10 20.0% Game: 33.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-9 77.8% Game: 70.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Scranton 10-6/2-3 Lndmark
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Paul Biagioli....... f 8-9 1-2 0-0 1 9 10 2 17 1 0 1 0 29
44 Paul Hawk........... f 1-2 0-1 3-4 0 5 5 3 5 5 0 2 0 24
40 Tom Bicknell........ c 2-4 0-0 7-10 0 7 7 5 11 4 3 3 1 28
11 Ryan Kirk........... g 5-7 1-3 2-2 0 2 2 2 13 4 3 0 1 32
25 Zach Ashworth....... g 5-10 1-2 2-2 1 1 2 1 13 0 2 0 1 29
04 Joe Alfier.......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
12 Dan O'Connell....... 0-3 0-1 0-0 0 4 4 0 0 1 2 0 0 12
14 Eli Londo........... 1-3 1-1 2-3 0 2 2 1 5 1 1 0 0 19
20 Kevin Roe........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
21 RJ Wallace.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Andrew Wynne........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
41 Brendan Fuller...... 4-8 1-1 0-0 2 1 3 4 9 2 0 0 0 19
50 Anthony Carlino..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 26-47 5-11 16-21 7 35 42 19 73 18 13 6 3 200
TOTAL FG% 1st Half: 15-23 65.2% 2nd Half: 11-24 45.8% Game: 55.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-3 66.7% Game: 45.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 10-12 83.3% Game: 76.2% 0
--------------------------------------------------------------------------------
Officials: John Leighton (R), Bob Lynn (U1), John Senunas III (U2)
Technical fouls: Catholic University-None. Scranton-Tom Bicknell.
Attendance: 325
Score by Periods 1st 2nd Total
Catholic University........... 28 27 - 55
Scranton...................... 39 34 - 73
Junior forward Paul Biagioli scorers 17 points and pulls down 10 rebounds--
both game-highs--to Scranton past Catholic, 73-55, in Landmark Conference
action Saturday at Long Center; Jason Banzhaf leads Catholic with 15 points
Points in the paint-CUA 18,SCRMBB 36. Points off turnovers-CUA 20,SCRMBB 11.
2nd chance points-CUA 10,SCRMBB 7. Fast break points-CUA 7,SCRMBB 6.
Bench points-CUA 27,SCRMBB 14. Score tied-0 times. Lead changed-0 times.
Last FG-CUA 2nd-00:18, SCRMBB 2nd-05:27.
Largest lead-CUA None, SCRMBB by 26 2nd-06:12.
Newspaper Box Score
Newspaper Box Score
Catholic University vs Scranton
01/19/08 4:00 pm at Long Center, Scranton, Pa.
At Long Center, Scranton, Pa.
SCRANTON 73, CATHOLIC UNIVERSITY 55
CATHOLIC UNIVERSITY (7-9/1-4 Landmark)
Jason Banzhaf 4-8 4-4 15; Danny Quinn 5-7 2-5 12; Matt Fazzini 2-5 0-0 5;
Nick Olivero 1-5 2-2 5; R.J. Dixon 2-6 0-0 4; Evin Yarbrough 1-6 1-2 4;
Chris McGrew 1-5 1-2 3; D.J. Johnston 1-1 0-0 3; Tommy Haselden 1-5 0-0 2;
Wes Parker 0-8 2-2 2; Ryan Jones 0-0 0-0 0; Ryan Horka 0-0 0-0 0; Brian
Baker 0-4 0-0 0; Sean Stolzenthaler 0-3 0-0 0. Totals 18-63 12-17 55.
SCRANTON (10-6/2-3 Lndmark)
Paul Biagioli 8-9 0-0 17; Ryan Kirk 5-7 2-2 13; Zach Ashworth 5-10 2-2 13;
Tom Bicknell 2-4 7-10 11; Brendan Fuller 4-8 0-0 9; Paul Hawk 1-2 3-4 5; Eli
Londo 1-3 2-3 5; RJ Wallace 0-0 0-0 0; Kevin Roe 0-0 0-0 0; Dan O'Connell
0-3 0-0 0; Joe Alfier 0-0 0-0 0; Anthony Carlino 0-0 0-0 0; Andrew Wynne 0-1
0-0 0. Totals 26-47 16-21 73.
Catholic University........... 28 27 - 55
Scranton...................... 39 34 - 73
3-point goals-Catholic University 7-21 (Jason Banzhaf 3-5; Evin Yarbrough
1-1; D.J. Johnston 1-1; Matt Fazzini 1-1; Nick Olivero 1-4; Wes Parker 0-3;
Brian Baker 0-3; Sean Stolzenthaler 0-1; R.J. Dixon 0-2), Scranton 5-11 (Eli
Londo 1-1; Zach Ashworth 1-2; Brendan Fuller 1-1; Ryan Kirk 1-3; Paul
Biagioli 1-2; Dan O'Connell 0-1; Paul Hawk 0-1). Fouled out--Catholic
University-None, Scranton-Tom Bicknell. Rebounds-Catholic University 30
(Matt Fazzini 3; Danny Quinn 3; Wes Parker 3; Evin Yarbrough 3; Tommy
Haselden 3), Scranton 42 (Paul Biagioli 10). Assists-Catholic University 13
(Evin Yarbrough 4), Scranton 18 (Paul Hawk 5). Total fouls-Catholic
University 20, Scranton 19. A-325
Junior forward Paul Biagioli scorers 17 points and pulls down 10 rebounds--
both game-highs--to Scranton past Catholic, 73-55, in Landmark Conference
action Saturday at Long Center; Jason Banzhaf leads Catholic with 15 points
Play Analysis
Catholic University vs Scranton (01/19/08 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Catholic University..... 11 9 - 20
Scranton................ 6 5 - 11
POINTS IN PAINT 1 2 - Tot
Catholic University..... 8 10 - 18
Scranton................ 22 14 - 36
2ND CHANCE POINTS 1 2 - Tot
Catholic University..... 5 5 - 10
Scranton................ 4 3 - 7
FAST BREAK POINTS 1 2 - Tot
Catholic University..... 5 2 - 7
Scranton................ 2 4 - 6
BENCH POINTS 1 2 - Tot
Catholic University..... 13 14 - 27
Scranton................ 12 2 - 14
SCORE TIED BY 1 2 - Tot
Catholic University..... 0 0 - 0
Scranton................ 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Catholic University..... 0 0 - 0
Scranton................ 0 0 - 0