Albright vs Scranton (12-13-08 at Long Center, Scranton, Pa.)
Box Score
Newspaper Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Albright vs Scranton
12-13-08 4:00 pm at Long Center, Scranton, Pa.
--------------------------------------------------------------------------------
VISITORS: Albright 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Andrew Pomager...... f 5-16 0-3 4-6 2 3 5 2 14 3 3 0 1 25
44 Matt Bazsika........ f 7-9 0-0 2-3 1 4 5 3 16 1 1 0 1 28
33 Phil Hall........... c 5-13 0-2 4-4 4 3 7 3 14 2 1 0 1 25
10 Adam Van Zelst...... g 2-8 0-2 3-3 1 1 2 3 7 4 0 0 0 27
32 Andre Murphy........ g 1-6 0-0 0-0 0 2 2 3 2 3 1 0 0 26
04 Justin Plummer...... 0-2 0-0 0-0 1 3 4 0 0 0 3 0 0 7
05 Donovan Bridgeforth. 1-2 0-0 0-2 0 0 0 1 2 0 2 0 0 5
21 Ryan Van Zelst...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Zac Shaeffer........ 4-11 2-6 2-2 2 2 4 3 12 3 0 0 0 28
30 Justin Gewirtz...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Mike Larkin......... 1-3 1-3 0-0 0 1 1 1 3 2 0 0 2 11
34 Cameron Furman...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
42 Derek Hall.......... 0-0 0-0 2-2 2 2 4 2 2 0 1 0 0 14
45 Shane Irwin......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 1 5 *0
Totals.............. 27-72 3-16 17-22 17 22 39 21 74 18 12 0 5 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 14-40 35.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-8 12.5% Game: 18.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 12-15 80.0% Game: 77.3% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Scranton 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Paul Biagioli....... f 0-5 0-1 2-2 0 5 5 4 2 1 5 2 0 22
44 Paul Hawk........... f 4-6 0-1 2-3 1 12 13 4 10 1 1 4 1 25
22 Ryan FitzPatrick.... g 6-7 3-3 0-0 0 0 0 4 15 1 1 0 1 25
25 Zach Ashworth....... g 5-8 1-3 11-13 0 3 3 1 22 7 1 0 0 36
30 Luke Hawk........... g 7-12 2-3 3-3 1 2 3 2 19 1 2 1 2 32
10 Dan Hilferty........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
12 Dan O'Connell....... 0-2 0-1 3-4 1 3 4 2 3 2 2 0 0 20
14 Eli Londo........... 6-9 2-2 3-3 0 2 2 1 17 2 2 2 1 21
20 Matt Swaback........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
21 RJ Wallace.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Andrew Wynne........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
41 Brendan Fuller...... 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 9
50 Anthony Carlino..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 2 2 *0
Totals.............. 29-52 9-17 24-28 3 31 34 19 91 16 15 9 5 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 13-23 56.5% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-6 83.3% Game: 52.9% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 17-18 94.4% Game: 85.7% 1,1
--------------------------------------------------------------------------------
Officials: Donald Keefer (R), Dan Frascella (U1), Kevin Boylan (U2)
Technical fouls: Albright-None. Scranton-None.
Attendance: 350
Score by Periods 1st 2nd Total
Albright...................... 33 41 - 74
Scranton...................... 43 48 - 91
Zach Ashworth scores career-high 22 points, Luke Hawk adds 19, and Eli Londo
addes career-high 17 points to lead Scranton past Albright, 91-74, Saturday
at the Long Center; Matt Barsika leads Albright with 16
Points in the paint-ACMB0809 36,SCRMBB 30. Points off turnovers-ACMB0809 10,SCRMBB 21.
2nd chance points-ACMB0809 22,SCRMBB 5. Fast break points-ACMB0809 7,SCRMBB 11.
Bench points-ACMB0809 21,SCRMBB 23. Score tied-1 time. Lead changed-1 time.
Last FG-ACMB0809 2nd-00:22, SCRMBB 2nd-03:40.
Largest lead-ACMB0809 by 8 1st-15:10, SCRMBB by 19 2nd-03:40.
Newspaper Box Score
Newspaper Box Score
Albright vs Scranton
12-13-08 4:00 pm at Long Center, Scranton, Pa.
At Long Center, Scranton, Pa.
SCRANTON 91, ALBRIGHT 74
ALBRIGHT (7-2)
Matt Bazsika 7-9 2-3 16; Phil Hall 5-13 4-4 14; Andrew Pomager 5-16 4-6 14;
Zac Shaeffer 4-11 2-2 12; Adam Van Zelst 2-8 3-3 7; Mike Larkin 1-3 0-0 3;
Derek Hall 0-0 2-2 2; Donovan Bridgeforth 1-2 0-2 2; Andre Murphy 1-6 0-0 2;
Cameron Furman 1-1 0-0 2; Shane Irwin 0-1 0-0 0; Justin Gewirtz 0-0 0-0 0;
Ryan Van Zelst 0-0 0-0 0; Justin Plummer 0-2 0-0 0. Totals 27-72 17-22 74.
SCRANTON (5-3)
Zach Ashworth 5-8 11-13 22; Luke Hawk 7-12 3-3 19; Eli Londo 6-9 3-3 17;
Ryan FitzPatrick 6-7 0-0 15; Paul Hawk 4-6 2-3 10; Brendan Fuller 1-3 0-0 3;
Dan O'Connell 0-2 3-4 3; Paul Biagioli 0-5 2-2 2; Andrew Wynne 0-0 0-0 0; RJ
Wallace 0-0 0-0 0; Matt Swaback 0-0 0-0 0; Dan Hilferty 0-0 0-0 0; Anthony
Carlino 0-0 0-0 0. Totals 29-52 24-28 91.
Albright...................... 33 41 - 74
Scranton...................... 43 48 - 91
3-point goals--Albright 3-16 (Zac Shaeffer 2-6; Mike Larkin 1-3; Andrew
Pomager 0-3; Adam Van Zelst 0-2; Phil Hall 0-2), Scranton 9-17 (Ryan
FitzPatrick 3-3; Luke Hawk 2-3; Eli Londo 2-2; Brendan Fuller 1-3; Zach
Ashworth 1-3; Paul Biagioli 0-1; Dan O'Connell 0-1; Paul Hawk 0-1). Fouled
out--Albright-None, Scranton-None. Rebounds--Albright 39 (Phil Hall 7),
Scranton 34 (Paul Hawk 13). Assists--Albright 18 (Adam Van Zelst 4),
Scranton 16 (Zach Ashworth 7). Total fouls--Albright 21, Scranton 19.
Technical fouls--Albright-None, Scranton-None. A-350
Zach Ashworth scores career-high 22 points, Luke Hawk adds 19, and Eli Londo
addes career-high 17 points to lead Scranton past Albright, 91-74, Saturday
at the Long Center; Matt Barsika leads Albright with 16
Play Analysis
Albright vs Scranton (12-13-08 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Albright................ 3 7 - 10
Scranton................ 7 14 - 21
POINTS IN PAINT 1 2 - Tot
Albright................ 12 24 - 36
Scranton................ 18 12 - 30
2ND CHANCE POINTS 1 2 - Tot
Albright................ 8 14 - 22
Scranton................ 5 0 - 5
FAST BREAK POINTS 1 2 - Tot
Albright................ 0 7 - 7
Scranton................ 5 6 - 11
BENCH POINTS 1 2 - Tot
Albright................ 10 11 - 21
Scranton................ 11 12 - 23
SCORE TIED BY 1 2 - Tot
Albright................ 0 0 - 0
Scranton................ 1 0 - 1
LEAD GAINED BY 1 2 - Tot
Albright................ 0 0 - 0
Scranton................ 1 0 - 1