Scranton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Scranton Men's Basketball 2008-2009
Scranton Team Game-by-Game (as of Dec 16, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hood College 11-15-08 90-59 W 31-57 .544 10-26 .385 18-20 .900 11 26 37 37.0 19 16 16 6 9 90 90.0
at Lycoming College 11-16-08 70-59 W 20-39 .513 8-14 .571 22-24 .917 5 23 28 32.5 18 13 18 4 5 70 80.0
at Cabrini College 11-19-08 64-81 L 24-59 .407 6-21 .286 10-15 .667 11 30 41 35.3 20 12 19 3 6 64 74.7
RAMAPO 11-22-08 73-49 W 24-55 .436 10-24 .417 15-22 .682 13 27 40 36.5 19 16 17 10 11 73 74.2
at Misericordia 11-25-08 71-75 L 25-56 .446 11-21 .524 10-19 .526 12 23 35 36.2 30 11 15 7 7 71 73.6
MESSIAH 12-2-08 70-63 W 23-46 .500 8-15 .533 16-22 .727 7 19 26 34.5 15 15 11 6 10 70 73.0
at Moravian College 12-6-08 71-78 L 25-53 .472 6-18 .333 15-20 .750 10 15 25 33.1 22 13 13 5 4 71 72.7
ALBRIGHT 12-13-08 91-74 W 29-52 .558 9-17 .529 24-28 .857 3 31 34 33.2 19 16 15 9 5 91 75.0
ELIZABETHTOWN 12-16-08 83-68 W 24-49 .490 12-23 .522 23-27 .852 8 30 38 33.8 18 20 20 13 9 83 75.9
------------------------------------------------------------------------------------------------------------------------------------
Scranton 683 225-466 .483 80-179 .447 153-197 .777 80 224 304 33.8 180 132 144 63 66 683 75.9
Opponents 606 208-522 .398 44-151 .291 146-218 .670 123 179 302 33.6 165 123 126 14 70 606 67.3
Games played: 9
Points/game: 75.9
FG Pct: 48.3
3FG Pct: 44.7
FT Pct: 77.7
Rebounds/game: 33.8
Assists/game: 14.7
Turnovers/game: 16.0
Assist/turnover ratio: 0.9
Steals/game: 7.3
Blocks/game: 7.0
Opponent Game-by-Game
Scranton Men's Basketball 2008-2009
Scranton Opponent Game-by-Game (as of Dec 16, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hood College 11-15-08 90-59 W 22-49 .449 5-19 .263 10-25 .400 8 16 24 24.0 14 11 17 2 8 59 59.0
at Lycoming College 11-16-08 70-59 W 19-46 .413 8-24 .333 13-18 .722 7 16 23 23.5 21 14 17 0 8 59 59.0
at Cabrini College 11-19-08 64-81 L 29-68 .426 9-21 .429 14-20 .700 11 24 35 27.3 16 14 11 3 11 81 66.3
RAMAPO 11-22-08 73-49 W 17-55 .309 1-13 .077 14-20 .700 14 19 33 28.8 18 10 21 1 10 49 62.0
at Misericordia 11-25-08 71-75 L 21-52 .404 1-8 .125 32-47 .681 15 25 40 31.0 16 7 9 2 8 75 64.6
MESSIAH 12-2-08 70-63 W 25-64 .391 7-19 .368 6-12 .500 22 19 41 32.7 18 19 14 1 4 63 64.3
at Moravian College 12-6-08 71-78 L 21-49 .429 5-18 .278 31-36 .861 14 19 33 32.7 21 9 12 1 5 78 66.3
ALBRIGHT 12-13-08 91-74 W 27-72 .375 3-16 .188 17-22 .773 17 22 39 33.5 21 18 12 0 5 74 67.2
ELIZABETHTOWN 12-16-08 83-68 W 27-67 .403 5-13 .385 9-18 .500 15 19 34 33.6 20 21 13 4 11 68 67.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 606 208-522 .398 44-151 .291 146-218 .670 123 179 302 33.6 165 123 126 14 70 606 67.3
Scranton 683 225-466 .483 80-179 .447 153-197 .777 80 224 304 33.8 180 132 144 63 66 683 75.9
Games played: 9
Points/game: 67.3
FG Pct: 39.8
3FG Pct: 29.1
FT Pct: 67.0
Rebounds/game: 33.6
Assists/game: 13.7
Turnovers/game: 14.0
Assist/turnover ratio: 1.0
Steals/game: 7.8
Blocks/game: 1.6
Team Game-by-Game Comparison
Scranton Men's Basketball 2008-2009
Scranton Team Game-by-Game Comparison (as of Dec 16, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Hood College.................. 47/25 43/34 90-59 +31 31-57/22-49 .544/.449 10-26/ 5-19 .385/.263 18-20/10-25 .900/.400 37/24 +13 16/11 16/17 6/2 9/8 19/14
Lycoming College.............. 41/25 29/34 70-59 +11 20-39/19-46 .513/.413 8-14/ 8-24 .571/.333 22-24/13-18 .917/.722 28/23 +5 13/14 18/17 4/0 5/8 18/21
Cabrini College............... 34/40 30/41 64-81 (17) 24-59/29-68 .407/.426 6-21/ 9-21 .286/.429 10-15/14-20 .667/.700 41/35 +6 12/14 19/11 3/3 6/11 20/16
RAMAPO........................ 36/31 37/18 73-49 +24 24-55/17-55 .436/.309 10-24/ 1-13 .417/.077 15-22/14-20 .682/.700 40/33 +7 16/10 17/21 10/1 11/10 19/18
Misericordia.................. 38/38 33/37 71-75 (4) 25-56/21-52 .446/.404 11-21/ 1-8 .524/.125 10-19/32-47 .526/.681 35/40 (5) 11/7 15/9 7/2 7/8 30/16
MESSIAH....................... 26/23 44/40 70-63 +7 23-46/25-64 .500/.391 8-15/ 7-19 .533/.368 16-22/ 6-12 .727/.500 26/41 (15) 15/19 11/14 6/1 10/4 15/18
Moravian College.............. 38/36 33/42 71-78 (7) 25-53/21-49 .472/.429 6-18/ 5-18 .333/.278 15-20/31-36 .750/.861 25/33 (8) 13/9 13/12 5/1 4/5 22/21
ALBRIGHT...................... 43/33 48/41 91-74 +17 29-52/27-72 .558/.375 9-17/ 3-16 .529/.188 24-28/17-22 .857/.773 34/39 (5) 16/18 15/12 9/0 5/5 19/21
ELIZABETHTOWN................. 41/33 42/35 83-68 +15 24-49/27-67 .490/.403 12-23/ 5-13 .522/.385 23-27/ 9-18 .852/.500 38/34 +4 20/21 20/13 13/4 9/11 18/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Scranton Men's Basketball 2008-2009
Scranton Game-by-Game Points-Rebounds-Assists (as of Dec 16, 2008)
All games
10 11 12 14 20 21 22 25 30
Opponent Date Score WL HILFERTY, ROE,KEVIN O'CONNELL LONDO,ELI SWABACK,M WALLACE,R FITZPATRI ASHWORTH, HAWK,LUKE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Hood College 11-15-08 90-59 W 0- 1- 1 0- 0- 0 8- 4- 4 4- 7- 2 3- 0- 0 DNP 16- 3- 2 21- 3- 1 10- 2- 1
at Lycoming College 11-16-08 70-59 W 0- 0- 1 DNP 5- 5- 2 0- 1- 0 DNP DNP 17- 1- 0 12- 6- 6 12- 4- 0
at Cabrini College 11-19-08 64-81 L 0- 0- 1 0- 0- 1 2- 3- 1 11- 3- 0 DNP DNP 10- 3- 1 7- 9- 3 7- 5- 3
RAMAPO 11-22-08 73-49 W 2- 1- 0 0- 0- 0 7- 0- 1 6- 4- 0 DNP 1- 2- 0 5- 2- 2 14- 2- 6 6- 2- 2
at Misericordia 11-25-08 71-75 L 0- 0- 0 DNP 0- 3- 0 2- 5- 0 DNP 0- 0- 0 11- 5- 3 11- 4- 5 29- 3- 2
MESSIAH 12-2-08 70-63 W DNP DNP 7- 5- 2 1- 2- 0 DNP 0- 3- 1 17- 2- 4 19- 4- 1 10- 1- 1
at Moravian College 12-6-08 71-78 L 0- 0- 0 DNP 1- 3- 6 8- 2- 1 DNP DNP 20- 3- 1 12- 2- 2 5- 3- 2
ALBRIGHT 12-13-08 91-74 W 0- 1- 0 DNP 3- 4- 2 17- 2- 2 0- 0- 1 0- 0- 0 15- 0- 1 22- 3- 7 19- 3- 1
ELIZABETHTOWN 12-16-08 83-68 W 1- 0- 0 0- 0- 0 9- 6- 5 11- 7- 1 0- 0- 0 0- 0- 1 17- 6- 5 15- 3- 2 10- 5- 2
31 34 35 40 41 44 50
Opponent Date Score WL WYNNE,AND BIAGIOLI, BOGOVICH, JASKULA,N FULLER,BR HAWK,PAUL CARLINO,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
vs Hood College 11-15-08 90-59 W 2- 1- 0 10- 1- 1 0- 0- 0 0- 0- 1 2- 3- 0 12- 6- 3 2- 0- 0
at Lycoming College 11-16-08 70-59 W DNP 6- 2- 3 DNP DNP 0- 1- 0 18- 6- 1 DNP
at Cabrini College 11-19-08 64-81 L 2- 1- 1 16- 9- 1 DNP DNP 4- 0- 0 5- 5- 0 DNP
RAMAPO 11-22-08 73-49 W 0- 1- 0 20- 6- 3 DNP DNP 3- 1- 0 9- 8- 2 0- 5- 0
at Misericordia 11-25-08 71-75 L DNP 15- 5- 0 DNP DNP 0- 2- 0 3- 7- 1 DNP
MESSIAH 12-2-08 70-63 W DNP 11- 4- 1 DNP DNP 0- 0- 0 5- 4- 5 DNP
at Moravian College 12-6-08 71-78 L DNP 16- 6- 1 DNP DNP 5- 0- 0 4- 4- 0 DNP
ALBRIGHT 12-13-08 91-74 W 0- 0- 0 2- 5- 1 DNP DNP 3- 0- 0 10-13- 1 0- 1- 0
ELIZABETHTOWN 12-16-08 83-68 W 0- 0- 0 10- 4- 2 DNP DNP 0- 0- 0 10- 5- 2 0- 0- 0