Scranton
Cumulative Season Statistics
Overall Team Statistics
Scranton Men's Lacrosse 2008
Scranton Overall Team Statistics (Final Stats)
All games
Overall: 12-5-0 Conf: 4-2-0 Home: 6-2-0 Away: 4-3-0 Neut: 2-0-0
TEAM STATISTICS SCRMLAX OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 197-660 124-490
Goals scored average... 11.56 7.28
Shot pct............... .298 .253
Shots/Game............. 38.8 28.8
Assists................ 128 69
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-72 16-64
Conversion Percent..... .250 .250
GOAL BREAKDOWN...........
Total Goals............ 197 124
Man-up................. 18 17
Man-down............... 0 4
Free-position.......... 0 0
Unassisted............. 70 55
Overtime............... 11 2
GROUND BALLS............. 661 508
TURNOVERS................ 71 97
CAUSED TURNOVERS......... 14 26
FACEOFFS (W-L)........... 243-131 131-243
Faceoff W-L Pct........ .650 .350
CLEARS................... 258-356 286-410
Clear Pct.............. .725 .698
PENALTIES................
Number................. 71 80
Minutes................ 53:30 65:21
ATTENDANCE...............
Total.................. 1150 1262
Dates/Avg Per Date..... 8/144 7/180
Neutral Site #/Avg..... 2/76
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Scranton............ 44 49 56 48 0 - 197
Opponents........... 31 31 31 30 1 - 124
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Scranton............ 37 44 45 37 1 - 164
Opponents........... 68 56 65 56 0 - 245
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Scranton............ 158 159 178 165 0 - 660
Opponents........... 117 126 122 122 3 - 490
Overall Individual Statistics
Scranton Men's Lacrosse 2008
Scranton Overall Individual Statistics (Final Stats)
All games
Overall: 12-5-0 Conf: 4-2-0 Home: 6-2-0 Away: 4-3-0 Neut: 2-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
34 Kyle Frank 16-15 36 20 56 86 .419 2 6 0 31 11 1 0-0 .000 6- 4.5
6 Thomas Kornobis 16-16 12 33 45 49 .245 0 0 0 22 5 1 0-0 .000 3- 2.5
20 Stephen Bruestle 16-15 26 13 39 66 .394 3 3 0 30 6 0 0-0 .000 3- 1.5
30 Christian Dugan 17-8 25 8 33 94 .266 1 1 0 18 5 0 0-0 .000 0- 0.0
10 Nick Youngstrom 13-12 19 4 23 43 .442 2 2 0 20 3 0 0-0 .000 2- 1.5
4 JP Barton 15-1 12 10 22 46 .261 0 3 0 15 3 0 0-0 .000 1- 1.0
9 Keenan Dowd 17-2 7 11 18 26 .269 1 0 0 16 1 1 0-0 .000 2- 1.5
2 Phil Lindner 17-9 14 3 17 76 .184 2 2 0 10 2 0 0-0 .000 3- 3.0
25 Tim Golder 16-15 14 0 14 44 .318 0 1 0 30 3 0 0-0 .000 2- 1.5
8 Thomas Alati 11-2 5 8 13 12 .417 0 0 0 10 4 0 0-0 .000 0- 0.0
19 Doug Homan 17-2 8 4 12 22 .364 1 0 0 26 0 1 0-0 .000 5- 3.0
7 Sean Coleman 13-3 8 3 11 24 .333 0 0 0 17 1 0 0-1 .000 3- 2.0
27 Andrew Eastwood 17-3 2 5 7 23 .087 0 0 0 21 4 0 0-0 .000 4- 3.0
32 Robert Pantages 7-0 2 0 2 7 .286 0 0 0 2 0 0 0-0 .000 0- 0.0
15 Ted Abbot 9-0 2 0 2 6 .333 0 0 0 5 2 0 0-0 .000 0- 0.0
31 Colin Donato 16-1 1 1 2 3 .333 0 0 0 11 1 1 0-0 .000 5- 3.0
11 Patrick Cefalu 17-1 1 1 2 3 .333 0 0 0 120 1 0 201-315 .638 3- 1.5
5 Matt Deliberti 8-0 1 0 1 5 .200 0 0 0 7 1 0 0-0 .000 0- 0.0
24 Christopher Quinn 5-0 1 0 1 3 .333 0 0 0 4 2 0 0-0 .000 0- 0.0
29 Brendan Gray 6-0 1 0 1 1 1.000 0 0 0 8 0 0 15-16 .938 0- 0.0
18 Matthew Huber 17-17 0 1 1 3 .000 0 0 0 50 2 1 0-0 .000 14-12.5
35 Nikko Malley 15-2 0 1 1 2 .000 0 0 0 27 0 0 0-0 .000 2- 1.5
12 Kevin Joyce 13-1 0 1 1 2 .000 0 0 0 6 1 0 0-0 .000 1- 1.0
23 Sean Milde 12-0 0 1 1 0 .000 0 0 0 19 2 0 27-42 .643 0- 0.0
1 Brendan Clifford 10-1 0 0 0 8 .000 0 0 0 9 1 0 0-0 .000 1- 1.0
45 Tyler Grason 17-16 0 0 0 1 .000 0 0 0 36 4 5 0-0 .000 7- 5.5
36 Chris Sullivan 16-14 0 0 0 1 .000 0 0 0 18 0 1 0-0 .000 1- 1.0
28 Nick Glavan 3-0 0 0 0 1 .000 0 0 0 3 1 0 0-0 .000 0- 0.0
21 Tyler Cox 8-0 0 0 0 1 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
17 John Schiliro 4-0 0 0 0 1 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
14 Andrew Healy 9-0 0 0 0 1 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
44 Matt Sheehan 3-0 0 0 0 0 .000 0 0 0 5 0 0 0-0 .000 1- 0.5
40 Matthew DiFede 7-1 0 0 0 0 .000 0 0 0 1 2 0 0-0 .000 0- 0.0
33 Michael Eng 16-1 0 0 0 0 .000 0 0 0 17 0 2 0-0 .000 1- 0.5
16 Pat English 5-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
13 Adam Gershowitz 5-0 0 0 0 0 .000 0 0 0 6 0 0 0-0 .000 0- 0.0
0 Jeremy Dowiak 16-16 0 0 0 0 .000 0 0 0 37 3 0 0-0 .000 0- 0.0
Total............... 17 197 128 325 660 .298 12 18 0 664 71 14 243-374 .650 71-53.5
Opponents........... 17 124 69 193 490 .253 5 17 4 498 97 26 131-374 .350 80-65.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
13 Adam Gershowitz 5-0 69:07 3 2.60 9 .750 0 0 0
40 Matthew DiFede 7-1 124:46 8 3.85 18 .692 1 0 0
0 Jeremy Dowiak 16-16 828:36 113 8.18 137 .548 11 5 0
Total............... 17 1022:29 124 7.28 164 .569 12 5 0
Opponents........... 17 1022:29 197 11.56 245 .554 5 12 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Scranton............ 44 49 56 48 0 - 197
Opponents........... 31 31 31 30 1 - 124
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Scranton............ 158 159 178 165 0 - 660
Opponents........... 117 126 122 122 3 - 490
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Scranton............ 112 105 121 104 0 - 442
Opponents........... 68 75 76 67 2 - 288
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Scranton............ 37 44 45 37 1 - 164
Opponents........... 68 56 65 56 0 - 245
ATTENDANCE SUMMARY SCRMLAX OPP
---------------------------------------------------
Total.................... 1150 1262
Dates/Avg Per Date....... 8/144 7/180
Neutral Site #/Avg....... 2/76
CLEARS: Scranton 258-356 .725, Opponents 286-410 .698.
MAN-UP OPPS: Scranton 18-72 .250, Opponents 16-64 .250.
Category Leaders
Scranton Men's Lacrosse 2008
Scranton Category Leaders (Final Stats)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
34 Kyle Frank 16 36 20 56 86
6 Thomas Kornobis 16 12 33 45 49
20 Stephen Bruestle 16 26 13 39 66
30 Christian Dugan 17 25 8 33 94
10 Nick Youngstrom 13 19 4 23 43
4 JP Barton 15 12 10 22 46
9 Keenan Dowd 17 7 11 18 26
2 Phil Lindner 17 14 3 17 76
25 Tim Golder 16 14 0 14 44
8 Thomas Alati 11 5 8 13 12
## GOALS GP G A Pts Shots
----------------------------------------------
34 Kyle Frank 16 36 20 56 86
20 Stephen Bruestle 16 26 13 39 66
30 Christian Dugan 17 25 8 33 94
10 Nick Youngstrom 13 19 4 23 43
25 Tim Golder 16 14 0 14 44
2 Phil Lindner 17 14 3 17 76
4 JP Barton 15 12 10 22 46
6 Thomas Kornobis 16 12 33 45 49
7 Sean Coleman 13 8 3 11 24
19 Doug Homan 17 8 4 12 22
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Thomas Kornobis 16 12 33 45 49
34 Kyle Frank 16 36 20 56 86
20 Stephen Bruestle 16 26 13 39 66
9 Keenan Dowd 17 7 11 18 26
4 JP Barton 15 12 10 22 46
8 Thomas Alati 11 5 8 13 12
30 Christian Dugan 17 25 8 33 94
27 Andrew Eastwood 17 2 5 7 23
19 Doug Homan 17 8 4 12 22
10 Nick Youngstrom 13 19 4 23 43
## GROUND BALLS GP GB
--------------------------------
11 Patrick Cefalu 17 120
18 Matthew Huber 17 50
0 Jeremy Dowiak 16 37
45 Tyler Grason 17 36
34 Kyle Frank 16 31
20 Stephen Bruestle 16 30
25 Tim Golder 16 30
35 Nikko Malley 15 27
19 Doug Homan 17 26
6 Thomas Kornobis 16 22
## GAME WINNING GOALS GP No.
--------------------------------
20 Stephen Bruestle 16 3
2 Phil Lindner 17 2
34 Kyle Frank 16 2
10 Nick Youngstrom 13 2
19 Doug Homan 17 1
30 Christian Dugan 17 1
9 Keenan Dowd 17 1
## MAN-UP GOALS GP No.
--------------------------------
34 Kyle Frank 16 6
4 JP Barton 15 3
20 Stephen Bruestle 16 3
10 Nick Youngstrom 13 2
2 Phil Lindner 17 2
25 Tim Golder 16 1
30 Christian Dugan 17 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
29 Brendan Gray 6 15 1 .938
23 Sean Milde 12 27 15 .643
11 Patrick Cefalu 17 201 114 .638
7 Sean Coleman 13 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
30 Christian Dugan 17 25 8 94 .266
34 Kyle Frank 16 36 20 86 .419
2 Phil Lindner 17 14 3 76 .184
20 Stephen Bruestle 16 26 13 66 .394
6 Thomas Kornobis 16 12 33 49 .245
4 JP Barton 15 12 10 46 .261
25 Tim Golder 16 14 0 44 .318
10 Nick Youngstrom 13 19 4 43 .442
9 Keenan Dowd 17 7 11 26 .269
7 Sean Coleman 13 8 3 24 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
29 Brendan Gray 6 1 0 1 1.000
10 Nick Youngstrom 13 19 4 43 .442
34 Kyle Frank 16 36 20 86 .419
8 Thomas Alati 11 5 8 12 .417
20 Stephen Bruestle 16 26 13 66 .394
19 Doug Homan 17 8 4 22 .364
7 Sean Coleman 13 8 3 24 .333
15 Ted Abbot 9 2 0 6 .333
24 Christopher Quinn 5 1 0 3 .333
11 Patrick Cefalu 17 1 1 3 .333
## CAUSED TURNOVERS GP CT
--------------------------------
45 Tyler Grason 17 5
33 Michael Eng 16 2
31 Colin Donato 16 1
9 Keenan Dowd 17 1
19 Doug Homan 17 1
6 Thomas Kornobis 16 1
18 Matthew Huber 17 1
34 Kyle Frank 16 1
36 Chris Sullivan 16 1
## PENALTIES GP No.
--------------------------------
18 Matthew Huber 17 14
45 Tyler Grason 17 7
34 Kyle Frank 16 6
19 Doug Homan 17 5
31 Colin Donato 16 5
27 Andrew Eastwood 17 4
6 Thomas Kornobis 16 3
2 Phil Lindner 17 3
20 Stephen Bruestle 16 3
11 Patrick Cefalu 17 3
## PENALTY MINUTES GP Min.
----------------------------------
18 Matthew Huber 17 12.5
45 Tyler Grason 17 5.5
34 Kyle Frank 16 4.5
27 Andrew Eastwood 17 3.0
31 Colin Donato 16 3.0
19 Doug Homan 17 3.0
2 Phil Lindner 17 3.0
6 Thomas Kornobis 16 2.5
7 Sean Coleman 13 2.0
11 Patrick Cefalu 17 1.5
Lacrosse Statistics
Scranton Men's Lacrosse 2008
Scranton Lacrosse Statistics (Final Stats)
All games
Overall: 12-5-0 Conf: 4-2-0 Home: 6-2-0 Away: 4-3-0 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
34 Kyle Frank 16-15 36 20 56 86 .419 11 1 2 31 6-5 14 7 21 35 .400 0 0 1 15
6 Thomas Kornobis 16-16 12 33 45 49 .245 5 1 0 22 6-6 4 7 11 19 .211 0 0 0 10
20 Stephen Bruestle 16-15 26 13 39 66 .394 6 0 3 30 6-6 12 5 17 27 .444 0 0 2 10
30 Christian Dugan 17-8 25 8 33 94 .266 5 0 1 18 6-5 7 3 10 40 .175 0 0 0 4
10 Nick Youngstrom 13-12 19 4 23 43 .442 3 0 2 20 3-3 4 0 4 9 .444 0 0 0 4
4 JP Barton 15-1 12 10 22 46 .261 3 0 0 15 6-0 2 1 3 14 .143 0 0 0 4
9 Keenan Dowd 17-2 7 11 18 26 .269 1 1 1 16 6-1 1 4 5 7 .143 0 0 0 4
2 Phil Lindner 17-9 14 3 17 76 .184 2 0 2 10 6-2 2 2 4 19 .105 0 0 0 2
25 Tim Golder 16-15 14 0 14 44 .318 3 0 0 30 5-5 4 0 4 11 .364 0 0 0 11
8 Thomas Alati 11-2 5 8 13 12 .417 4 0 0 10 3-1 0 0 0 1 .000 0 0 0 2
19 Doug Homan 17-2 8 4 12 22 .364 0 1 1 26 6-0 4 2 6 13 .308 0 0 1 9
7 Sean Coleman 13-3 8 3 11 24 .333 1 0 0 17 5-2 2 2 4 4 .500 0 0 0 8
27 Andrew Eastwood 17-3 2 5 7 23 .087 4 0 0 21 6-2 0 2 2 10 .000 0 0 0 7
32 Robert Pantages 7-0 2 0 2 7 .286 0 0 0 2 1-0 0 0 0 0 .000 0 0 0 0
15 Ted Abbot 9-0 2 0 2 6 .333 2 0 0 5 2-0 0 0 0 0 .000 0 0 0 0
31 Colin Donato 16-1 1 1 2 3 .333 1 1 0 11 6-0 0 1 1 1 .000 0 0 0 4
11 Patrick Cefalu 17-1 1 1 2 3 .333 1 0 0 120 6-0 0 1 1 1 .000 0 0 0 50
5 Matt Deliberti 8-0 1 0 1 5 .200 1 0 0 7 1-0 0 0 0 0 .000 0 0 0 0
24 Christopher Quinn 5-0 1 0 1 3 .333 2 0 0 4 -
29 Brendan Gray 6-0 1 0 1 1 1.000 0 0 0 8 -
18 Matthew Huber 17-17 0 1 1 3 .000 2 1 0 50 6-6 0 0 0 1 .000 0 0 0 20
35 Nikko Malley 15-2 0 1 1 2 .000 0 0 0 27 5-0 0 0 0 0 .000 0 0 0 10
12 Kevin Joyce 13-1 0 1 1 2 .000 1 0 0 6 4-1 0 0 0 0 .000 0 0 0 2
23 Sean Milde 12-0 0 1 1 0 .000 2 0 0 19 2-0 0 0 0 0 .000 0 0 0 0
1 Brendan Clifford 10-1 0 0 0 8 .000 1 0 0 9 3-1 0 0 0 1 .000 0 0 0 2
45 Tyler Grason 17-16 0 0 0 1 .000 4 5 0 36 6-5 0 0 0 0 .000 0 0 0 18
36 Chris Sullivan 16-14 0 0 0 1 .000 0 1 0 18 6-5 0 0 0 1 .000 0 0 0 11
28 Nick Glavan 3-0 0 0 0 1 .000 1 0 0 3 -
21 Tyler Cox 8-0 0 0 0 1 .000 0 0 0 3 -
17 John Schiliro 4-0 0 0 0 1 .000 0 0 0 1 -
14 Andrew Healy 9-0 0 0 0 1 .000 0 0 0 2 2-0 0 0 0 0 .000 0 0 0 0
44 Matt Sheehan 3-0 0 0 0 0 .000 0 0 0 5 -
40 Matthew DiFede 7-1 0 0 0 0 .000 2 0 0 1 1-0 0 0 0 0 .000 0 0 0 0
33 Michael Eng 16-1 0 0 0 0 .000 0 2 0 17 5-0 0 0 0 0 .000 0 0 0 7
16 Pat English 5-0 0 0 0 0 .000 0 0 0 0 -
13 Adam Gershowitz 5-0 0 0 0 0 .000 0 0 0 6 -
0 Jeremy Dowiak 16-16 0 0 0 0 .000 3 0 0 37 6-6 0 0 0 0 .000 0 0 0 24
Total............... 17 197 128 325 660 .298 71 14 12 664 6 56 37 93 214 .262 0 0 4 239
Opponents........... 17 124 69 193 490 .253 97 26 5 498 6 47 30 77 209 .225 0 0 2 215
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
13 Adam Gershowitz 5-0 69:07 3 2.60 9 .750 0 0 0 25 -
40 Matthew DiFede 7-1 124:46 8 3.85 18 .692 1 0 0 38 1-0 0:15 0 0.00 0 .000 0 0 0 0
0 Jeremy Dowiak 16-16 828:36 113 8.18 137 .548 11 5 0 366 6-6 362:14 47 7.79 69 .595 4 2 0 187
Total............... 17 1022:29 124 7.28 164 .569 12 5 0 429 6 362:29 47 7.78 69 .595 4 2 0 187
Opponents........... 17 1022:29 197 11.56 245 .554 5 12 0 605 6 362:29 56 9.27 86 .606 2 4 0 207
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Scranton............ 158 159 178 165 0 - 660 Scranton............ 51 51 61 51 0 - 214
Opponents........... 117 126 122 122 3 - 490 Opponents........... 51 58 48 49 3 - 209
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Scranton............ 44 49 56 48 0 - 197 Scranton............ 9 17 20 10 0 - 56
Opponents........... 31 31 31 30 1 - 124 Opponents........... 8 14 13 11 1 - 47
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Scranton............ 37 44 45 37 1 - 164 Scranton............ 17 19 17 15 1 - 69
Opponents........... 68 56 65 56 0 - 245 Opponents........... 26 18 22 20 0 - 86
ATTENDANCE SUMMARY SCRMLAX OPP ATTENDANCE SUMMARY SCRMLAX OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1150 1262 Total.................... 500 615
Dates/Avg Per Date....... 8/144 7/180 Dates/Avg Per Date....... 3/167 3/205
Neutral Site #/Avg....... 2/76 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Scranton Men's Lacrosse 2008
Scranton Combined Team Statistics (Final Stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 5- 0) ( 6- 2- 0) ( 4- 3- 0) ( 2- 0- 0)
CONFERENCE.......... ( 4- 2- 0) ( 2- 1- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 3- 0) ( 4- 1- 0) ( 2- 2- 0) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
2-23-08 vs Eastern W 11-6 100
3-1-08 ITHACA L 8-13 150
3-5-08 TRI-STATE W 14-4 100
3-9-08 ELMIRA W 18-3 100
*3-15-08 at Susquehanna W 10-6 200
3-18-08 vs Medaille College W 16-6 52
3-20-08 at Colorado College L 9-15 117
*3-29-08 USMMA W 8-6 150
4-2-08 at Centenary College W 13-9 75
*4-5-08 at Goucher LOT 6-7 323
4-8-08 at IMMACULATA UNIV. W 15-4 150
4-10-08 WELLS W 19-1 100
4-12-08 MARYWOOD W 16-4 200
*4-16-08 at Moravian College W 12-9 92
*4-19-08 CATHOLIC W 8-6 200
*4-26-08 DREW L 12-13 150
4-30-08 at Goucher L 2-12 305
*Landmark Conference Games
#Landmark Conference Semifinals
TEAM STATISTICS SCRMLAX OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 197-660 124-490
Goals scored average... 11.56 7.28
Shot pct............... .298 .253
Shots/Game............. 38.8 28.8
Assists................ 128 69
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-72 16-64
Conversion Percent..... .250 .250
GOAL BREAKDOWN...........
Total Goals............ 197 124
Man-up................. 18 17
Man-down............... 0 4
Free-position.......... 0 0
Unassisted............. 70 55
Overtime............... 11 2
GROUND BALLS............. 661 508
TURNOVERS................ 71 97
CAUSED TURNOVERS......... 14 26
FACEOFFS (W-L)........... 243-131 131-243
Faceoff W-L Pct........ .650 .350
CLEARS................... 258-356 286-410
Clear Pct.............. .725 .698
PENALTIES................
Number................. 71 80
Minutes................ 53:30 65:21
ATTENDANCE...............
Total.................. 1150 1262
Dates/Avg Per Date..... 8/144 7/180
Neutral Site #/Avg..... 2/76
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
34 Kyle Frank 16 36 20 56 86 2 6 0 31 11 1
6 Thomas Kornobis 16 12 33 45 49 0 0 0 22 5 1
20 Stephen Bruestle 16 26 13 39 66 3 3 0 30 6 0
30 Christian Dugan 17 25 8 33 94 1 1 0 18 5 0
10 Nick Youngstrom 13 19 4 23 43 2 2 0 20 3 0
4 JP Barton 15 12 10 22 46 0 3 0 15 3 0
9 Keenan Dowd 17 7 11 18 26 1 0 0 16 1 1
2 Phil Lindner 17 14 3 17 76 2 2 0 10 2 0
25 Tim Golder 16 14 0 14 44 0 1 0 30 3 0
8 Thomas Alati 11 5 8 13 12 0 0 0 10 4 0
19 Doug Homan 17 8 4 12 22 1 0 0 26 0 1
7 Sean Coleman 13 8 3 11 24 0 0 0 17 1 0
27 Andrew Eastwood 17 2 5 7 23 0 0 0 21 4 0
32 Robert Pantages 7 2 0 2 7 0 0 0 2 0 0
15 Ted Abbot 9 2 0 2 6 0 0 0 5 2 0
31 Colin Donato 16 1 1 2 3 0 0 0 11 1 1
11 Patrick Cefalu 17 1 1 2 3 0 0 0 120 1 0
5 Matt Deliberti 8 1 0 1 5 0 0 0 7 1 0
24 Christopher Quinn 5 1 0 1 3 0 0 0 4 2 0
29 Brendan Gray 6 1 0 1 1 0 0 0 8 0 0
18 Matthew Huber 17 0 1 1 3 0 0 0 50 2 1
35 Nikko Malley 15 0 1 1 2 0 0 0 27 0 0
12 Kevin Joyce 13 0 1 1 2 0 0 0 6 1 0
23 Sean Milde 12 0 1 1 0 0 0 0 19 2 0
1 Brendan Clifford 10 0 0 0 8 0 0 0 9 1 0
45 Tyler Grason 17 0 0 0 1 0 0 0 36 4 5
36 Chris Sullivan 16 0 0 0 1 0 0 0 18 0 1
28 Nick Glavan 3 0 0 0 1 0 0 0 3 1 0
21 Tyler Cox 8 0 0 0 1 0 0 0 3 0 0
17 John Schiliro 4 0 0 0 1 0 0 0 1 0 0
14 Andrew Healy 9 0 0 0 1 0 0 0 2 0 0
44 Matt Sheehan 3 0 0 0 0 0 0 0 5 0 0
40 Matthew DiFede 7 0 0 0 0 0 0 0 1 2 0
33 Michael Eng 16 0 0 0 0 0 0 0 17 0 2
16 Pat English 5 0 0 0 0 0 0 0 0 0 0
13 Adam Gershowitz 5 0 0 0 0 0 0 0 6 0 0
0 Jeremy Dowiak 16 0 0 0 0 0 0 0 37 3 0
Total............... 17 197 128 325 660 12 18 0 664 71 14
Opponents........... 17 124 69 193 490 5 17 4 498 97 26
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
13 Adam Gershowitz 5 69:07 3 2.60 9 .750 0 0 0
40 Matthew DiFede 7 124:46 8 3.85 18 .692 1 0 0
0 Jeremy Dowiak 16 828:36 113 8.18 137 .548 11 5 0
Total............... 17 1022:29 124 7.28 164 .569 12 5 0
Opponents........... 17 1022:29 197 11.56 245 .554 5 12 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Scranton............ 44 49 56 48 0 - 197
Opponents........... 31 31 31 30 1 - 124
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Scranton............ 37 44 45 37 1 - 164
Opponents........... 68 56 65 56 0 - 245
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Scranton............ 158 159 178 165 0 - 660
Opponents........... 117 126 122 122 3 - 490