Scranton
Team Game-by-Game Statistics
Game Results
Scranton Men's Lacrosse 2008
Scranton Game Results (Final Stats)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
2-23-08 vs Eastern W 11-6 1- 0- 0 0- 0- 0 100 Jeremy Dowiak (1-0) Baltimore, Md.
3-1-08 ITHACA 8-13 L 1- 1- 0 0- 0- 0 150 Jeremy Dowiak (1-1) Scranton, Pa.
3-5-08 TRI-STATE W 14-4 2- 1- 0 0- 0- 0 100 Jeremy Dowiak (2-1) Scranton, Pa.
3-9-08 ELMIRA W 18-3 3- 1- 0 0- 0- 0 100 Jeremy Dowiak (3-1) Scranton, Pa.
* 3-15-08 at Susquehanna W 10-6 4- 1- 0 1- 0- 0 200 Jeremy Dowiak (4-1) Selinsgrove, Pa.
3-18-08 vs Medaille College W 16-6 5- 1- 0 1- 0- 0 52 Jeremy Dowiak (5-1) Colorado Springs, CO
3-20-08 at Colorado College 9-15 L 5- 2- 0 1- 0- 0 117 Jeremy Dowiak (5-2) Colorado Springs, CO
* 3-29-08 USMMA W 8-6 6- 2- 0 2- 0- 0 150 Jeremy Dowiak (6-2) Scranton, Pa.
4-2-08 at Centenary College W 13-9 7- 2- 0 2- 0- 0 75 Jeremy Dowiak Hackettstown, NJ
* 4-5-08 at Goucher 6-7 L OT 7- 3- 0 2- 1- 0 323 Jeremy Dowiak Towson, Md.
4-8-08 at IMMACULATA UNIV. W 15-4 8- 3- 0 2- 1- 0 150 Jeremy Dowiak (8-3) IMMACULATA, Pa.
4-10-08 WELLS W 19-1 9- 3- 0 2- 1- 0 100 Matthew DiFede (1-0) Scranton, Pa.
4-12-08 MARYWOOD W 16-4 10- 3- 0 2- 1- 0 200 Jeremy Dowiak (9-3) Scranton, Pa.
* 4-16-08 at Moravian College W 12-9 11- 3- 0 3- 1- 0 92 Jeremy Dowiak (10-2) Bethlehem, PA
* 4-19-08 CATHOLIC W 8-6 12- 3- 0 4- 1- 0 200 Jeremy Dowiak (12-3) Scranton, Pa.
* 4-26-08 DREW 12-13 L 12- 4- 0 4- 2- 0 150 Jeremy Dowiak (12-4) Scranton, Pa.
# 4-30-08 at Goucher 2-12 L 12- 5- 0 4- 2- 0 305 Jeremy Dowiak Towson, Md.
*Landmark Conference Games
#Landmark Conference Semifinals
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 5- 0 Total: 17 2564 151
Conference: 4- 2- 0 Home: 8 1150 144
Home: 6- 2- 0 Away: 7 1262 180
Away: 4- 3- 0 Neutral: 2 152 76
Neutral: 2- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
Scranton Men's Lacrosse 2008
Scranton Team Game-by-Game (Final Stats)
All games
Date Opponent Score G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
2-23-08 vs Eastern.............. 11-6 11 8 19 37 .297 1 0 0 29 0 0 9-20 5-3.0
3-1-08 ITHACA.................. 8-13 8 5 13 32 .250 0 1 0 27 0 0 12-25 1-0.5
3-5-08 TRI-STATE............... 14-4 14 12 26 37 .378 1 4 0 42 0 0 12-21 4-2.5
3-9-08 ELMIRA.................. 18-3 18 11 29 39 .462 1 4 0 47 0 0 17-23 7-6.5
3-15-08 at Susquehanna.......... 10-6 10 8 18 44 .227 1 0 0 36 0 0 16-20 3-3.0
3-18-08 vs Medaille College..... 16-6 16 14 30 41 .390 1 0 0 18 25 5 19-24 3-2.5
3-20-08 at Colorado College..... 9-15 9 4 13 35 .257 0 0 0 26 14 8 12-26 4-3.5
3-29-08 USMMA................... 8-6 8 5 13 24 .333 1 1 0 44 0 0 12-17 4-3.5
4-2-08 at Centenary College.... 13-9 13 8 21 38 .342 1 3 0 36 13 0 19-26 5-4.5
4-5-08 at Goucher.............. 6-7 6 2 8 31 .194 0 0 0 38 0 0 9-17 2-1.0
4-8-08 at IMMACULATA UNIV...... 15-4 15 4 19 49 .306 1 0 0 47 19 1 18-22 2-1.0
4-10-08 WELLS................... 19-1 19 16 35 49 .388 1 2 0 64 0 0 21-24 2-1.0
4-12-08 MARYWOOD................ 16-4 16 8 24 54 .296 1 0 0 58 0 0 15-21 4-2.0
4-16-08 at Moravian College..... 12-9 12 8 20 42 .286 1 1 0 42 0 0 18-25 8-7.0
4-19-08 CATHOLIC................ 8-6 8 6 14 39 .205 1 0 0 39 0 0 12-17 6-4.0
4-26-08 DREW.................... 12-13 12 8 20 34 .353 0 2 0 40 0 0 11-29 6-4.5
4-30-08 at Goucher.............. 2-12 2 1 3 35 .057 0 0 0 31 0 0 11-17 5-3.5
Scranton............................. 197-124 197 128 325 660 .298 12 18 0 664 71 14 243-374 71-53.5
Opponent............................. - 124 69 193 490 .253 5 17 4 498 97 26 131-374 80-65.5
TEAM PER-GAME:
Games played: 17
Shots per game: 38.82; Goals per game: 11.59
Assists per game: 7.53; Points per game: 19.12
Faceoff W-L pct: 0.650; Clear pct.: 0.725
Date Opponent Score Minutes GA GAAvg Saves Save% W L T
2-23-08 vs Eastern.............. 11-6 60:00 6 6.00 9 .600 1 0 0
3-1-08 ITHACA.................. 8-13 60:00 13 9.50 12 .480 0 1 0
3-5-08 TRI-STATE............... 14-4 60:00 4 7.67 13 .765 1 0 0
3-9-08 ELMIRA.................. 18-3 60:00 3 6.50 15 .833 1 0 0
3-15-08 at Susquehanna.......... 10-6 60:00 6 6.40 13 .684 1 0 0
3-18-08 vs Medaille College..... 16-6 60:00 6 6.33 8 .571 1 0 0
3-20-08 at Colorado College..... 9-15 60:00 15 7.57 7 .318 0 1 0
3-29-08 USMMA................... 8-6 60:00 6 7.38 11 .647 1 0 0
4-2-08 at Centenary College.... 13-9 60:00 9 7.56 6 .400 1 0 0
4-5-08 at Goucher.............. 6-7 62:29 7 7.47 12 .632 0 1 0
4-8-08 at IMMACULATA UNIV...... 15-4 60:00 4 7.15 6 .600 1 0 0
4-10-08 WELLS................... 19-1 60:00 1 6.64 5 .833 1 0 0
4-12-08 MARYWOOD................ 16-4 60:00 4 6.44 8 .667 1 0 0
4-16-08 at Moravian College..... 12-9 60:00 9 6.62 10 .526 1 0 0
4-19-08 CATHOLIC................ 8-6 60:00 6 6.58 9 .600 1 0 0
4-26-08 DREW.................... 12-13 60:00 13 6.98 14 .519 0 1 0
4-30-08 at Goucher.............. 2-12 60:00 12 7.28 6 .333 0 1 0
Totals............................... 197-124 1022:29 124 7.28 164 .569 12 5 0
Opponent............................. - 1022:29 197 7.28 245 .554 5 12 0
Opponent Game-by-Game
Scranton Men's Lacrosse 2008
Scranton Opponent Game-by-Game (Final Stats)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
2-23-08 vs Eastern.............. 11-6 6 3 9 19 .316 0 0 1 11 0 0 11-20 3-2.5
3-1-08 ITHACA.................. 8-13 13 5 18 33 .394 1 1 0 35 15 11 13-25 7-5.5
3-5-08 TRI-STATE............... 14-4 4 2 6 27 .148 0 0 0 26 0 0 9-21 10-8.0
3-9-08 ELMIRA.................. 18-3 3 3 6 31 .097 0 2 0 38 0 0 6-23 8-8.5
3-15-08 at Susquehanna.......... 10-6 6 2 8 27 .222 0 0 1 31 0 0 4-20 4-4.0
3-18-08 vs Medaille College..... 16-6 6 3 9 22 .273 0 0 0 20 19 5 5-24 3-2.0
3-20-08 at Colorado College..... 9-15 15 11 26 38 .395 1 1 0 24 20 6 14-26 7-4.5
3-29-08 USMMA................... 8-6 6 5 11 39 .154 0 2 0 36 0 0 5-17 4-4.0
4-2-08 at Centenary College.... 13-9 9 2 11 29 .310 0 1 0 23 17 0 7-26 4-3.5
4-5-08 at Goucher.............. 6-7 7 1 8 37 .189 1 0 0 40 0 0 8-17 3-3.0
4-8-08 at IMMACULATA UNIV...... 15-4 4 2 6 21 .190 0 1 0 19 26 4 4-22 1-1.0
4-10-08 WELLS................... 19-1 1 0 1 11 .091 0 0 0 27 0 0 3-24 3-1.5
4-12-08 MARYWOOD................ 16-4 4 3 7 21 .190 0 0 1 28 0 0 6-21 3-1.5
4-16-08 at Moravian College..... 12-9 9 8 17 37 .243 0 3 0 37 0 0 7-25 7-5.5
4-19-08 CATHOLIC................ 8-6 6 4 10 33 .182 0 2 0 27 0 0 5-17 5-4.5
4-26-08 DREW.................... 12-13 13 10 23 36 .361 1 2 0 44 0 0 18-29 2-1.5
4-30-08 at Goucher.............. 2-12 12 5 17 29 .414 1 2 1 32 0 0 6-17 6-4.5
Opponent totals...................... 124-197 124 69 193 490 .253 5 17 4 498 97 26 131-374 80-65.5
Scranton............................. - 197 128 325 660 .298 12 18 0 664 71 14 243-374 71-53.5
OPPONENT PER-GAME:
Games played: 17
Shots per game: 28.82; Goals per game: 7.29
Assists per game: 4.06; Points per game: 11.35
Faceoff W-L pct: 0.350; Clear pct.: 0.725
Date Opponent Score Minutes GA GAAvg Saves Save% W L T
2-23-08 vs Eastern.............. 11-6 60:00 11 11.00 11 .500 0 1 0
3-1-08 ITHACA.................. 8-13 60:00 8 9.50 14 .636 1 0 0
3-5-08 TRI-STATE............... 14-4 60:00 14 11.00 13 .481 0 1 0
3-9-08 ELMIRA.................. 18-3 60:00 18 12.75 8 .308 0 1 0
3-15-08 at Susquehanna.......... 10-6 60:00 10 12.20 23 .697 0 1 0
3-18-08 vs Medaille College..... 16-6 60:00 16 12.83 12 .429 0 1 0
3-20-08 at Colorado College..... 9-15 60:00 9 12.29 17 .654 1 0 0
3-29-08 USMMA................... 8-6 60:00 8 11.75 9 .529 0 1 0
4-2-08 at Centenary College.... 13-9 60:00 13 11.89 10 .435 0 1 0
4-5-08 at Goucher.............. 6-7 62:29 6 11.25 12 .667 1 0 0
4-8-08 at IMMACULATA UNIV...... 15-4 60:00 15 11.59 23 .605 0 1 0
4-10-08 WELLS................... 19-1 60:00 19 12.21 14 .424 0 1 0
4-12-08 MARYWOOD................ 16-4 60:00 16 12.50 20 .556 0 1 0
4-16-08 at Moravian College..... 12-9 60:00 12 12.46 19 .613 0 1 0
4-19-08 CATHOLIC................ 8-6 60:00 8 12.17 13 .619 0 1 0
4-26-08 DREW.................... 12-13 60:00 12 12.16 10 .455 1 0 0
4-30-08 at Goucher.............. 2-12 60:00 2 11.56 17 .895 1 0 0
Opponent totals...................... 124-197 1022:29 197 11.56 245 .554 5 12 0
Scranton............................. - 1022:29 124 11.56 164 .569 12 5 0
Team Game-by-Game Comparison
Scranton Men's Lacrosse 2008
Scranton Team Game-by-Game Comparison (Final Stats)
All games
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
2-23-08 vs Eastern 11-6 11/6 8/3 37/19 0/0 29/11 0/0 9/11 15-19/ 0-0 5- 3.0/ 3- 2.5
3-1-08 ITHACA 8-13 8/13 5/5 32/33 0/0 27/35 0/15 12/13 10-19/20-30 1- 0.5/ 7- 5.5
3-5-08 TRI-STATE 14-4 14/4 12/2 37/27 0/0 42/26 0/0 12/9 18-21/20-28 4- 2.5/10- 8.0
3-9-08 ELMIRA 18-3 18/3 11/3 39/31 0/0 47/38 0/0 17/6 19-28/21-31 7- 6.5/ 8- 8.5
3-15-08 at Susquehanna 10-6 10/6 8/2 44/27 33/19 36/31 0/0 16/4 21-23/27-27 3- 3.0/ 4- 4.0
3-18-08 vs Medaille College 16-6 16/6 14/3 41/22 28/14 18/20 25/19 19/5 12-15/18-22 3- 2.5/ 3- 2.0
3-20-08 at Colorado College 9-15 9/15 4/11 35/38 26/22 26/24 14/20 12/14 8-13/ 9-12 4- 3.5/ 7- 4.5
3-29-08 USMMA 8-6 8/6 5/5 24/39 0/0 44/36 0/0 12/5 19-29/19-25 4- 3.5/ 4- 4.0
4-2-08 at Centenary College 13-9 13/9 8/2 38/29 23/15 36/23 13/17 19/7 12-18/15-20 5- 4.5/ 4- 3.5
4-5-08 at Goucher 6-7 6/7 2/1 31/37 18/19 38/40 0/0 9/8 16-26/13-18 2- 1.0/ 3- 3.0
4-8-08 at IMMACULATA UNIV. 15-4 15/4 4/2 49/21 38/10 47/19 19/26 18/4 4-9 /10-18 2- 1.0/ 1- 1.0
4-10-08 WELLS 19-1 19/1 16/0 49/11 33/6 64/27 0/0 21/3 13-17/12-37 2- 1.0/ 3- 1.5
4-12-08 MARYWOOD 16-4 16/4 8/3 54/21 36/12 58/28 0/0 15/6 19-22/21-33 4- 2.0/ 3- 1.5
4-16-08 at Moravian College 12-9 12/9 8/8 42/37 0/0 42/37 0/0 18/7 20-27/19-35 8- 7.0/ 7- 5.5
4-19-08 CATHOLIC 8-6 8/6 6/4 39/33 21/15 39/27 0/0 12/5 18-22/23-24 6- 4.0/ 5- 4.5
4-26-08 DREW 12-13 12/13 8/10 34/36 22/27 40/44 0/0 11/18 20-31/14-21 6- 4.5/ 2- 1.5
4-30-08 at Goucher 2-12 2/12 1/5 35/29 19/18 31/32 0/0 11/6 14-17/25-29 5- 3.5/ 6- 4.5
Totals.............. 197-124 197/124 128/69 660/490 297/177 664/498 71/97 243/131 258-356/286-410 71-53.5/80-65.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Scranton Men's Lacrosse 2008
Scranton High/Low Analysis (Final Stats)
All games
Scranton - TEAM GAME HIGHS
POINTS........... 35 vs Wells (4-10-08)
30 vs Medaille College (3-18-08)
GOALS............ 19 vs Wells (4-10-08)
18 vs Elmira (3-9-08)
ASSISTS.......... 16 vs Wells (4-10-08)
14 vs Medaille College (3-18-08)
SHOTS............ 54 vs Marywood (4-12-08)
49 vs Wells (4-10-08)
49 at IMMACULATA UNIV. (4-8-08)
SHOTS ON GOAL.... 38 at IMMACULATA UNIV. (4-8-08)
36 vs Marywood (4-12-08)
SAVES............ 15 vs Elmira (3-9-08)
14 vs Drew (4-26-08)
GROUND BALLS..... 64 vs Wells (4-10-08)
58 vs Marywood (4-12-08)
TURNOVERS........ 25 vs Medaille College (3-18-08)
19 at IMMACULATA UNIV. (4-8-08)
CAUSED TURNOVERS. 26 at IMMACULATA UNIV. (4-8-08)
20 at Colorado College (3-20-08)
Opponent - GAME HIGHS
POINTS........... 26 at Colorado College (3-20-08)
23 vs Drew (4-26-08)
GOALS............ 15 at Colorado College (3-20-08)
13 vs Drew (4-26-08)
13 vs Ithaca (3-1-08)
ASSISTS.......... 11 at Colorado College (3-20-08)
10 vs Drew (4-26-08)
SHOTS............ 39 vs USMMA (3-29-08)
38 at Colorado College (3-20-08)
SHOTS ON GOAL.... 27 vs Drew (4-26-08)
22 at Colorado College (3-20-08)
SAVES............ 23 at IMMACULATA UNIV. (4-8-08)
23 at Susquehanna (3-15-08)
GROUND BALLS..... 44 vs Drew (4-26-08)
40 at Goucher (4-5-08)
TURNOVERS........ 26 at IMMACULATA UNIV. (4-8-08)
20 at Colorado College (3-20-08)
CAUSED TURNOVERS. 25 vs Medaille College (3-18-08)
19 at IMMACULATA UNIV. (4-8-08)
Scranton Men's Lacrosse 2008
Scranton High/Low Analysis (Final Stats)
All games
Scranton - GAME LOWS
POINTS........... 3 at Goucher (4-30-08)
8 at Goucher (4-5-08)
GOALS............ 2 at Goucher (4-30-08)
6 at Goucher (4-5-08)
ASSISTS.......... 1 at Goucher (4-30-08)
2 at Goucher (4-5-08)
SHOTS............ 24 vs USMMA (3-29-08)
31 at Goucher (4-5-08)
SHOTS ON GOAL.... 0 vs Eastern (2-23-08)
0 vs Ithaca (3-1-08)
0 vs Tri-State (3-5-08)
0 vs Elmira (3-9-08)
0 vs USMMA (3-29-08)
0 at Moravian College (4-16-08)
SAVES............ 5 vs Wells (4-10-08)
6 at Centenary College (4-2-08)
6 at IMMACULATA UNIV. (4-8-08)
6 at Goucher (4-30-08)
GROUND BALLS..... 18 vs Medaille College (3-18-08)
26 at Colorado College (3-20-08)
TURNOVERS........ 0 vs Eastern (2-23-08)
0 vs Ithaca (3-1-08)
0 vs Tri-State (3-5-08)
0 vs Elmira (3-9-08)
0 at Susquehanna (3-15-08)
0 vs USMMA (3-29-08)
0 at Goucher (4-5-08)
0 vs Wells (4-10-08)
0 vs Marywood (4-12-08)
0 at Moravian College (4-16-08)
0 vs Catholic (4-19-08)
0 vs Drew (4-26-08)
0 at Goucher (4-30-08)
CAUSED TURNOVERS. 0 vs Eastern (2-23-08)
0 vs Tri-State (3-5-08)
0 vs Elmira (3-9-08)
0 at Susquehanna (3-15-08)
0 vs USMMA (3-29-08)
0 at Goucher (4-5-08)
0 vs Wells (4-10-08)
0 vs Marywood (4-12-08)
0 at Moravian College (4-16-08)
0 vs Catholic (4-19-08)
0 vs Drew (4-26-08)
0 at Goucher (4-30-08)
Opponent - GAME LOWS
POINTS........... 1 vs Wells (4-10-08)
6 vs Tri-State (3-5-08)
6 vs Elmira (3-9-08)
6 at IMMACULATA UNIV. (4-8-08)
GOALS............ 1 vs Wells (4-10-08)
3 vs Elmira (3-9-08)
ASSISTS.......... 0 vs Wells (4-10-08)
1 at Goucher (4-5-08)
SHOTS............ 11 vs Wells (4-10-08)
19 vs Eastern (2-23-08)
SHOTS ON GOAL.... 0 vs Eastern (2-23-08)
0 vs Ithaca (3-1-08)
0 vs Tri-State (3-5-08)
0 vs Elmira (3-9-08)
0 vs USMMA (3-29-08)
0 at Moravian College (4-16-08)
SAVES............ 8 vs Elmira (3-9-08)
9 vs USMMA (3-29-08)
GROUND BALLS..... 11 vs Eastern (2-23-08)
19 at IMMACULATA UNIV. (4-8-08)
TURNOVERS........ 0 vs Eastern (2-23-08)
0 vs Tri-State (3-5-08)
0 vs Elmira (3-9-08)
0 at Susquehanna (3-15-08)
0 vs USMMA (3-29-08)
0 at Goucher (4-5-08)
0 vs Wells (4-10-08)
0 vs Marywood (4-12-08)
0 at Moravian College (4-16-08)
0 vs Catholic (4-19-08)
0 vs Drew (4-26-08)
0 at Goucher (4-30-08)
CAUSED TURNOVERS. 0 vs Eastern (2-23-08)
0 vs Ithaca (3-1-08)
0 vs Tri-State (3-5-08)
0 vs Elmira (3-9-08)
0 at Susquehanna (3-15-08)
0 vs USMMA (3-29-08)
0 at Goucher (4-5-08)
0 vs Wells (4-10-08)
0 vs Marywood (4-12-08)
0 at Moravian College (4-16-08)
0 vs Catholic (4-19-08)
0 vs Drew (4-26-08)
0 at Goucher (4-30-08)