|
|
Overall Team Statistics |
| Overall: 9-4-4 Conf: 5-1-1 Home: 5-0-2 Away: 4-4-1 Neut: 0-0-1 |
| TEAM STATISTICS | SCRMSOC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-286 | 19-237 |
| Goals scored per game | 2.24 | 1.12 |
| Shot pct. | .133 | .080 |
| Shots on goal-Attempts | 115-286 | 83-237 |
| SOG pct. | .402 | .350 |
| Shots/Game | 16.8 | 13.9 |
| Assists | 30 | 18 |
| CORNER KICKS | 71 | 64 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 19 | 17 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1525 | 1943 |
| Dates/Avg Per Date | 7/218 | 9/216 |
| Neutral Site #/Avg | 1/88 |
|
Overall Individual Statistics |
| Overall: 9-4-4 Conf: 5-1-1 Home: 5-0-2 Away: 4-4-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Tim Logan | 17-17 | 8 | 7 | 23 | 66 | .121 | 24 | .364 | 3 | 1-1 |
| 23 | Michael Drew | 16-6 | 7 | 0 | 14 | 32 | .219 | 15 | .469 | 0 | 0-0 |
| 11 | Kyle Falana | 17-10 | 4 | 1 | 9 | 19 | .211 | 9 | .474 | 2 | 0-0 |
| 5 | Ray Straccia | 15-15 | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 2 | 1-1 |
| 13 | Justin Canning | 17-15 | 3 | 1 | 7 | 14 | .214 | 5 | .357 | 1 | 0-0 |
| 26 | Sebastian Akerman | 14-3 | 1 | 4 | 6 | 15 | .067 | 4 | .267 | 0 | 0-0 |
| 8 | Pat Page | 13-0 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 0 | 0-0 |
| 6 | Gus Esgro | 16-10 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 0 | 0-0 |
| 16 | John Postel | 16-16 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| 10 | Jeff Bochicchio | 17-13 | 1 | 2 | 4 | 18 | .056 | 5 | .278 | 0 | 0-0 |
| 24 | Nick Glavan | 14-1 | 0 | 4 | 4 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 15 | Ralph Elliott | 13-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 7 | Andrew Wunder | 16-15 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 3 | Zach Buckheit | 4-2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0-0 |
| 4 | Gary Racich | 17-17 | 0 | 2 | 2 | 19 | .000 | 4 | .211 | 0 | 0-0 |
| 19 | Kyle Nugent | 11-7 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 14 | Brian Picciano | 13-3 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 22 | Joseph Burbella | 11-0 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 21 | Bryan Spiegelhoff | 7-0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 12 | Dave Fugok | 8-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 9 | Matt Bronczyk | 8-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 17 | James McDonough | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 25 | Jonathan Poorman | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Nick Westendorf | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Rob Ednie | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Brandon Dombrowski | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Justin Frick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 38 | 30 | 106 | 286 | .133 | 115 | .402 | 9 | 2-2 | |
| Opponents........... | 17 | 19 | 18 | 56 | 237 | .080 | 83 | .350 | 4 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Justin Frick | 4-0 | 135:39 | 1 | 0.66 | 5 | .833 | 0 | 0 | 1 | 0 |
| 1 | Brandon Dombrowski | 17-17 | 1491:11 | 18 | 1.09 | 71 | .798 | 9 | 4 | 3 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1626:50 | 19 | 1.05 | 80 | .808 | 9 | 4 | 4 | 5 | |
| Opponents........... | 17 | 1626:50 | 38 | 2.10 | 96 | .716 | 4 | 9 | 4 | 2 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-4-4 Conf: 5-1-1 Home: 5-0-2 Away: 4-4-1 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
20 Tim Logan 17-17 8 7 23 66 .121 24 .364 3 1 7-7 1 3 5 24 .042 8 .333 0 1
23 Michael Drew 16-6 7 0 14 32 .219 15 .469 0 0 7-4 4 0 8 14 .286 6 .429 0 0
11 Kyle Falana 17-10 4 1 9 19 .211 9 .474 2 0 7-3 2 0 4 4 .500 4 1.000 2 0
5 Ray Straccia 15-15 4 1 9 18 .222 10 .556 2 1 6-6 2 0 4 7 .286 5 .714 2 1
13 Justin Canning 17-15 3 1 7 14 .214 5 .357 1 0 7-5 2 0 4 8 .250 4 .500 0 0
26 Sebastian Akerman 14-3 1 4 6 15 .067 4 .267 0 0 6-1 0 3 3 6 .000 0 .000 0 0
8 Pat Page 13-0 2 1 5 9 .222 2 .222 0 0 4-0 0 0 0 0 .000 0 .000 0 0
6 Gus Esgro 16-10 2 0 4 16 .125 9 .562 0 0 7-5 1 0 2 6 .167 4 .667 0 0
16 John Postel 16-16 2 0 4 9 .222 4 .444 0 0 7-7 1 0 2 3 .333 2 .667 0 0
10 Jeff Bochicchio 17-13 1 2 4 18 .056 5 .278 0 0 7-3 0 2 2 11 .000 2 .182 0 0
24 Nick Glavan 14-1 0 4 4 7 .000 3 .429 0 0 7-0 0 1 1 2 .000 1 .500 0 0
15 Ralph Elliott 13-1 1 1 3 7 .143 3 .429 1 0 7-1 1 1 3 3 .333 3 1.000 1 0
7 Andrew Wunder 16-15 1 1 3 2 .500 2 1.000 0 0 6-6 0 1 1 1 .000 1 1.000 0 0
3 Zach Buckheit 4-2 1 0 2 1 1.000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
4 Gary Racich 17-17 0 2 2 19 .000 4 .211 0 0 7-7 0 1 1 7 .000 2 .286 0 0
19 Kyle Nugent 11-7 0 2 2 3 .000 2 .667 0 0 5-4 0 1 1 1 .000 1 1.000 0 0
14 Brian Picciano 13-3 0 1 1 9 .000 4 .444 0 0 7-3 0 0 0 2 .000 1 .500 0 0
22 Joseph Burbella 11-0 0 1 1 6 .000 2 .333 0 0 3-0 0 0 0 2 .000 0 .000 0 0
21 Bryan Spiegelhoff 7-0 0 1 1 3 .000 3 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
12 Dave Fugok 8-1 0 0 0 4 .000 1 .250 0 0 3-0 0 0 0 3 .000 1 .333 0 0
9 Matt Bronczyk 8-0 0 0 0 4 .000 1 .250 0 0 3-0 0 0 0 0 .000 0 .000 0 0
17 James McDonough 5-0 0 0 0 3 .000 1 .333 0 0 2-0 0 0 0 0 .000 0 .000 0 0
25 Jonathan Poorman 5-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
18 Nick Westendorf 16-16 0 0 0 1 .000 1 1.000 0 0 7-7 0 0 0 1 .000 1 1.000 0 0
2 Rob Ednie 7-2 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Brandon Dombrowski 17-17 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
00 Justin Frick 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 17 38 30 106 286 .133 115 .402 9 2 7 14 13 41 106 .132 47 .443 5 2
Opponents........... 17 19 18 56 237 .080 83 .350 4 1 7 8 7 23 116 .069 49 .422 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Justin Frick 4-0 135:39 1 0.66 5 .833 0 0 1 0 2-0 25:39 0 0.00 0 .000 0 0 0 0
1 Brandon Dombrowski 17-17 1491:11 18 1.09 71 .798 9 4 3 4 7-7 638:06 8 1.13 40 .833 5 1 1 2
Total............... 17 1626:50 19 1.05 80 .808 9 4 4 5 7 663:45 8 1.08 41 .837 5 1 1 2
Opponents........... 17 1626:50 38 2.10 96 .716 4 9 4 2 7 663:45 14 1.90 33 .702 1 5 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Scranton............ 126 143 9 8 - 286 Scranton............ 45 54 3 4 - 106
Opponents........... 95 122 13 7 - 237 Opponents........... 45 62 5 4 - 116
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Scranton............ 17 20 0 1 - 38 Scranton............ 7 6 0 1 - 14
Opponents........... 8 10 1 0 - 19 Opponents........... 3 5 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Scranton............ 30 40 4 6 - 80 Scranton............ 14 21 2 4 - 41
Opponents........... 39 52 2 3 - 96 Opponents........... 8 22 0 3 - 33
ATTENDANCE SUMMARY SCRMSOC OPP ATTENDANCE SUMMARY SCRMSOC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1525 1943 Total.................... 925 752
Dates/Avg Per Date....... 7/218 9/216 Dates/Avg Per Date....... 4/231 3/251
Neutral Site #/Avg....... 1/88 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-4-4 | 5-0-2 | 4-4-1 | 0-0-1 |
| CONFERENCE | 5-1-1 | 3-0-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 4-3-3 | 2-0-1 | 2-3-1 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8-30-08 PENN ST.-BERKS W 2-0 200 8-31-08 GREEN MOUNTAIN W 11-0 200 9-6-08 GETTYSBURG T O2 3-3 200 9-10-08 vs Penn State Altoona T O2 2-2 88 9-13-08 at #13 Rutgers-Camden L 0-1 150 9-17-08 at Lebanon Valley W 2-1 91 *9-20-08 USMMA W O2 1-0 200 9-24-08 at Misericordia Univ. L 0-1 150 *9-27-08 at Susquehanna Univ. L 1-3 115 *10-4-08 DREW T O2 2-2 350 10-6-08 at Rowan University T O2 1-1 188 *10-12-08 at Catholic W 3-1 550 10-14-08 at Gwynedd-Mercy W 2-0 100 *10-18-08 JUNIATA W 4-1 275 *10-21-08 at Moravian W 1-0 87 *10-25-08 GOUCHER W 2-1 100 #11-5-08 at Susquehanna Univ. LOT 1-2 512 *Landmark Conference Matches #Landmark Conference Semifinals (Selinsgrove, Pa.) |
| TEAM STATISTICS | SCRMSOC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-286 | 19-237 |
| Goals scored per game | 2.24 | 1.12 |
| Shot pct. | .133 | .080 |
| Shots on goal-Attempts | 115-286 | 83-237 |
| SOG pct. | .402 | .350 |
| Shots/Game | 16.8 | 13.9 |
| CORNER KICKS | 71 | 64 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 19 | 17 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1525 | 1943 |
| Dates/Avg Per Date | 7/218 | 9/216 |
| Neutral Site #/Avg | 1/88 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Tim Logan | 17-17 | 8 | 7 | 23 | 66 | .121 | 24 | .364 | 3 | 1-1 |
| 23 | Michael Drew | 16-6 | 7 | 0 | 14 | 32 | .219 | 15 | .469 | 0 | 0-0 |
| 11 | Kyle Falana | 17-10 | 4 | 1 | 9 | 19 | .211 | 9 | .474 | 2 | 0-0 |
| 5 | Ray Straccia | 15-15 | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 2 | 1-1 |
| 13 | Justin Canning | 17-15 | 3 | 1 | |||||||