|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8-30-08 | PENN ST.-BERKS | W | 2-0 | 1-0-0 | 0-0-0 | 200 | Tim Logan (Kyle Falana) | |||
| Kyle Falana (Tim Logan) | ||||||||||
| 8-31-08 | GREEN MOUNTAIN | W | 11-0 | 2-0-0 | 0-0-0 | 200 | Justin Canning (Sebastian Akerman) | |||
| Andrew Wunder (unassisted) | ||||||||||
| Kyle Falana (unassisted) | ||||||||||
| Tim Logan (unassisted) | ||||||||||
| Pat Page (Bryan Spiegelhoff) | ||||||||||
| Sebastian Akerman (Justin Canning) | ||||||||||
| Jeff Bochicchio (Nick Glavan) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Michael Drew (Pat Page) | ||||||||||
| Gus Esgro (Joseph Burbella) | ||||||||||
| Michael Drew (Nick Glavan) | ||||||||||
| 9-6-08 | GETTYSBURG | 3-3 | T | O2 | 2-0-1 | 0-0-0 | 200 | John Postel (Tim Logan) | ||
| Michael Drew (Tim Logan) | ||||||||||
| Tim Logan (Brian Picciano) | ||||||||||
| 9-10-08 | vs Penn State Altoona | 2-2 | T | O2 | 2-0-2 | 0-0-0 | 88 | Ray Straccia (Kyle Nugent) | ||
| Ray Straccia (unassisted) | ||||||||||
| 9-13-08 | at #13 Rutgers-Camden | 0-1 | L | 2-1-2 | 0-0-0 | 150 | - | |||
| 9-17-08 | at Lebanon Valley | W | 2-1 | 3-1-2 | 0-0-0 | 91 | Pat Page (Tim Logan) | |||
| Tim Logan (unassisted) | ||||||||||
| * | 9-20-08 | USMMA | W | 1-0 | O2 | 4-1-2 | 1-0-0 | 200 | Ralph Elliott (Tim Logan) | |
| 9-24-08 | at Misericordia Univ. | 0-1 | L | 4-2-2 | 1-0-0 | 150 | - | |||
| * | 9-27-08 | at Susquehanna Univ. | 1-3 | L | 4-3-2 | 1-1-0 | 115 | Tim Logan (penalty kick) | ||
| * | 10-4-08 | DREW | 2-2 | T | O2 | 4-3-3 | 1-1-1 | 350 | Michael Drew (Tim Logan;Andrew Wunder) | |
| John Postel (Kyle Nugent) | ||||||||||
| 10-6-08 | at Rowan University | 1-1 | T | O2 | 4-3-4 | 1-1-1 | 188 | Tim Logan (Gary Racich) | ||
| * | 10-12-08 | at Catholic | W | 3-1 | 5-3-4 | 2-1-1 | 550 | Michael Drew (unassisted) | ||
| Kyle Falana (Nick Glavan) | ||||||||||
| Michael Drew (Jeff Bochicchio) | ||||||||||
| 10-14-08 | at Gwynedd-Mercy | W | 2-0 | 6-3-4 | 2-1-1 | 100 | Tim Logan (Nick Glavan) | |||
| Zach Buckheit (unassisted) | ||||||||||
| * | 10-18-08 | JUNIATA | W | 4-1 | 7-3-4 | 3-1-1 | 275 | Ray Straccia (penalty kick) | ||
| Michael Drew (Gary Racich) | ||||||||||
| Gus Esgro (Sebastian Akerman) | ||||||||||
| Justin Canning (Jeff Bochicchio) | ||||||||||
| * | 10-21-08 | at Moravian | W | 1-0 | 8-3-4 | 4-1-1 | 87 | Ray Straccia (Sebastian Akerman) | ||
| * | 10-25-08 | GOUCHER | W | 2-1 | 9-3-4 | 5-1-1 | 100 | Justin Canning (Tim Logan;Sebastian Akerman) | ||
| Kyle Falana (Ralph Elliott) | ||||||||||
| # | 11-5-08 | at Susquehanna Univ. | 1-2 | L | OT | 9-4-4 | 5-1-1 | 512 | Tim Logan (Ray Straccia) |
| *Landmark Conference Matches |
| #Landmark Conference Semifinals (Selinsgrove, Pa.) |
| Team Record | W-L-T |
| Overall | 9-4-4 |
| Conference | 5-1-1 |
| Home | 5-0-2 |
| Away | 4-4-1 |
| Neutral | 0-0-1 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3556 | 209 |
| Home | 7 | 1525 | 218 |
| Away | 9 | 1943 | 216 |
| Neutral | 1 | 88 | 88 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8-30-08 | PENN ST.-BERKS | 2-0 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 1 | 0-0 |
| 8-31-08 | GREEN MOUNTAIN | 11-0 | 11 | 7 | 29 | 45 | .244 | 29 | .644 | 1 | 0-0 |
| 9-6-08 | GETTYSBURG | 3-3 | 3 | 3 | 9 | 26 | .115 | 11 | .423 | 0 | 0-0 |
| 9-10-08 | vs Penn State Altoona | 2-2 | 2 | 1 | 5 | 22 | .091 | 6 | .273 | 0 | 0-0 |
| 9-13-08 | at Rutgers-Camden | 0-1 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| 9-17-08 | at Lebanon Valley | 2-1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| 9-20-08 | USMMA | 1-0 | 1 | 1 | 3 | 24 | .042 | 6 | .250 | 1 | 0-0 |
| 9-24-08 | at Misericordia Univ. | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 9-27-08 | at Susquehanna Univ. | 1-3 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 1-1 |
| 10-4-08 | DREW | 2-2 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0 | 0-0 |
| 10-6-08 | at Rowan University | 1-1 | 1 | 1 | 3 | 11 | .091 | 0 | .000 | 0 | 0-0 |
| 10-12-08 | at Catholic | 3-1 | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 1 | 0-0 |
| 10-14-08 | at Gwynedd-Mercy | 2-0 | 2 | 1 | 5 | 14 | .143 | 0 | .000 | 1 | 0-0 |
| 10-18-08 | JUNIATA | 4-1 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 1 | 1-1 |
| 10-21-08 | at Moravian | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1 | 0-0 |
| 10-25-08 | GOUCHER | 2-1 | 2 | 3 | 7 | 16 | .125 | 4 | .250 | 1 | 0-0 |
| 11-5-08 | at Susquehanna Univ. | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Scranton | 38-19 | 38 | 30 | 106 | 286 | .133 | 115 | .402 | 9 | 2-2 | |
| Opponent | 19 | 18 | 56 | 237 | .080 | 83 | .350 | 4 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 16.82 Goals per game: 2.24 Assists per game: 1.76 Points per game: 6.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8-30-08 | PENN ST.-BERKS | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 8-31-08 | GREEN MOUNTAIN | 11-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9-6-08 | GETTYSBURG | 3-3 | 110:00 | 3 | 0.93 | 9 | .750 | 0 | 0 | 1 | - |
| 9-10-08 | vs Penn State Altoona | 2-2 | 110:00 | 2 | 1.12 | 2 | .500 | 0 | 0 | 1 | - |
| 9-13-08 | at Rutgers-Camden | 0-1 | 90:00 | 1 | 1.10 | 2 | .667 | 0 | 1 | 0 | - |
| 9-17-08 | at Lebanon Valley | 2-1 | 90:00 | 1 | 1.09 | 2 | .667 | 1 | 0 | 0 | - |
| 9-20-08 | USMMA | 1-0 | 103:45 | 0 | 0.92 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 9-24-08 | at Misericordia Univ. | 0-1 | 90:00 | 1 | 0.93 | 4 | .800 | 0 | 1 | 0 | - |
| 9-27-08 | at Susquehanna Univ. | 1-3 | 90:00 | 3 | 1.15 | 4 | .571 | 0 | 1 | 0 | - |
| 10-4-08 | DREW | 2-2 | 110:00 | 2 | 1.20 | 11 | .846 | 0 | 0 | 1 | - |
| 10-6-08 | at Rowan University | 1-1 | 110:00 | 1 | 1.16 | 7 | .875 | 0 | 0 | 1 | - |
| 10-12-08 | at Catholic | 3-1 | 90:00 | 1 | 1.15 | 7 | .875 | 1 | 0 | 0 | - |
| 10-14-08 | at Gwynedd-Mercy | 2-0 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10-18-08 | JUNIATA | 4-1 | 90:00 | 1 | 1.06 | 5 | .833 | 1 | 0 | 0 | - |
| 10-21-08 | at Moravian | 1-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10-25-08 | GOUCHER | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| 11-5-08 | at Susquehanna Univ. | 1-2 | 93:05 | 2 | 1.05 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 38-19 | 1626:50 | 19 | 1.05 | 80 | .808 | 9 | 4 | 4 | 5 | |
| Opponent | 1626:50 | 38 | 1.05 | 96 | .716 | 4 | 9 | 4 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8-30-08 | PENN ST.-BERKS | 2-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 8-31-08 | GREEN MOUNTAIN | 11-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9-6-08 | GETTYSBURG | 3-3 | 3 | 4 | 10 | 22 | .136 | 12 | .545 | 0 | 0-0 |
| 9-10-08 | vs Penn State Altoona | 2-2 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 0 | 0-0 |
| 9-13-08 | at Rutgers-Camden | 0-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 1 | 0-0 |
| 9-17-08 | at Lebanon Valley | 2-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 9-20-08 | USMMA | 1-0 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| 9-24-08 | at Misericordia Univ. | 0-1 | 1 | 1 | 3 | 15 | .067 | 0 | .000 | 1 | 0-0 |
| 9-27-08 | at Susquehanna Univ. | 1-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| 10-4-08 | DREW | 2-2 | 2 | 2 | 6 | 31 | .065 | 13 | .419 | 0 | 0-0 |
| 10-6-08 | at Rowan University | 1-1 | 1 | 2 | 4 | 21 | .048 | 0 | .000 | 0 | 0-0 |
| 10-12-08 | at Catholic | 3-1 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 0 | 0-0 |
| 10-14-08 | at Gwynedd-Mercy | 2-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 10-18-08 | JUNIATA | 4-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| 10-21-08 | at Moravian | 1-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 10-25-08 | GOUCHER | 2-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 11-5-08 | at Susquehanna Univ. | 1-2 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 1 | 1-1 |
| Opponent totals | 19-38 | 19 | 18 | 56 | 237 | .080 | 83 | .350 | 4 | 1-1 | |
| Scranton | 38 | 30 | 106 | 286 | .133 | 115 | .402 | 9 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.94 Goals per game: 1.12 Assists per game: 1.06 Points per game: 3.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8-30-08 | PENN ST.-BERKS | 2-0 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| 8-31-08 | GREEN MOUNTAIN | 11-0 | 90:00 | 11 | 6.50 | 18 | .621 | 0 | 1 | 0 | - |
| 9-6-08 | GETTYSBURG | 3-3 | 110:00 | 3 | 4.97 | 8 | .727 | 0 | 0 | 1 | - |
| 9-10-08 | vs Penn State Altoona | 2-2 | 110:00 | 2 | 4.05 | 4 | .667 | 0 | 0 | 1 | - |
| 9-13-08 | at Rutgers-Camden | 0-1 | 90:00 | 0 | 3.31 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9-17-08 | at Lebanon Valley | 2-1 | 90:00 | 2 | 3.10 | 1 | .333 | 0 | 1 | 0 | - |
| 9-20-08 | USMMA | 1-0 | 103:45 | 1 | 2.76 | 5 | .833 | 0 | 1 | 0 | - |
| 9-24-08 | at Misericordia Univ. | 0-1 | 90:00 | 0 | 2.44 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9-27-08 | at Susquehanna Univ. | 1-3 | 90:00 | 1 | 2.29 | 5 | .833 | 1 | 0 | 0 | - |
| 10-4-08 | DREW | 2-2 | 110:00 | 2 | 2.22 | 7 | .778 | 0 | 0 | 1 | - |
| 10-6-08 | at Rowan University | 1-1 | 110:00 | 1 | 2.08 | 3 | .750 | 0 | 0 | 1 | - |
| 10-12-08 | at Catholic | 3-1 | 90:00 | 3 | 2.15 | 4 | .571 | 0 | 1 | 0 | - |
| 10-14-08 | at Gwynedd-Mercy | 2-0 | 90:00 | 2 | 2.14 | 10 | .833 | 0 | 1 | 0 | - |
| 10-18-08 | JUNIATA | 4-1 | 90:00 | 4 | 2.26 | 6 | .600 | 0 | 1 | 0 | - |
| 10-21-08 | at Moravian | 1-0 | 90:00 | 1 | 2.18 | 4 | .800 | 0 | 1 | 0 | - |
| 10-25-08 | GOUCHER | 2-1 | 90:00 | 2 | 2.17 | 2 | .500 | 0 | 1 | 0 | - |
| 11-5-08 | at Susquehanna Univ. | 1-2 | 93:05 | 1 | 2.10 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 19-19 | 1626:50 | 38 | 2.10 | 96 | .716 | 4 | 9 | 4 | 2 | |
| Scranton | 1626:50 | 19 | 2.10 | 80 | .808 | 9 | 4 | 4 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8-30-08 | PENN ST.-BERKS | 2-0 | 2/0 | 2/0 | 23/10 | 11/2 | 6/2 | 1/0 | 0/0 |
| 8-31-08 | GREEN MOUNTAIN | 11-0 | 11/0 | 7/0 | 45/3 | 29/1 | 11/0 | 1/2 | 0/0 |
| 9-6-08 | GETTYSBURG | 3-3 | 3/3 | 3/4 | 26/22 | 11/12 | 6/4 | 1/0 | 0/0 |
| 9-10-08 | vs Penn State Altoona | 2-2 | 2/2 | 1/2 | 22/4 | 6/4 | 4/3 | 0/0 | 0/0 |
| 9-13-08 | at Rutgers-Camden | 0-1 | 0/1 | 0/1 | 13/14 | 3/3 | 2/5 | 0/1 | 0/0 |
| 9-17-08 | at Lebanon Valley | 2-1 | 2/1 | 1/0 | 8/9 | 3/3 | 1/8 | 2/1 | 0/0 |
| 9-20-08 | USMMA | 1-0 | 1/0 | 1/0 | 24/20 | 6/9 | 3/3 | 2/0 | 0/0 |
| 9-24-08 | at Misericordia Univ. | 0-1 | 0/1 | 0/1 | 7/15 | 0/0 | 5/3 | 1/2 | 0/0 |
| 9-27-08 | at Susquehanna Univ. | 1-3 | 1/3 | 0/3 | 11/15 | 6/7 | 3/8 | 2/1 | 0/0 |
| 10-4-08 | DREW | 2-2 | 2/2 | 3/2 | 14/31 | 9/13 | 5/5 | 2/3 | 0/0 |
| 10-6-08 | at Rowan University | 1-1 | 1/1 | 1/2 | 11/21 | 0/0 | 6/2 | 0/1 | 0/0 |
| 10-12-08 | at Catholic | 3-1 | 3/1 | 2/1 | 9/20 | 7/8 | 0/8 | 4/0 | 0/0 |
| 10-14-08 | at Gwynedd-Mercy | 2-0 | 2/0 | 1/0 | 14/7 | 0/0 | 2/1 | 0/1 | 0/0 |
| 10-18-08 | JUNIATA | 4-1 | 4/1 | 3/1 | 17/8 | 10/6 | 6/3 | 1/1 | 0/0 |
| 10-21-08 | at Moravian | 1-0 | 1/0 | 1/0 | 15/10 | 5/1 | 7/4 | 0/2 | 0/0 |
| 10-25-08 | GOUCHER |