The University of Scranton
2001 Men's Soccer Final Statistics
Name G/S Goals Assists Shots Points GWG
Jeremy Basedow 18/13 6 3 46 15 4
Andy Meads 16/5 3 1 26 7 1
Patrick Brennan 14/13 3 0 30 6 1
Ryan O'Neill 17/17 3 0 45 6 0
Chris Poli 18/12 2 2 20 6 0
Eric Kunzinger 15/15 2 0 11 4 1
Chris Hundersmarck 17/14 1 1 32 3 0
Bob Leichte 8/3 1 0 5 2 0
Bill Cheney 13/10 0 2 3 2 0
Dan Dulebohn 14/4 0 2 4 2 0
Colin McGee  5/3 0 2 7 2 0
Josiah Sulouff 11/4 0 1 5 1 0
Geoff Dodge 17/5 0 1 7 1 0
Sean Costello 17/6 0 1 12 1 0
Nate Lowry 17/17 0 1 19 1 0
Nicholas DeBarbrie 6/1 0 0 1 0 0
Tim Daly 18/18 0 0 2 0 0
Timothy Gibbons 4/0 0 0 2 0 0
Aaron Landon 11/1 0 0 3 0 0
Robert Duffy 15/8 0 0 4 0 0
Mike Pucci 18/11 0 0 11 0 0
Trevor Pericas 16/15 0 0 0 0 0
Daniel Noto 8/3 0 0 0 0 0
Rory Naughton 5/0 0 0 0 0 0
UofS Totals 18 21 17 295 59 7
Opp Totals 18 37 35 256 107 11
Goalkeepers Statistics
Name Minutes SV GA GAA
Trevor Pericas 1298 76 18 1.25
Daniel Noto 382 27 17 4.01
UofS Totals 1680 103 35 1.88
Opp Totals 1680 154 21 1.13
Results (7-11/3-4 Freedom Conference)
Head Coach:  Matt Pivirotto
Date UofS OPP Res.
Sept. 1 0 Stevens Tech 5 L
Sept. 2 3 St. Joseph’s-NY 2 W
Sept. 7 2 Eastern Mennonite 3 L
Sept. 8 0 Dickinson 1 L
Sept. 17 1 ^FDU-Madison 0 W
Sept. 19 2 Misericordia 0 W
Sept. 22 2 *^Delaware Valley 3 L
Sept. 26 1 Elmira 0 W
Sept. 29 2 PSU-Altoona 0 W
Oct. 3 1 *^Wilkes 2 L
Oct. 6 0 Susquehanna 2 L
Oct. 10 1 Rowan 4 L
Oct. 13 1 *^Lycoming 0 W
Oct. 16 1 *^King’s 0 W
Oct. 20 0 ^DeSales 1 L
Oct. 23 1 Moravian 6 L
Oct. 27 0 ^Drew 3 L
Oct. 29 3 Montclair St. 4 L
^Freedom Conference Matches
*Overtime